Difference between revisions of "Fire Emblem TCG"
AuroraSkye (talk | contribs) m |
|||
Line 14: | Line 14: | ||
Below are some important dates to keep in mind about upcoming series, events, or general info releases:<br> | Below are some important dates to keep in mind about upcoming series, events, or general info releases:<br> | ||
<br> | <br> | ||
− | |||
− | |||
'''March 22nd'''– Release of Booster Series 16!<br> | '''March 22nd'''– Release of Booster Series 16!<br> | ||
'''March 31st'''– The 1st Hero-King Grand Prix in Yokohama, Japan <br> | '''March 31st'''– The 1st Hero-King Grand Prix in Yokohama, Japan <br> | ||
Line 58: | Line 56: | ||
[[File:Season4.jpg|150px]]<br> | [[File:Season4.jpg|150px]]<br> | ||
− | [[File:B13Banner.jpg|150px|link=:Booster_Series_13:_Flame,_Steel,_Thought_and_Grief|Booster Series 13]][[File:B14Banner.jpg|150px|link=:Booster_Series_14:_Eyegazing_Future|Booster Series 14]][[File:B15Banner.jpg|150px|link=:Booster_Series_15:_The_Glimmering_World|Booster Series 15]][[File:B16BannerV2.jpg|150px|link=:Booster_Series_16: | + | [[File:B13Banner.jpg|150px|link=:Booster_Series_13:_Flame,_Steel,_Thought_and_Grief|Booster Series 13]][[File:B14Banner.jpg|150px|link=:Booster_Series_14:_Eyegazing_Future|Booster Series 14]][[File:B15Banner.jpg|150px|link=:Booster_Series_15:_The_Glimmering_World|Booster Series 15]][[File:B16BannerV2.jpg|150px|link=:Booster_Series_16:_O_Courage!_O_Soul_Aflame!|Booster Series 16]]<br> |
Revision as of 09:24, 21 March 2019
Important Dates and Official Information |
---|
Here's an overall thread to Series 16: [[1]] including links to Sleeves, Booster Boxes and Starter Decks on Amiami. (when available) |
Individual Cards by Colours
If you wanna search for a specific individual character card, type "Character name" followed by (Cipher) in the search bar.If you're looking for multiple cards in general, click any of these colours to start off with, then click on the character links to find what you want.
Each card is sorted out by character in their respective colours.
Booster Series
Each Series has 100 different types of cards, with rarities for each card spanning from Normal (N), High Normal (HN), Rare (R) and Super Rare (SR).
There's also a guaranteed R+ in each sealed box and the off chance of having an SR+ instead. From Series 5 onward, some
R+ and SR+ have alternate art and there's an off chance of having a secret rare (N+X or R+X) instead of the R+ as well.
Starter Decks
Each Starter Deck comes with 50 cards, where some are exclusive cards that can't be found in a booster box.
Click below on a button to find out which deck gives what specific card in each deck.
Additional Resources
Editor's Resources
- Guide to editing on the FE0 Wiki
- Recycle Bin (backups of deleted pages)