Difference between revisions of "Awakening Enemy Data: Infinite Regalia"
From EmblemWiki
VincentASM (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Awakening Guides|Back]] | ||
+ | |||
__NOTOC__{{original|contributor=Othin|}} | __NOTOC__{{original|contributor=Othin|}} | ||
==Set Enemies== | ==Set Enemies== | ||
Line 18: | Line 20: | ||
!width="15%"|Skills | !width="15%"|Skills | ||
|- | |- | ||
− | |<b> | + | |<b>Mus</b> |
|General | |General | ||
|18 | |18 | ||
Line 32: | Line 34: | ||
|{{Lance13}} A, {{Axe13}} {{tt|E|E on NM, C on HM, A on LM}} | |{{Lance13}} A, {{Axe13}} {{tt|E|E on NM, C on HM, A on LM}} | ||
|Gradivus | |Gradivus | ||
− | |Defense +2, Indoor | + | |Defense +2, Indoor Fighter, Rally Defense, Pavise |
|- | |- | ||
|Rogue | |Rogue | ||
Line 48: | Line 50: | ||
|{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | |{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | ||
|Silver Sword | |Silver Sword | ||
− | | | + | |Locktouch |
|- | |- | ||
|Rogue | |Rogue | ||
Line 64: | Line 66: | ||
|{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | |{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | ||
|Silver Sword | |Silver Sword | ||
− | | | + | |Locktouch |
|- | |- | ||
|Rogue | |Rogue | ||
Line 80: | Line 82: | ||
|{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | |{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | ||
|Silver Sword | |Silver Sword | ||
− | | | + | |Locktouch |
|- | |- | ||
|Rogue | |Rogue | ||
Line 96: | Line 98: | ||
|{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | |{{Sword13}} {{tt|B|B on NM and HM, A on LM}} | ||
|Silver Sword | |Silver Sword | ||
− | | | + | |Locktouch |
|- | |- | ||
|} | |} | ||
Line 119: | Line 121: | ||
!width="15%"|Skills | !width="15%"|Skills | ||
|- | |- | ||
− | | | + | |Mus |
|General | |General | ||
|18 | |18 | ||
Line 132: | Line 134: | ||
|5 | |5 | ||
|{{Lance13}} A, {{Axe13}} {{tt|E|E on NM, C on HM, A on LM}} | |{{Lance13}} A, {{Axe13}} {{tt|E|E on NM, C on HM, A on LM}} | ||
− | |{{tt|Random | + | |{{tt|Random|One of Luna, Gradivus, Gáe Bolg, or Gungnir}} |
− | |Defense +2, Indoor | + | |Defense +2, Indoor Fighter, Rally Defense, Pavise |
|- | |- | ||
− | | | + | |Bovis |
− | | | + | |Bow Knight |
− | | | + | |18 |
− | | | + | |65 |
− | | | + | |30 |
− | | | + | |1 |
− | | | + | |33 |
− | | | + | |31 |
− | | | + | |21 |
− | | | + | |24 |
− | | | + | |14 |
− | | | + | |8 |
− | | | + | |{{Sword13}} {{tt|E|E on NM, C on HM, A on LM}}, {{Bow13}} A |
− | | | + | |{{tt|Random|One of Astra, Parthia, Yewfelle, or Nidhogg}} |
− | | | + | |Prescience, Patience, Rally Skill, Bowbreaker |
|- | |- | ||
− | | | + | |Tigris |
− | | | + | |Warrior |
− | | | + | |18 |
− | | | + | |70+5 |
− | | | + | |37 |
− | | | + | |1 |
− | | | + | |21 |
− | | | + | |26 |
− | | | + | |30 |
− | | | + | |26 |
− | | | + | |15 |
− | | | + | |6 |
− | | | + | |{{Axe13}} A, {{Bow13}} {{tt|E|E on NM, C on HM, A on LM}} |
− | | | + | |{{tt|Random|One of Vengeance, Hauteclere, Helswath, or Armads}} |
− | | | + | |HP +5, Zeal, Rally Strength, Counter |
|- | |- | ||
− | | | + | |Lepus |
− | | | + | |Battle Cleric |
− | | | + | |18 |
− | | | + | |64 |
− | | | + | |31 |
− | | | + | |26 |
− | | | + | |24 |
− | | | + | |30 |
− | | | + | |29 |
− | | | + | |24 |
− | | | + | |27+2 |
− | | | + | |6 |
− | | | + | |{{Axe13}} A, {{Staff13}} {{tt|B|B on NM and HM, A on LM}} |
− | | | + | |{{tt|Random|One of Bolt Axe, Vengeance, Hauteclere, Helswath, or Armads}} |
− | | | + | |Resistance +2, Renewal, Rally Luck, Miracle |
|- | |- | ||
− | | | + | |Draco |
− | | | + | |Sniper |
− | | | + | |18 |
− | | | + | |61 |
− | | | + | |28+5 |
− | | | + | |2 |
− | | | + | |36+2 |
− | | | + | |30 |
− | | | + | |21 |
− | | | + | |29 |
− | | | + | |18 |
− | | | + | |6 |
− | | | + | |{{Bow13}} A |
− | | | + | |{{tt|Random|One of Astra, Parthia, Yewfelle, Nidhogg, or Double Bow}} |
− | | | + | |Skill +2, Hit Rate +20, Prescience, Bowfaire |
|- | |- | ||
− | | | + | |Anguilla |
− | | | + | |Dark Knight |
− | | | + | |18 |
− | | | + | |67 |
− | | | + | |25 |
− | | | + | |30 |
− | | | + | |29 |
− | | | + | |25 |
− | | | + | |18 |
− | | | + | |30 |
− | | | + | |22 |
− | | | + | |8 |
− | | | + | |{{Sword13}} {{tt|E|E on NM, C on HM, A on LM}}, {{Tome13}} A |
− | | | + | |{{tt|Random|One of Valflame, Mjölnir , Excalibur, Forseti, or Book of Naga}} |
− | | | + | |Slow Burn, Hex, Anathema, Lifetaker |
|- | |- | ||
− | | | + | |Equus |
− | | | + | |Paladin |
− | | | + | |18 |
− | | | + | |67 |
− | | | + | |34 |
− | | | + | |3 |
− | | | + | |31 |
− | | | + | |30 |
− | | | + | |28 |
− | | | + | |31 |
− | | | + | |22 |
− | | | + | |8 |
− | | | + | |{{Sword13}} {{tt|E|E on NM, C on HM, A on LM}}, {{Lance13}} A |
− | | | + | |{{tt|Random|One of Luna, Gradivus, Gáe Bolg, or Gungnir}} |
− | | | + | |Aegis |
|- | |- | ||
− | | | + | |Ovis |
− | | | + | |Sage |
− | | | + | |18 |
− | | | + | |56 |
− | | | + | |5 |
− | | | + | |33+7 |
− | | | + | |28 |
− | | | + | |29 |
− | | | + | |26 |
− | | | + | |20 |
− | | | + | |28 |
− | | | + | |6 |
− | | | + | |{{Tome13}} A, {{Staff13}} {{tt|E|E on NM, C on HM, A on LM}} |
− | | | + | |{{tt|Random|One of Valflame, Mjölnir , Excalibur, Forseti, or Book of Naga}} |
− | | | + | |Magic +2, Focus, Tomefaire, Rally Magic |
|- | |- | ||
− | | | + | |Simia |
− | | | + | |Swordmaster |
− | | | + | |18 |
− | | | + | |61 |
− | | | + | |29+5 |
− | | | + | |5 |
− | | | + | |35 |
− | | | + | |38 |
− | | | + | |34 |
− | | | + | |23 |
− | | | + | |22 |
− | | | + | |6 |
− | | | + | |{{Sword13}} A |
− | | | + | |{{tt|Random|One of Sol, Amatsu, Mercurius, Tyrfing, Balmung, Mystletainn, Sol Katti, or Ragnell}} |
− | | | + | |Avoid +10, Swordfaire, Vantage |
|- | |- | ||
− | | | + | |Gallus |
− | | | + | |Sorcerer |
− | | | + | |18 |
− | | | + | |65 |
− | | | + | |6 |
− | | | + | |33 |
− | | | + | |23 |
− | | | + | |23 |
− | | | + | |17 |
− | | | + | |27 |
− | | | + | |29 |
− | | | + | |6 |
− | | | + | |{{Tome13}} A |
− | | | + | |{{tt|Random|One of Valflame, Mjölnir , Excalibur, Forseti, Book of Naga, or Goetia}} |
− | | | + | |Hex, Anathema, Tomebreaker |
|- | |- | ||
− | | | + | |Canis |
− | | | + | |Valkyrie |
− | | | + | |18 |
− | | | + | |54 |
− | | | + | |2 |
− | | | + | |32 |
− | | | + | |24 |
− | | | + | |32 |
− | | | + | |33 |
− | | | + | |25 |
− | | | + | |32+2 |
− | | | + | |8 |
− | | | + | |{{Tome13}} A, {{Staff13}} {{tt|E|E on NM, C on HM, A on LM}} |
− | | | + | |{{tt|Random|One of Valflame, Mjölnir , Excalibur, Forseti, or Book of Naga}} |
− | | | + | |Resistance +2, Demoiselle, Rally Resistance |
|- | |- | ||
− | | | + | |Porcus |
− | | | + | |Assassin |
− | | | + | |18 |
− | | | + | |59 |
− | | | + | |30 |
− | | | + | |1 |
− | | | + | |38 |
− | | | + | |35 |
− | | | + | |20 |
− | | | + | |22 |
− | | | + | |13 |
− | | | + | |6 |
− | | | + | |{{Sword13}} A, {{Bow13}} {{tt|E|E on NM, C on HM, A on LM}} |
− | | | + | |{{tt|Random|One of Sol, Mercurius, Tyrfing, Balmung, Mystletainn, or Ragnell}} |
− | | | + | |Avoid +10, Movement +1, Pass |
|- | |- | ||
|} | |} |
Latest revision as of 23:05, 6 March 2013
This content was originally provided by Othin.
Set Enemies
Random Enemies
35 of the following
Awakening Enemy Data (Normal Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|
Awakening Enemy Data (Hard Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|