Awakening LM Enemy Data: Radiant Dawn SpotPass

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic


Section


Edward
Leonardo
Brom
Nephenee
Sanaki
Sigrun Sothe Black Knight Sephiran Micaiah

Edward

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Edward Myrmidon 4 31 12 1 17 18 14 9 5 5 Sword A Steel Sword Avoid +10, Fiery Heart
Other-Worlder Myrmidon 3 32 12 1 18 17 12 9 5 5 Sword A Steel Sword -
Other-Worlder Myrmidon 3 32 12 1 18 17 12 9 5 5 Sword A Steel Sword -
Other-Worlder Myrmidon 3 32 12 1 18 17 12 9 5 5 Sword A Steel Sword -
Other-Worlder Myrmidon 3 32 12 1 18 17 12 9 5 5 Sword A Steel Sword -
Other-Worlder Thief 2 28 7 0 13 13 10 6 2 5 Sword A Iron Sword -
Other-Worlder Thief 2 28 7 0 13 13 10 6 2 5 Sword A Iron Sword -
Other-Worlder Thief 2 28 7 0 13 13 10 6 2 5 Sword A Iron Sword -
Other-Worlder Thief 2 28 7 0 13 13 10 6 2 5 Sword A Iron Sword -
Other-Worlder Thief 2 28 7 0 13 13 10 6 2 5 Sword A Iron Sword -

Leonardo

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Leonardo Archer 7 36 13 2 18+2 16 12 11 8 5 Bow A Steel Bow Skill +2, Discipline
Other-Worlder Archer 5 35 12 1 17 11 12 11 4 5 Bow A Steel Bow -
Other-Worlder Archer 5 35 12 1 17 11 12 11 4 5 Bow A Steel Bow -
Other-Worlder Archer 5 35 12 1 17 11 12 11 4 5 Bow A Steel Bow -
Other-Worlder Archer 5 35 12 1 17 11 12 11 4 5 Bow A Steel Bow -
Other-Worlder Thief 4 30 8 0 16 16 7 6 1 5 Sword A Steel Sword -
Other-Worlder Thief 4 30 8 0 16 16 7 6 1 5 Sword A Steel Sword -
Other-Worlder Thief 4 30 8 0 16 16 7 6 1 5 Sword A Steel Sword -
Other-Worlder Thief 4 30 8 0 16 16 7 6 1 5 Sword A Steel Sword -
Other-Worlder Thief 4 30 8 0 16 16 7 6 1 5 Sword A Steel Sword -

Brom

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Brom Knight 14 49 24 4 20 17 27 24+2 11 4 Lance A Silver Lance Defense +2, Indoor Battle, Weak beats Strong
Other-Worlder Soldier 10 43 20 3 16 18 15 20 7 5 Lance A Iron Lance Weak beats Strong
Other-Worlder Soldier 10 43 20 3 16 18 15 20 7 5 Lance A Steel Lance Weak beats Strong
Other-Worlder Soldier 10 43 20 3 16 18 15 20 7 5 Lance A Iron Lance Weak beats Strong
Other-Worlder Soldier 10 43 20 3 16 18 15 20 7 5 Lance A Short Spear Weak beats Strong
Other-Worlder Soldier 10 43 20 3 16 18 15 20 7 5 Lance A Killer Lance+ Weak beats Strong
Other-Worlder Villager 7 36 14 2 11 10 18 11 3 5 Lance A Steel Lance Weak beats Strong
Other-Worlder Villager 7 36 14 2 11 10 18 11 3 5 Lance A Iron Lance Weak beats Strong
Other-Worlder Villager 7 36 14 2 11 10 18 11 3 5 Lance A Iron Lance Weak beats Strong
Other-Worlder Villager 7 36 14 2 11 10 18 11 3 5 Lance A Silver Lance Weak beats Strong

Nephenee

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Nephenee Knight 18 53 25 8 26 21 21 24+2 16 4 Lance A Silver Lance Defense +2, Indoor Battle, Wrath
Other-Worlder Knight 15 49 25 4 18 12 18 23+2 7 4 Lance A Steel Lance Weak beats Strong, Defense +2
Other-Worlder Knight 15 49 25 4 18 12 18 23+2 7 4 Lance A Silver Lance Weak beats Strong, Defense +2
Other-Worlder Knight 15 49 25 4 18 12 18 23+2 7 4 Lance A Short Spear Weak beats Strong, Defense +2
Other-Worlder Fighter 13 48 24 4 18 15 18 14 7 5 Axe A Steel Axe Weak beats Strong
Other-Worlder Fighter 13 48 24 4 18 15 18 14 7 5 Axe A Short Axe Weak beats Strong
Other-Worlder Fighter 13 48 24 4 18 15 18 14 7 5 Axe A Iron Axe Weak beats Strong
Other-Worlder Archer 13 43 18 4 29 22 21 16 9 5 Bow A Killer Bow+ Weak beats Strong
Other-Worlder Archer 13 43 18 4 29 22 21 16 9 5 Bow A Steel Bow Weak beats Strong
Other-Worlder Archer 13 43 18 4 29 22 21 16 9 5 Bow A Silver Bow Weak beats Strong

Sanaki

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sanaki Sage 5 48 1 33+2 26 28 36 14 30 6 Tome A, Staff A Bolganone Magic +2, Concentration, Magic Cry, Luna
Other-Worlder Falcon Knight 1 54 24 16 39 39+2 33 18 27 8 Lance A, Staff A Silver Lance+, Mend Speed +2
Other-Worlder Falcon Knight 1 54 24 16 39 39+2 33 18 27 8 Lance A, Staff A Silver Lance+ Speed +2
Other-Worlder Falcon Knight 1 54 24 16 39 39+2 33 18 27 8 Lance A, Staff A Silver Lance+ Speed +2
Other-Worlder Falcon Knight 1 54 24 16 39 39+2 33 18 27 8 Lance A, Staff A Spear, Mend Speed +2
Other-Worlder Falcon Knight 1 54 24 16 39 39+2 33 18 27 8 Lance A, Staff A Spear Speed +2
Other-Worlder Cavalier 20 56 28 2 24 22 22 26 7 7 Sword A, Lance A Silver Lance -
Other-Worlder Cavalier 20 56 28 2 24 22 22 26 7 7 Sword A, Lance A Silver Lance -
Other-Worlder Cavalier 20 56 28 2 24 22 22 26 7 7 Sword A, Lance A Silver Sword -
Other-Worlder Cavalier 20 56 28 2 24 22 22 26 7 7 Sword A, Lance A Silver Sword -

Sigrun

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sigrun Falcon Knight 12 67 34 23 42 44+2 43 30 38 8 Lance A, Staff A Silver Lance++ Speed +2, Refresh, Speed Cry, Healing Heart
Other-Worlder Falcon Knight 10 69 34 17 42 41+2 33 27 29 8 Lance A, Staff A Silver Lance+ Speed +2, Speed Cry
Other-Worlder Falcon Knight 10 69 34 17 42 41+2 33 27 29 8 Lance A, Staff A Silver Lance+ Speed +2, Speed Cry
Other-Worlder Falcon Knight 10 69 34 17 42 41+2 33 27 29 8 Lance A, Staff A Beastslayer+ Speed +2, Speed Cry
Other-Worlder Falcon Knight 10 69 34 17 42 41+2 33 27 29 8 Lance A, Staff A Killer Lance+ Speed +2, Speed Cry
Other-Worlder Falcon Knight 10 69 34 17 42 41+2 33 27 29 8 Lance A, Staff A Killer Lance+ Speed +2, Speed Cry
Other-Worlder Falcon Knight 10 69 34 17 42 41+2 33 27 29 8 Lance A, Staff A Spear Speed +2, Speed Cry
Other-Worlder Dark Pegasus 10 61 19 33 37 41+2 33 20 32 8 Lance A, Tome A Bolganone+ Speed +2, Movement Cry
Other-Worlder Dark Pegasus 10 61 19 33 37 41+2 33 20 32 8 Lance A, Tome A Thoron+ Speed +2, Movement Cry
Other-Worlder Dark Pegasus 10 61 19 33 37 41+2 33 20 32 8 Lance A, Tome A Thoron+ Speed +2, Movement Cry

Sothe

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sothe Trickster 15 60 35 30 45 41 25 31 16 6+1 Sword A, Staff A Silver Sword++, Levin Sword++ Picklock, Movement +1, Lucky 7, Acrobatics, Defender
Other-Worlder Trickster 12 61 27 32 47 39 26 26 18 6+1 Sword A, Staff A Silver Sword++ Movement +1, Lucky 7
Other-Worlder Trickster 12 61 27 32 47 39 26 26 18 6+1 Sword A, Staff A Silver Sword++ Movement +1, Lucky 7
Other-Worlder Trickster 12 61 27 32 47 39 26 26 18 6+1 Sword A, Staff A Silver Sword++ Movement +1, Lucky 7
Other-Worlder Trickster 12 61 27 32 47 39 26 26 18 6+1 Sword A, Staff A Levin Sword++ Movement +1, Lucky 7
Other-Worlder Trickster 12 61 27 32 47 39 26 26 18 6+1 Sword A, Staff A Levin Sword++ Movement +1, Lucky 7
Other-Worlder Assassin 13 68 36 6 51 49 31 23 13 6+1 Sword A, Bow A Silver Sword++ Movement +1, Pass
Other-Worlder Assassin 13 68 36 6 51 49 31 23 13 6+1 Sword A, Bow A Silver Sword++ Movement +1, Pass
Other-Worlder Assassin 13 68 36 6 51 49 31 23 13 6+1 Sword A, Bow A Silver Bow++ Movement +1, Pass
Other-Worlder Assassin 13 68 36 6 51 49 31 23 13 6+1 Sword A, Bow A Silver Bow++ Movement +1, Pass

Black Knight

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Black Knight General 20 80 52 23 40 35 31 48+2 33 5 Lance A, Axe A Brave Lance Defense +2, Indoor Battle, Defense Cry, Great Shield, Luna
Other-Worlder Swordmaster 15 68 36 9 47 49 37 25 22 6 Sword A Brave Sword++ Avoid +10, Astra
Other-Worlder Warrior 15 80 51 3 42 32 29 32 11 6 Axe A, Bow A Silver Axe++ Fiery Heart, Counter
Other-Worlder Warrior 15 80 51 3 42 32 29 32 11 6 Axe A, Bow A Silver Axe++ Fiery Heart, Counter
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Axe A, Lance A,
Axe A
Brave Lance++ Defense +2, Luna
Other-Worlder Great Knight 15 80 48 4 33 28 32 46+2 10 7 Axe A, Lance A,
Axe A
Brave Lance++ Defense +2, Luna
Other-Worlder Sniper 15 72 35+5 12 50+2 38 29 32 21 6 Bow A Silver Bow++ Skill +2, Bow Expert
Other-Worlder Sniper 15 72 35+5 12 50+2 38 29 32 21 6 Bow A Silver Bow++ Skill +2, Bow Expert
Other-Worlder Battle Monk 15 77 31 35 36 34 30 33 23 6 Axe A, Staff A Silver Axe++, Physic Healing Heart, Miracle
Other-Worlder Battle Monk 15 77 31 35 36 34 30 33 23 6 Axe A, Staff A Silver Axe++, Physic Healing Heart, Miracle

Sephiran

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Sephiran Sage 20 80 16 50+7 42 41 44 31 42 6 Tome A, Staff A Thoron++, Goddess Staff Magic +2, Concentration, Magic Cry, Magic Expert, Vengeance
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Silver Axe++ Early Initiative, Miracle, Vantage, Wrath
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Silver Axe++ Early Initiative, Miracle, Vantage, Wrath
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Silver Axe++ Early Initiative, Miracle, Vantage, Wrath
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Silver Axe++ Early Initiative, Miracle, Vantage, Counter
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Hammer++ Early Initiative, Miracle, Vantage, Counter
Other-Worlder Sage 20 75 12 43+7 38 38 46 27 27 6 Tome A, Staff A Bolganone++ Magic +2, Concentration, Magic Expert
Other-Worlder Sage 20 75 12 43+7 38 38 46 27 27 6 Tome A, Staff A Bolganone++ Magic +2, Concentration, Magic Expert
Other-Worlder Valkyrie 20 66 11 40+5 30 43 47 18 38+2 8 Tome A, Staff A Rexcalibur++ Resistance +2, Secluded Lady, Magic Expert
Other-Worlder Valkyrie 20 66 11 40+5 30 43 47 18 38+2 8 Tome A, Staff A Rexcalibur++ Resistance +2, Secluded Lady, Magic Expert

Micaiah

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Micaiah Sage 20 68 8 49+7 43 44 44 25+2 39+2 6 Tome A, Staff A Micaiah's Divineflame++ Magic +2, Concentration, Magic Cry, Magic Expert, Luck Cry
Other-Worlder Dragonmaster 20 80 49+2 4 39 36 32 40 11 8 Lance A, Axe A Silver Axe++ Strength +2, Ride Fast, Hot Start, Luna
Other-Worlder Dragonmaster 20 80 49+2 4 39 36 32 40 11 8 Lance A, Axe A Silver Axe++ Strength +2, Ride Fast, Hot Start, Luna
Other-Worlder Dragonmaster 20 80 49+2 4 39 36 32 40 11 8 Lance A, Axe A Brave Lance++ Strength +2, Ride Fast, Hot Start, Luna
Other-Worlder Dragonmaster 20 80 49+2 4 39 36 32 40 11 8 Lance A, Axe A Brave Lance++ Strength +2, Ride Fast, Hot Start, Luna
Other-Worlder Trickster 20 74 36 23 47 45 27 23 22 6+1 Sword A, Staff A Brave Sword++ Movement +1, Acrobatics, Astra
Other-Worlder Trickster 20 74 36 23 47 45 27 23 22 6+1 Sword A, Staff A Brave Sword++ Movement +1, Acrobatics, Astra
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Killer Axe++, Physic Healing Heart, Miracle, Fiery Heart, Gamble
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Killer Axe++, Physic Healing Heart, Miracle, Fiery Heart, Gamble
Other-Worlder Battle Monk 20 80 35 38 39 38 33 36 26 6 Axe A, Staff A Hammer++, Physic Healing Heart, Miracle, Fiery Heart, Gamble


Awakening Enemy Data (Lunatic Mode)
Main Story

PreProCh1Ch2Ch3Ch4Ch5Ch6Ch7Ch8Ch9Ch10Ch11Ch12Ch13
Ch14Ch15Ch16Ch17Ch18Ch19Ch20Ch21Ch22Ch23Ch24Ch25End
Paraloguequests

Par1Par2Par3Par4Par5Par6Par7Par8Par9Par10Par11Par12Par13
Par14Par15Par16Par17Par18Par19Par20Par21Par22Par23
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC