Awakening LM Enemy Data: Shadow Dragon SpotPass

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic


Section


Nyna
Caeda
Linde
Merric
Tiki
Minerva Ogma Navarre Gharnef Prince Marth

Nyna

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Nyna Sage 1 39 1 21 19 23 26 10 21 6 Tome A, Staff A Arcthunder, Mend Miracle, Healing Heart, Secluded Lady
Other-Worlder Knight 5 38 17 0 12 6 10 18 2 4 Lance A Steel Lance, Short Spear -
Other-Worlder Knight 5 38 17 0 12 6 10 18 2 4 Lance A Steel Lance -
Other-Worlder Knight 5 38 17 0 12 6 10 18 2 4 Lance A Steel Lance -
Other-Worlder Knight 5 38 17 0 12 6 10 18 2 4 Lance A Steel Lance -
Other-Worlder Knight 5 38 17 0 12 6 10 18 2 4 Lance A Steel Lance, Short Spear -
Other-Worlder Archer 3 32 11 0 17 13 11 12 3 5 Bow A Steel Bow -
Other-Worlder Archer 3 32 11 0 17 13 11 12 3 5 Bow A Steel Bow -
Other-Worlder Archer 3 32 11 0 17 13 11 12 3 5 Bow A Steel Bow -
Other-Worlder Archer 3 32 11 0 17 13 11 12 3 5 Bow A Steel Bow -

Caeda

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Caeda Pegasus Knight 10 36 13 3 19 25+2 26 12 20 7 Lance A Killer Lance+ Speed +2, Avoid +10
Other-Worlder Cavalier 8 41 17 1 17 15 12 16 3 7 Sword A, Lance A Silver Sword -
Other-Worlder Cavalier 8 41 17 1 17 15 12 16 3 7 Sword A, Lance A Silver Lance -
Other-Worlder Cavalier 8 41 17 1 17 15 12 16 3 7 Sword A, Lance A Spear -
Other-Worlder Cavalier 8 41 17 1 17 15 12 16 3 7 Sword A, Lance A Silver Lance -
Other-Worlder Cavalier 8 41 17 1 17 15 12 16 3 7 Sword A, Lance A Silver Sword -
Other-Worlder Mage 6 33 4 16 13 12 17 9 8 5 Tome A Elfire -
Other-Worlder Mage 6 33 4 16 13 12 17 9 8 5 Tome A Elthunder -
Other-Worlder Mage 6 33 4 16 13 12 17 9 8 5 Tome A Elthunder -
Other-Worlder Mage 6 33 4 16 13 12 17 9 8 5 Tome A Arcfire -

Linde

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Linde Mage 14 37 0 20+2 20 22 22 8 13 5 Tome A Thoron Magic +2, Concentration, Late Initiative
Other-Worlder Mercenary 12 46 20 1 24 19 16 17 6 5 Sword A Silver Sword -
Other-Worlder Mercenary 12 46 20 1 24 19 16 17 6 5 Sword A Silver Sword -
Other-Worlder Mercenary 12 46 20 1 24 19 16 17 6 5 Sword A Silver Sword -
Other-Worlder Mercenary 12 46 20 1 24 19 16 17 6 5 Sword A Silver Sword -
Other-Worlder Mercenary 12 46 20 1 24 19 16 17 6 5 Sword A Killing Edge+ -
Other-Worlder Archer 13 41 17 1 24 18 11 17 8 5 Bow A Silver Bow -
Other-Worlder Archer 13 41 17 1 24 18 11 17 8 5 Bow A Silver Bow -
Other-Worlder Archer 13 41 17 1 24 18 11 17 8 5 Bow A Silver Bow -
Other-Worlder Archer 13 41 17 1 24 18 11 17 8 5 Bow A Killer Bow+ -

Merric

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Merric Mage 19 45 5 25+2 20 25 21 15 13 5 Tome A Excalibur Magic +2, Concentration, Ride Fast
Other-Worlder Mage 16 41 7 22 23 17 17 15 10 5 Tome A Bolganone -
Other-Worlder Mage 16 41 7 22 23 17 17 15 10 5 Tome A Bolganone -
Other-Worlder Mage 16 41 7 22 23 17 17 15 10 5 Tome A Thoron -
Other-Worlder Mage 16 41 7 22 23 17 17 15 10 5 Tome A Thoron -
Other-Worlder Mage 16 41 7 22 23 17 17 15 10 5 Tome A Bolganone+ -
Other-Worlder Dark Mage 17 52 8 20 16 15 24 19 14 5 Tome A Nosferatu+ Curse
Other-Worlder Dark Mage 17 52 8 20 16 15 24 19 14 5 Tome A Nosferatu+ Curse
Other-Worlder Dark Mage 17 52 8 20 16 15 24 19 14 5 Tome A Ruin+ Curse
Other-Worlder Dark Mage 17 52 8 20 16 15 24 19 14 5 Tome A Ruin+ Curse

Tiki

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Tiki Manakete 25 67 31+11 12+6 23+5 27+4 23 25+13 25+9 6 Stone - True Dragonstone Odd Biorhythm, Dragon Buster, Slow Start
Other-Worlder Thief 20 44 18 4 30 31 21 14 6 5 Sword A Silver Sword+ -
Other-Worlder Thief 20 44 18 4 30 31 21 14 6 5 Sword A Silver Sword+ -
Other-Worlder Thief 20 44 18 4 30 31 21 14 6 5+1 Sword A Killing Edge+ Movement +1
Other-Worlder Thief 20 44 18 4 30 31 21 14 6 5+1 Sword A Killing Edge+ Movement +1
Other-Worlder Barbarian 20 60 31 2 21 25 16 16 3 5 Axe A Silver Axe+ Gamble
Other-Worlder Barbarian 20 60 31 2 21 25 16 16 3 5 Axe A Silver Axe+ -
Other-Worlder Barbarian 20 60 31 2 21 25 16 16 3 5 Axe A Silver Axe+ -
Other-Worlder Barbarian 20 60 31 2 21 25 16 16 3 5 Axe A Tomahawk -
Other-Worlder Barbarian 20 60 31 2 21 25 16 16 3 5 Axe A Tomahawk -

Minerva

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Minerva Dragonmaster 9 69 37+2 5 29 33 24 36 13 8 Lance A, Axe A Hauteclere Strength +2, Ride Fast, Hot Start, Charisma
Other-Worlder Falcon Knight 8 66 31 16 40 39+2 32 25 28 8 Lance A, Staff A Silver Lance+ Speed +2, Speed Cry
Other-Worlder Falcon Knight 7 60 27 18 41 41+2 35 22 28 8 Lance A, Staff A Beastslayer+ Speed +2, Speed Cry
Other-Worlder Falcon Knight 5 63 29 15 38 37+2 30 23 27 8 Lance A, Staff A Killer Lance+ Speed +2, Speed Cry
Other-Worlder Griffin Knight 6 65 33 3 34 32 19 28 16 8 Axe A Silver Axe+ -
Other-Worlder Griffin Knight 6 65 33 3 34 32 19 28 16 8 Axe A Silver Axe+ -
Other-Worlder Griffin Knight 6 65 33 3 34 32 19 28 16 8 Axe A Silver Axe+ -
Other-Worlder Griffin Knight 6 65 33 3 34 32 19 28 16 8 Axe A Silver Axe+ -
Other-Worlder Griffin Knight 6 65 33 3 34 32 19 28 16 8 Axe A Tomahawk+ -
Other-Worlder Griffin Knight 6 65 33 3 34 32 19 28 16 8 Axe A Tomahawk+ -

Ogma

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Ogma Hero 15 79 39 0 46 41 37 31 17 6 Sword A, Axe A Silver Sword++ Weapon Saver, Late Initiative, Sol, Axe Slayer, Wrath
Other-Worlder Warrior 13 80 49+5 3 41 31 28 31 11 6 Axe A, Bow A Tomahawk++ Counter, Axe Expert
Other-Worlder Warrior 12 80 47 3 37 28 31 34 13 6 Axe A, Bow A Hammer++ Counter, Early Initiative
Other-Worlder Warrior 12 78 43 6 41 36 33 27 15 6 Axe A, Bow A Silver Axe++ Counter, Early Initiative
Other-Worlder Hero 11 70 37 10 43 39 28 27 19 6 Sword A, Axe A Silver Sword++ -
Other-Worlder Hero 11 70 37 10 43 39 28 27 19 6 Sword A, Axe A Silver Sword++ -
Other-Worlder Hero 11 70 37 10 43 39 28 27 19 6 Sword A, Axe A Silver Sword++ -
Other-Worlder Hero 11 70 37 10 43 39 28 27 19 6 Sword A, Axe A Silver Axe++ -
Other-Worlder Hero 11 70 37 10 43 39 28 27 19 6 Sword A, Axe A Killing Edge++ -
Other-Worlder Hero 11 70 37 10 43 39 28 27 19 6 Sword A, Axe A Killer Axe++ -

Navarre

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Navarre Swordmaster 20 74 37+5 7 46 50 46 26 24 6 Sword A Killing Edge++ Avoid +10, Vantage, Astra, Sword Expert, Ride Fast
Other-Worlder Trickster 18 70 35 38 48 46 36 24 21 6 Sword A, Staff A Levin Sword++ Pass, Lucky 7
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Sword++ Pass
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Sword++ Pass
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Sword++ Pass
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Sword++ Pass
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Bow++ Pass
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Bow++ Pass
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Bow++ Pass
Other-Worlder Assassin 15 68 39 11 50 48 28 23 16 6 Sword A, Bow A Silver Bow++ Pass

Gharnef

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Gharnef Sorcerer 20 80 18 45 38 38 21 36 41 6 Tome A Goetia Curse, Crimson Curse, Vengeance, Magic Slayer, Life Absorb
Other-Worlder Dark Pegasus 17 68 21 37 42 43 38 22 36 8 Lance A, Tome A Bolganone++ -
Other-Worlder Dark Pegasus 17 68 21 37 42 43 38 22 36 8 Lance A, Tome A Thoron++ -
Other-Worlder Dark Pegasus 17 68 21 37 42 43 38 22 36 8 Lance A, Tome A Thoron++ -
Other-Worlder Dark Pegasus 17 68 21 37 42 43 38 22 36 8 Lance A, Tome A Rexcalibur++ -
Other-Worlder Dark Knight 19 80 28 38 36 30 42 36 24 8 Sword A, Tome A Bolganone++ Crimson Curse
Other-Worlder Dark Knight 19 80 28 38 36 30 42 36 24 8 Sword A, Tome A Bolganone++ Crimson Curse
Other-Worlder Dark Knight 19 80 28 38 36 30 42 36 24 8 Sword A, Tome A Thoron++ Crimson Curse
Other-Worlder Sorcerer 16 77 16 39 38 30 27 35 24 6 Tome A Slime, Il++ -
Other-Worlder Sorcerer 16 77 16 39 38 30 27 35 24 6 Tome A Slime, Il++ -

Prince Marth

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Prince Marth Star Lord 25 80 40 12 43 43 48+4 30 21 6 Sword A Noble Rapier+ Charisma, Luck +4, Dual Attack+, Dual Guard+, Dual Support+
Other-Worlder Paladin 20 71 35 5 36 34 25 28 21 8 Sword A, Lance A Silver Lance++ Magic Square, Rainbow Cry, Luna, Great Shield, Holy Shield
Other-Worlder Paladin 20 80 43 7 42 42+2 30 34 24 8 Sword A, Lance A Silver Sword++ Speed +2, Outdoor Battle, Sol, Holy Shield
Other-Worlder Paladin 20 80 45+2 5 41 41 33 39 19 8 Sword A, Lance A Silver Lance++ Strength +2, Outdoor Battle, Sol, Holy Shield
Other-Worlder General 20 80 50 6 39 30 26 50+2 25 5 Lance A, Axe A Silver Lance++ Defense +2, Defense Cry, Luna, Great Shield
Other-Worlder Sniper 20 78 38+5 13 50 42 31 34 22 6 Bow A Longbow++ Early Initiative, Accuracy +20, Bow Expert, Astra
Other-Worlder Falcon Knight 20 72 35+5 24 47 47+2 45 26 38 8 Lance A, Staff A Beastslayer++ Speed +2, Lance Expert, Lightning Speed, Astra
Other-Worlder Battle Monk 20 79 32 33 30 34 30 25 34 6 Axe A, Staff A Killer Axe++, Physic Miracle, Healing Heart, Luck Cry, Renewal


Awakening Enemy Data (Lunatic Mode)
Main Story

PreProCh1Ch2Ch3Ch4Ch5Ch6Ch7Ch8Ch9Ch10Ch11Ch12Ch13
Ch14Ch15Ch16Ch17Ch18Ch19Ch20Ch21Ch22Ch23Ch24Ch25End
Paraloguequests

Par1Par2Par3Par4Par5Par6Par7Par8Par9Par10Par11Par12Par13
Par14Par15Par16Par17Par18Par19Par20Par21Par22Par23
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC