Awakening HM Enemy Data: Rogues and Redeemers 2

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic

Enemy

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Prince Marth Lodestar 30 76 36 12 40 39 44 27 18 6 Sword A Noble Rapier, Exalted Falchion Rightful King, Charm, Swordbreaker, Luna, Aegis
Alm Hero 20 77 46 3 43 38 31 37 15 6 Sword A, Axe C Alm's Blade Zeal, Swordbreaker, Axebreaker, Sol, Aegis
Sigurd Paladin 20 80 42 11 37 36 29 37 16+5 8 Sword A, Lance B Tyrfing, Sigurd's Lance Outdoor Fighter, Charm, Lancebreaker, Luna, Aegis
Seliph Swordmaster 20 80 39+5 17 41 43 44 31 22+5 6 Sword A Tyrfing, Seliph's Blade Avoid +10, Charm, Swordfaire, Bowbreaker, Astra
Leif Trickster 20 75 34 32 41 43 39 29 19 6+1 Sword B, Staff C Levin Sword, Leif's Blade Movement +1, Lucky Seven, Renewal, Acrobat, Axebreaker
Roy Hero 20 73 38 15 41 40 33 30 18 6 Sword A, Axe C Brave Sword, Roy's Blade Patience, Axebreaker, Tomebreaker, Sol, Aegis
Eliwood Paladin 20 75 40+5 12 40 40 37 37 23 8 Sword A, Lance B Brave Sword, Eliwood's Blade Outdoor Fighter, Charm, Swordfaire, Axebreaker, Aegis
Ephraim Great Knight 20 80 45 3 36 36 35 40 12 7 Sword C,
Lance A, Axe C
Brave Lance, Ephraim's Lance Rightful King, Outdoor Fighter, Charm, Bowbreaker, Luna
Ike Hero 20 80 45 16 43 42 34 36+5 21 6 Sword A, Axe B Ragnell Patience, Lancebreaker, Axebreaker, Aether, Sol
Sothe Trickster 20 70 36 30 46 41 27 31 18 6+1 Sword B, Staff C Silver Sword, Levin Sword Movement +1, Lucky Seven, Acrobat, Pass, Tomebreaker
Caeda Falcon Knight 20 65 29+5 17 40 48+2 46 22 38 8 Lance B, Staff C Killer Lance, Beast Killer Speed +2, Avoid +10, Lancefaire, Rally Speed, Swordbreaker
Celica Sage 20 60 6 39+7 35 35 38 23 29 6 Tome A, Staff B Celica's Gale, Rexcalibur Magic +2, Focus, Solidarity, Tomefaire, Tomebreaker
Deirdre Sorcerer 20 65 0 37 27 30 18 15 43 6 Tome B Nosferatu, Thoron Demoiselle, Hex, Anathema, Axebreaker, Miracle
Julia Sage 20 60 5 39+7 30 32 16 16+5 35+5 6 Tome A, Staff B Book of Naga Magic +2, Tomefaire, Rally Magic, Rally Movement, Lancebreaker
Nanna Valkyrie 20 58 3 34 37 42 43 16 34+2 8 Tome B, Staff A Rexcalibur, Fortify Resistance +2, Charm, Demoiselle, Lancebreaker, Sol
Lilina Sage 20 65 9 49+7 35 39 37 17 28 6 Tome A, Staff C Bolganone Magic +2, Focus, Tomefaire, Tomebreaker, Luna
Lyn Swordmaster 20 69 37+5 15 46 50 40 27 24+5 6 Sword A Sol Katti Acrobat, Swordfaire, Swordbreaker, Astra, Vantage
Eirika Swordmaster 20 71 35 21 42 45 38 29 27 6 Sword A Eirika's Blade, Silver Sword Avoid +10, Bowbreaker, Astra, Vantage, Miracle
Elincia Falcon Knight 20 71 22 38 39 40+2 44 18 32 8 Lance B, Staff A Silver Lance, Shockstick, Fortify Speed +2, Renewal, Rally Speed, Rally Luck, Bowbreaker
Micaiah Sage 20 58 8 43+5 39 38 42 22+2 35+2 6 Tome A, Staff B Micaiah's Pyre Focus, Tomefaire, Rally Magic, Rally Luck, Axebreaker
Navarre Swordmaster 20 73 38+5 11 46 50 44 25 23 6 Sword A Killing Edge Avoid +10, Swordfaire, Lancebreaker, Astra, Vantage
Katarina Sage 20 68 11 40+7 43 43 23 26 22 6 Tome A, Staff B Katarina's Bolt Magic +2, Focus, Tomefaire, Axebreaker, Tomebreaker
Jamke Sniper 20 77 36+5 6 43+2 40 27 31 15 6 Bow A Killer Bow Skill +2, Prescience, Bowfaire, Swordbreaker, Galeforce
Ares Dark Knight 20 80 39 19 39+5 39 25 40 30 8 Sword A, Tome C Mystletainn Slow Burn, Hex, Anathema, Bowbreaker, Vengeance
Saias Sage 20 72 1 38+5 34 30 26 23 30 6 Tome B, Staff A Bolganone, Fortify Focus, Tomefaire, Rally Magic, Rally Spectrum, Tomebreaker
Raigh Sorcerer 20 72 8 38 32 31 19 28 20 6+1 Tome A Nosferatu Movement +1, Hex, Anathema, Bowbreaker, Vengeance
Jaffar Assassin 20 79 41 4 52 46 23 33 27 6+1 Sword A, Bow B Killing Edge Movement +1, Pass, Swordbreaker, Lethality, Galeforce
Marisa Swordmaster 20 66 35 20 45 50 41 24 23 6 Sword A Killing Edge Avoid +10, Tantivy, Tomebreaker, Astra, Vantage
Sephiran Sage 20 80 16 47+7 42 41 44 31 42 6 Tome A, Staff A Thoron, Goddess Staff Magic +2, Focus, Tomefaire, Lancebreaker, Vengeance
Eldigan Paladin 20 80 41+5 13 44+5 38 20 42 42 8 Sword A, Lance B Mystletainn Outdoor Fighter, Charm, Swordfaire, Axebreaker, Aegis

NPC

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Gharnef Sorcerer 20 65 18 37 36 33 16 31 35 6 Tome A Goetia Anathema, Bowbreaker, Tomebreaker, Vengeance, Lifetaker
Hardin General 20 80 48 10 40 31 7 47+2 19 5 Lance A, Axe B Gradivus Defense +2, Tomebreaker, Vengeance, Pavise, Aegis
Arvis Sorcerer 20 80 27 37+5 34 35 12 36 35 5 Tome A Valflame Anathema, Swordbreaker, Tomebreaker, Vengeance, Pavise
Julius Sorcerer 20 80 13 38 32 32 15 41 35 6 Tome A Goetia Wrath, Hex, Anathema, Tomebreaker, Vengeance
Raydrik General 20 80 41 5 33 25 15 43+2 20 5 Lance B, Axe B Silver Axe, Hammer Defense +2, Rally Defense, Lancebreaker, Pavise, Aegis
Zephiel General 20 80 44 12 36 35 25 43+2 20 5 Lance A, Axe B Spear Defense +2, Rally Defense, Swordbreaker, Pavise, Conquest
Nergal Sorcerer 20 80 21 42 28 25 22 33 37 6 Tome A Goetia Anathema, Bowbreaker, Tomebreaker, Vengeance, Lifetaker
Lyon Sorcerer 20 65 28 37+5 25 23 6 35 37 6 Tome A Goetia Anathema, Tomefaire, Axebreaker, Tomebreaker, Vengeance
Ashnard Wyvern Lord 20 80 47+2 25 37 32 12 41 30 8 Lance B, Axe A Brave Axe Strength +2, Quick Burn, Renewal, Swordbreaker, Lancebreaker
Black Knight General 20 80 43 23 40 32 23 42+2 29 5 Lance A, Axe B Brave Lance Defense +2, Rally Defense, Axebreaker, Luna, Pavise


Awakening Enemy Data (Hard Mode)
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC