Awakening LM Enemy Data: Harvest Scramble

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Difficulty Normal Hard Lunatic

Starting

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Entombed 20 80 16 1 46 11 65 9 4 6 Claw - Blighted Talons, Master Seal Renewal, Vengeance, Vantage, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Renewal, Pass, Swordbreaker, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Pass, Lancebreaker, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Pass, Axebreaker, Vantage, Miracle
Risen Revenant 5 47 18 0 36 11 50 8 3 5 Claw - Blighted Talons Pass, Bowbreaker, Vengeance, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Renewal, Pass, Swordbreaker, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Pass, Lancebreaker, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Pass, Axebreaker, Vantage, Miracle
Risen Revenant 5 47 18 0 36 11 50 8 3 5 Claw - Blighted Talons Pass, Bowbreaker, Vengeance, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Renewal, Pass, Swordbreaker, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Pass, Lancebreaker, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Pass, Axebreaker, Vantage, Miracle
Risen Revenant 5 47 18 0 36 11 50 8 3 5 Claw - Blighted Claws Pass, Bowbreaker, Vengeance, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Renewal, Pass, Swordbreaker, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Pass, Lancebreaker, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Pass, Axebreaker, Vantage, Miracle
Risen Revenant 5 47 18 0 36 11 50 8 3 5 Claw - Blighted Talons Pass, Bowbreaker, Vengeance, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Renewal, Pass, Swordbreaker, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Pass, Lancebreaker, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Pass, Axebreaker, Vantage, Miracle
Risen Revenant 5 47 18 0 36 11 50 8 3 5 Claw - Blighted Claws Pass, Bowbreaker, Vengeance, Miracle

Reinforcements

Turn 5

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Renewal, Pass, Swordbreaker, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Pass, Lancebreaker, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Claws Pass, Axebreaker, Vantage, Miracle
Risen Revenant 5 47 18 0 36 11 50 8 3 5 Claw - Blighted Claws Pass, Bowbreaker, Vengeance, Miracle

Turn 8

Name Class LV HP Str Mag Skl Spd Luck Def Res Mov Weapon Rank Equipment Skills
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Renewal, Pass, Swordbreaker, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Pass, Lancebreaker, Counter, Miracle
Risen Revenant 5 47 18 0 11 11 50 8 3 5 Claw - Blighted Talons Pass, Axebreaker, Vantage, Miracle
Risen Revenant 5 47 18 0 36 11 50 8 3 5 Claw - Blighted Talons Pass, Bowbreaker, Vengeance, Miracle


Awakening Enemy Data (Lunatic Mode)
Main Story

PreProCh1Ch2Ch3Ch4Ch5Ch6Ch7Ch8Ch9Ch10Ch11Ch12Ch13
Ch14Ch15Ch16Ch17Ch18Ch19Ch20Ch21Ch22Ch23Ch24Ch25End
Paraloguequests

Par1Par2Par3Par4Par5Par6Par7Par8Par9Par10Par11Par12Par13
Par14Par15Par16Par17Par18Par19Par20Par21Par22Par23
SpotPass
FE1FE2FE3FE4 Gen 1FE4 Gen 2FE5FE6FE7FE8FE9FE10Other
Character DLC
CoY1CoY2CoY3LB1LB2LB3SB1SB2SB3RaR1RaR2RaR3
Monster DLC
Grandmaster DLC