Difference between revisions of "Awakening Enemy Data"
From EmblemWiki
VincentASM (talk | contribs) |
VincentASM (talk | contribs) |
||
Line 329: | Line 329: | ||
|- | |- | ||
|Lost Bloodlines 1 | |Lost Bloodlines 1 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Lost Bloodlines 1|Normal]] |
− | |Hard | + | |[[Awakening HM Enemy Data: Lost Bloodlines 1|Hard]] |
|[[Awakening LM Enemy Data: Lost Bloodlines 1|Lunatic]] | |[[Awakening LM Enemy Data: Lost Bloodlines 1|Lunatic]] | ||
|- | |- | ||
|Lost Bloodlines 2 | |Lost Bloodlines 2 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Lost Bloodlines 2|Normal]] |
− | |Hard | + | |[[Awakening HM Enemy Data: Lost Bloodlines 2|Hard]] |
|[[Awakening LM Enemy Data: Lost Bloodlines 2|Lunatic]] | |[[Awakening LM Enemy Data: Lost Bloodlines 2|Lunatic]] | ||
|- | |- | ||
|Lost Bloodlines 3 | |Lost Bloodlines 3 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Lost Bloodlines 3|Normal]] |
− | |Hard | + | |[[Awakening HM Enemy Data: Lost Bloodlines 3|Hard]] |
|[[Awakening LM Enemy Data: Lost Bloodlines 3|Lunatic]] | |[[Awakening LM Enemy Data: Lost Bloodlines 3|Lunatic]] | ||
|- | |- | ||
|Smash Brethren 1 | |Smash Brethren 1 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Smash Brethren 1|Normal]] |
− | |Hard | + | |[[Awakening HM Enemy Data: Smash Brethren 1|Hard]] |
|[[Awakening LM Enemy Data: Smash Brethren 1|Lunatic]] | |[[Awakening LM Enemy Data: Smash Brethren 1|Lunatic]] | ||
|- | |- | ||
|Smash Brethren 2 | |Smash Brethren 2 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Smash Brethren 2|Normal]] |
− | |Hard | + | |[[Awakening HM Enemy Data: Smash Brethren 2|Hard]] |
|[[Awakening LM Enemy Data: Smash Brethren 2|Lunatic]] | |[[Awakening LM Enemy Data: Smash Brethren 2|Lunatic]] | ||
|- | |- | ||
|Smash Brethren 3 | |Smash Brethren 3 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Smash Brethren 3|Normal]] |
− | |Hard | + | |[[Awakening HM Enemy Data: Smash Brethren 3|Hard]] |
|[[Awakening LM Enemy Data: Smash Brethren 3|Lunatic]] | |[[Awakening LM Enemy Data: Smash Brethren 3|Lunatic]] | ||
|- | |- | ||
|Rogues and Redeemers 1 | |Rogues and Redeemers 1 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Rogues and Redeemers 1|Normal]] |
|[[Awakening HM Enemy Data: Rogues and Redeemers 1|Hard]] | |[[Awakening HM Enemy Data: Rogues and Redeemers 1|Hard]] | ||
|[[Awakening LM Enemy Data: Light vs. Dark L|Lunatic]] | |[[Awakening LM Enemy Data: Light vs. Dark L|Lunatic]] | ||
|- | |- | ||
|Rogues and Redeemers 2 | |Rogues and Redeemers 2 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Rogues and Redeemers 2|Normal]] |
|[[Awakening HM Enemy Data: Rogues and Redeemers 2|Hard]] | |[[Awakening HM Enemy Data: Rogues and Redeemers 2|Hard]] | ||
|[[Awakening LM Enemy Data: Light vs. Dark D|Lunatic]] | |[[Awakening LM Enemy Data: Light vs. Dark D|Lunatic]] | ||
|- | |- | ||
|Rogues and Redeemers 3 | |Rogues and Redeemers 3 | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Rogues and Redeemers 3|Normal]] |
|[[Awakening HM Enemy Data: Rogues and Redeemers 3|Hard]] | |[[Awakening HM Enemy Data: Rogues and Redeemers 3|Hard]] | ||
|[[Awakening LM Enemy Data: Light vs. Dark F|Lunatic]] | |[[Awakening LM Enemy Data: Light vs. Dark F|Lunatic]] | ||
Line 402: | Line 402: | ||
|Harvest Scramble | |Harvest Scramble | ||
|[[Awakening NM Enemy Data: Harvest Scramble|Normal]] | |[[Awakening NM Enemy Data: Harvest Scramble|Normal]] | ||
− | |Hard | + | |[[Awakening HM Enemy Data: Harvest Scramble|Hard]] |
|[[Awakening LM Enemy Data: Harvest Scramble|Lunatic]] | |[[Awakening LM Enemy Data: Harvest Scramble|Lunatic]] | ||
|- | |- | ||
Line 418: | Line 418: | ||
|Death's Embrace | |Death's Embrace | ||
|[[Awakening NM Enemy Data: Death's Embrace|Normal]] | |[[Awakening NM Enemy Data: Death's Embrace|Normal]] | ||
− | |Hard | + | |[[Awakening HM Enemy Data: Death's Embrace|Hard]] |
|[[Awakening LM Enemy Data: Death's Embrace|Lunatic]] | |[[Awakening LM Enemy Data: Death's Embrace|Lunatic]] | ||
|- | |- | ||
|Five-Anna Firefight | |Five-Anna Firefight | ||
− | |Normal | + | |[[Awakening NM Enemy Data: Five-Anna Firefight|Normal]] |
− | |Hard | + | |[[Awakening HM Enemy Data: Five-Anna Firefight|Hard]] |
|[[Awakening LM Enemy Data: Five-Anna Firefight|Lunatic]] | |[[Awakening LM Enemy Data: Five-Anna Firefight|Lunatic]] | ||
|- | |- | ||
|Roster Rescue | |Roster Rescue | ||
− | |Normal | + | |[[Awakening_NM_Enemy_Data:_Roster Rescue|Normal]] |
− | |Hard | + | |[[Awakening_HM_Enemy_Data:_Roster Rescue|Hard]] |
|[[Awakening_LM_Enemy_Data:_Roster Rescue|Lunatic]] | |[[Awakening_LM_Enemy_Data:_Roster Rescue|Lunatic]] | ||
|- | |- |
Revision as of 13:26, 30 May 2013
This section is managed by Othin.
Main Story
Chapter | Difficulty | ||
---|---|---|---|
Premonition: Invisible Threads | All | - | - |
Prologue: The Verge of History | Normal | Hard | Lunatic |
Chapter 1: Unwelcome Change | Normal | Hard | Lunatic |
Chapter 2: Shepherds | Normal | Hard | Lunatic |
Chapter 3: Warrior Realm | (TBA) | ||
Endgame: Grima | Normal | Hard | Lunatic |
Sidequests
Chapter | Difficulty | ||
---|---|---|---|
Paralogue 4: Anna the Merchant | Normal | Hard | Lunatic |
Paralogue 5: Scion of Legend | Normal | Hard | Lunatic |
Paralogue 8: A Duel Disgraced | Normal | Hard | Lunatic |
Paralogue 10: Ambivalence | Normal | Hard | Lunatic |
Paralogue 11: Twin Wyverns | Normal | Hard | Lunatic |
Paralogue 12: Disowned by Time | Normal | Hard | Lunatic |
Paralogue 14: Shadow in the Sands | Normal | Hard | Lunatic |
Paralogue 15: A Shot from the Dark | Normal | Hard | Lunatic |
Paralogue 16: Daughter to Dragons | Normal | Hard | Lunatic |
Paralogue 17: The Threat of Silence | Normal | Hard | Lunatic |
Paralogue 19: Irreconcilable Paths | Normal | Hard | Lunatic |
Paralogue 20: A Hard Miracle | Normal | Hard | Lunatic |
Paralogue 23: The Radiant Hero | Normal | Hard | Lunatic |
SpotPass
Category | Difficulty | ||
---|---|---|---|
Shadow Dragon | Normal | Hard | Lunatic |
Gaiden | Normal | Hard | Lunatic |
Mystery of the Emblem | Normal | Hard | Lunatic |
Genealogy of the Holy War (Gen. 1) | Normal | Hard | Lunatic |
Genealogy of the Holy War (Gen. 2) | Normal | Hard | Lunatic |
Thracia 776 | Normal | Hard | Lunatic |
Binding Blade | Normal | Hard | Lunatic |
Fire Emblem (Blazing Sword) | Normal | Hard | Lunatic |
The Sacred Stones | Normal | Hard | Lunatic |
Path of Radiance | Normal | Hard | Lunatic |
Radiant Dawn | Normal | Hard | Lunatic |
Other | Normal | Hard | Lunatic |
Downloadable Content
Series 1: Other-world Talismans | |||
---|---|---|---|
Episode | Difficulty | ||
Champions of Yore 1 | Normal | Hard | Lunatic |
Champions of Yore 2 | Normal | Hard | Lunatic |
Champions of Yore 3 | Normal | Hard | Lunatic |
Lost Bloodlines 1 | Normal | Hard | Lunatic |
Lost Bloodlines 2 | Normal | Hard | Lunatic |
Lost Bloodlines 3 | Normal | Hard | Lunatic |
Smash Brethren 1 | Normal | Hard | Lunatic |
Smash Brethren 2 | Normal | Hard | Lunatic |
Smash Brethren 3 | Normal | Hard | Lunatic |
Rogues and Redeemers 1 | Normal | Hard | Lunatic |
Rogues and Redeemers 2 | Normal | Hard | Lunatic |
Rogues and Redeemers 3 | Normal | Hard | Lunatic |
The Golden Gaffe | All | - | - |
EXPonential Growth | All | - | - |
Infinite Regalia | All | - | - |
Series 2: Path of a Grandmaster | ||||
---|---|---|---|---|
Category | Episode | Difficulty | ||
Scramble | Harvest Scramble | Normal | Hard | Lunatic |
Summer Scramble | (TBA) | |||
Hot-Springs Scramble | (TBA) | |||
Challenge | Death's Embrace | Normal | Hard | Lunatic |
Five-Anna Firefight | Normal | Hard | Lunatic | |
Roster Rescue | Normal | Hard | Lunatic | |
The Future Past | The Future Past 1 | (TBA) | ||
The Future Past 2 | (TBA) | |||
The Future Past 3 | (TBA) | |||
Finale | Apotheosis | (TBA) |