Difference between revisions of "Awakening Enemy Data: Infinite Regalia"
From EmblemWiki
Line 135: | Line 135: | ||
|Defense +2, Indoor Battle, Defense Cry, Great Shield | |Defense +2, Indoor Battle, Defense Cry, Great Shield | ||
|- | |- | ||
− | | | + | |Zwei |
− | | | + | |Bow Knight |
− | | | + | |18 |
− | | | + | |65 |
− | | | + | |30 |
− | | | + | |1 |
− | | | + | |33 |
− | | | + | |31 |
− | | | + | |21 |
− | | | + | |24 |
− | | | + | |14 |
− | | | + | |8 |
− | | | + | |{{Sword13}} {{tt|E|E on NM, C on HM, A on LM}}, {{Bow13}} A |
− | | | + | |{{tt|Random|One of Astra, Parthia, Ichaival, or Nidhogg}} |
− | | | + | |Early Initiative, Late Initiative, Skill Cry, Bow Slayer |
|- | |- | ||
− | | | + | |Drei |
− | | | + | |Warrior |
− | | | + | |18 |
− | | | + | |70+5 |
− | | | + | |37 |
− | | | + | |1 |
− | | | + | |21 |
− | | | + | |26 |
− | | | + | |30 |
− | | | + | |26 |
− | | | + | |15 |
− | | | + | |6 |
− | | | + | |{{Axe13}} A, {{Bow13}} {{tt|E|E on NM, C on HM, A on LM}} |
− | | | + | |{{tt|Random|One of Vengeance, Hauteclere, Swanchika, or Armads}} |
− | | | + | |Max HP +5, Fiery Heart, Strength Cry, Counter |
|- | |- | ||
− | | | + | |Funf |
− | | | + | |Sniper |
− | | | + | |18 |
− | | | + | |61 |
− | | | + | |28+5 |
− | | | + | |2 |
− | | | + | |36+2 |
− | | | + | |30 |
− | | | + | |21 |
− | | | + | |29 |
− | | | + | |18 |
− | | | + | |6 |
− | | | + | |{{Bow13}} A |
− | | | + | |{{tt|Random|One of Astra, Parthia, Ichaival, Nidhogg, or Double Bow}} |
− | | | + | |Skill +2, Accuracy +20, Early Initiative, Bow Expert |
|- | |- | ||
− | | | + | |Vier |
− | | | + | |Battle Cleric |
− | | | + | |18 |
− | | | + | |64 |
− | | | + | |31 |
− | | | + | |26 |
− | | | + | |24 |
− | | | + | |30 |
− | | | + | |29 |
− | | | + | |24 |
− | | | + | |27+2 |
− | | | + | |6 |
− | | | + | |{{Axe13}} A, {{Staff13}} {{tt|B|B on NM and HM, A on LM}} |
− | | | + | |{{tt|Random|One of Bolt Axe, Vengeance, Hauteclere, Swanchika, or Armads}} |
− | | | + | |Resistance +2, Renewal, Luck Cry, Miracle |
|- | |- | ||
| | | |
Revision as of 16:40, 25 July 2012
This content was originally provided by Othin.
Set Enemies
Random Enemies
35 of the following
Awakening Enemy Data (Normal Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|
Awakening Enemy Data (Hard Mode)
| |
---|---|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|