Awakening LM Enemy Data: Holy War 1 SpotPass
From EmblemWiki
This content was originally provided by Othin.
Section
|
Diedre |
Arden |
Jamka |
Lachesis |
Ethlin |
---|---|---|---|---|---|
Cuan | Ayra | Levin | Alvis | Sigurd |
Dierdre
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dierdre | Dark Mage | 7 | 39 | 0 | 16 | 10 | 12 | 8 | 7 | 17 | 5 | Tom A | Nosferatu+ | Curse, Miracle |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elfire | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elfire | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elfire | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elthunder | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elthunder | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elthunder | - |
Other-Worlder | Dark Mage | 5 | 37 | 5 | 12 | 9 | 8 | 14 | 13 | 9 | 5 | Tom A | Nosferatu | - |
Other-Worlder | Dark Mage | 5 | 37 | 5 | 12 | 9 | 8 | 14 | 13 | 9 | 5 | Tom A | Nosferatu | - |
Other-Worlder | Dark Mage | 5 | 37 | 5 | 12 | 9 | 8 | 14 | 13 | 9 | 5 | Tom A | Nosferatu | - |
Arden
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden | Knight | 12 | 46 | 23 | 0 | 11 | 8 | 9 | 23+2 | 3 | 4 | Lnc A | Silver Lance | Defense +2, Indoor Battle, Vantage |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Spear | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Spear | Defense +2 |
Jamka
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamka | Archer | 15 | 47 | 19 | 3 | 26+2 | 23 | 13 | 17 | 7 | 5 | Bow A | Killer Bow+ | Skill +2, Early Initiative, Lightning Speed |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Holy Bow+ | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Silver Axe | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Silver Axe | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Silver Axe | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Hammer+ | - |
Lachesis
Ethlin
Cuan
Ayra
Levin
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levin | Sage | 19 | 71 | 10 | 40+7 | 38 | 44+5 | 31 | 22 | 31 | 6 | Tom A, Stf A | Holsety | Magic +2, Concentration, Magic Cry, Magic Expert, Gamble |
Other-Worlder | Sage | 15 | 69 | 11 | 39+2 | 34 | 34 | 41 | 25 | 25 | 6 | Tom A, Stf A | Rexcalibur++ | Magic +2 |
Other-Worlder | Sage | 15 | 69 | 11 | 39+2 | 34 | 34 | 41 | 25 | 25 | 6 | Tom A, Stf A | Rexcalibur++ | Magic +2 |
Other-Worlder | Sage | 15 | 69 | 11 | 39+2 | 34 | 34 | 41 | 25 | 25 | 6 | Tom A, Stf A | Rexcalibur++ | Magic +2 |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Sword++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Sword++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Sword++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Axe++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Axe++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Axe++ | Late Initiative |
Alvis
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvis | Sorcerer | 20 | 80 | 27 | 45+5 | 38 | 40 | 17 | 41 | 41 | 6 | Tom A | Falaflame | Curse, Crimson Curse, Vengeance, Magic Expert, Great Shield |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Bolganone++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Bolganone++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Thoron++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Thoron++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Thoron++ | Crimson Curse, Vengeance |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Lance++ | Great Shield |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Lance++ | Great Shield |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Axe++ | Great Shield |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Axe++ | Great Shield |
Sigurd
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|