Awakening LM Enemy Data: Harvest Scramble
From EmblemWiki
This content was originally provided by Othin.
Starting
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpse Soldier | Entombed | 20 | 80 | 16 | 1 | 46 | 11 | 65 | 9 | 4 | 6 | Claw - | Fetid Claw, Master Seal | Renewal, Vengeance, Vantage, Counter, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Renewal, Pass, Sword Slayer, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Lance Slayer, Counter, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Axe Slayer, Vantage, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 36 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Bow Slayer, Vengeance, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Renewal, Pass, Sword Slayer, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Lance Slayer, Counter, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Axe Slayer, Vantage, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 36 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Bow Slayer, Vengeance, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Renewal, Pass, Sword Slayer, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Lance Slayer, Counter, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Axe Slayer, Vantage, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 36 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Bow Slayer, Vengeance, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Renewal, Pass, Sword Slayer, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Lance Slayer, Counter, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Axe Slayer, Vantage, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 36 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Bow Slayer, Vengeance, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Renewal, Pass, Sword Slayer, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Lance Slayer, Counter, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Fetid Claw | Pass, Axe Slayer, Vantage, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 36 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Bow Slayer, Vengeance, Miracle |
Reinforcements
Turn 5
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Renewal, Pass, Sword Slayer, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Lance Slayer, Counter, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 11 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Axe Slayer, Vantage, Miracle |
Corpse Soldier | Revenant | 5 | 47 | 18 | 0 | 36 | 11 | 50 | 8 | 3 | 5 | Claw - | Rotten Claw | Pass, Bow Slayer, Vengeance, Miracle |
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|