Difference between revisions of "Awakening LM Enemy Data: Holy War 1 SpotPass"
From EmblemWiki
(→Cuan) |
(→Ayra) |
||
Line 1,036: | Line 1,036: | ||
|32 | |32 | ||
|8 | |8 | ||
− | |48 | + | |{{tt|48|Capped}} |
− | |46 | + | |{{tt|46|Capped}} |
|29 | |29 | ||
|21 | |21 | ||
|18 | |18 | ||
|6+1 | |6+1 | ||
− | | | + | |{{Sword13}} A |
|Brave Sword++ | |Brave Sword++ | ||
|Avoid +10, Vantage, Astra, Movement +2 | |Avoid +10, Vantage, Astra, Movement +2 | ||
Line 1,052: | Line 1,052: | ||
|30 | |30 | ||
|21 | |21 | ||
− | |47 | + | |{{tt|47|Capped}} |
− | |47+2 | + | |{{tt|47|Capped}}+2 |
|40 | |40 | ||
|23 | |23 | ||
|33 | |33 | ||
|8 | |8 | ||
− | | | + | |{{Lance13}} A, {{Staff13}} A |
|Silver Lance++ | |Silver Lance++ | ||
|Speed +2 | |Speed +2 | ||
Line 1,068: | Line 1,068: | ||
|30 | |30 | ||
|21 | |21 | ||
− | |47 | + | |{{tt|47|Capped}} |
− | |47+2 | + | |{{tt|47|Capped}}+2 |
|40 | |40 | ||
|23 | |23 | ||
|33 | |33 | ||
|8 | |8 | ||
− | | | + | |{{Lance13}} A, {{Staff13}} A |
|Silver Lance++ | |Silver Lance++ | ||
|Speed +2 | |Speed +2 | ||
Line 1,084: | Line 1,084: | ||
|30 | |30 | ||
|21 | |21 | ||
− | |47 | + | |{{tt|47|Capped}} |
− | |47+2 | + | |{{tt|47|Capped}}+2 |
|40 | |40 | ||
|23 | |23 | ||
|33 | |33 | ||
|8 | |8 | ||
− | | | + | |{{Lance13}} A, {{Staff13}} A |
|Silver Lance++ | |Silver Lance++ | ||
|Speed +2 | |Speed +2 | ||
Line 1,100: | Line 1,100: | ||
|30 | |30 | ||
|21 | |21 | ||
− | |47 | + | |{{tt|47|Capped}} |
− | |47+2 | + | |{{tt|47|Capped}}+2 |
|40 | |40 | ||
|23 | |23 | ||
|33 | |33 | ||
|8 | |8 | ||
− | | | + | |{{Lance13}} A, {{Staff13}} A |
|Silver Lance++ | |Silver Lance++ | ||
|Speed +2 | |Speed +2 | ||
Line 1,116: | Line 1,116: | ||
|30 | |30 | ||
|21 | |21 | ||
− | |47 | + | |{{tt|47|Capped}} |
− | |47+2 | + | |{{tt|47|Capped}}+2 |
|40 | |40 | ||
|23 | |23 | ||
|33 | |33 | ||
|8 | |8 | ||
− | | | + | |{{Lance13}} A, {{Staff13}} A |
|Silver Lance++ | |Silver Lance++ | ||
|Speed +2 | |Speed +2 | ||
Line 1,132: | Line 1,132: | ||
|30 | |30 | ||
|21 | |21 | ||
− | |47 | + | |{{tt|47|Capped}} |
− | |47+2 | + | |{{tt|47|Capped}}+2 |
|40 | |40 | ||
|23 | |23 | ||
|33 | |33 | ||
|8 | |8 | ||
− | | | + | |{{Lance13}} A, {{Staff13}} A |
|Beastslayer++ | |Beastslayer++ | ||
|Speed +2 | |Speed +2 | ||
Line 1,148: | Line 1,148: | ||
|30 | |30 | ||
|21 | |21 | ||
− | |47 | + | |{{tt|47|Capped}} |
− | |47+2 | + | |{{tt|47|Capped}}+2 |
|40 | |40 | ||
|23 | |23 | ||
|33 | |33 | ||
|8 | |8 | ||
− | | | + | |{{Lance13}} A, {{Staff13}} A |
|Beastslayer++ | |Beastslayer++ | ||
|Speed +2 | |Speed +2 | ||
Line 1,170: | Line 1,170: | ||
|28 | |28 | ||
|8 | |8 | ||
− | | | + | |{{Tome13}} A, {{Staff13}} A |
|Rexcalibur+ | |Rexcalibur+ | ||
| - | | - | ||
Line 1,186: | Line 1,186: | ||
|28 | |28 | ||
|8 | |8 | ||
− | | | + | |{{Tome13}} A, {{Staff13}} A |
|Rexcalibur+ | |Rexcalibur+ | ||
| - | | - |
Revision as of 13:51, 17 July 2012
This content was originally provided by Othin.
Section
|
Diedre |
Arden |
Jamka |
Lachesis |
Ethlin |
---|---|---|---|---|---|
Cuan | Ayra | Levin | Alvis | Sigurd |
Dierdre
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dierdre | Dark Mage | 7 | 39 | 0 | 16 | 10 | 12 | 8 | 7 | 17 | 5 | Tom A | Nosferatu+ | Curse, Miracle |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elfire | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elfire | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elfire | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elthunder | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elthunder | - |
Other-Worlder | Mage | 5 | 32 | 3 | 15 | 12 | 11 | 16 | 9 | 8 | 5 | Tom A | Elthunder | - |
Other-Worlder | Dark Mage | 5 | 37 | 5 | 12 | 9 | 8 | 14 | 13 | 9 | 5 | Tom A | Nosferatu | - |
Other-Worlder | Dark Mage | 5 | 37 | 5 | 12 | 9 | 8 | 14 | 13 | 9 | 5 | Tom A | Nosferatu | - |
Other-Worlder | Dark Mage | 5 | 37 | 5 | 12 | 9 | 8 | 14 | 13 | 9 | 5 | Tom A | Nosferatu | - |
Arden
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden | Knight | 12 | 46 | 23 | 0 | 11 | 8 | 9 | 23+2 | 3 | 4 | Lnc A | Silver Lance | Defense +2, Indoor Battle, Vantage |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Silver Lance | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Spear | Defense +2 |
Other-Worlder | Knight | 10 | 42 | 21 | 1 | 14 | 10 | 10 | 21+2 | 6 | 4 | Lnc A | Spear | Defense +2 |
Jamka
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamka | Archer | 15 | 47 | 19 | 3 | 26+2 | 23 | 13 | 17 | 7 | 5 | Bow A | Killer Bow+ | Skill +2, Early Initiative, Lightning Speed |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Silver Bow | - |
Other-Worlder | Archer | 12 | 44 | 16 | 1 | 25 | 16 | 12 | 15 | 4 | 5 | Bow A | Holy Bow+ | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Silver Axe | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Silver Axe | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Silver Axe | - |
Other-Worlder | Barbarian | 13 | 51 | 23 | 2 | 16 | 23 | 16 | 13 | 4 | 5 | Axe A | Hammer+ | - |
Lachesis
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachesis | Troubadour | 17 | 40 | 2 | 20 | 15 | 26 | 18 | 12 | 22+2 | 7 | Stf A | Recover | Resistance +2, Secluded Lady, Charisma |
Other-Worlder | Paladin | 8 | 69 | 36 | 9 | 33 | 33 | 27 | 28 | 23 | 8 | Swd A, Lnc A | Silver Lance+ | Holy Shield |
Other-Worlder | Paladin | 8 | 69 | 36 | 9 | 33 | 33 | 27 | 28 | 23 | 8 | Swd A, Lnc A | Silver Lance+ | Holy Shield |
Other-Worlder | Paladin | 8 | 69 | 36 | 9 | 33 | 33 | 27 | 28 | 23 | 8 | Swd A, Lnc A | Silver Lance+ | Holy Shield |
Ethlin
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethlin | Valkyrie | 5 | 54 | 4 | 27 | 29 | 35 | 29 | 15 | 25+2 | 8 | Tom A, Stf A | Thoron, Physic | Resistance +2, Secluded Lady, Resistance Cry, Concentration |
Other-Worlder | Cavalier | 20 | 52 | 25 | 4 | 26 | 27 | 24 | 22 | 8 | 7 | Swd A, Lnc A | Silver Sword | - |
Other-Worlder | Cavalier | 20 | 52 | 25 | 4 | 26 | 27 | 24 | 22 | 8 | 7 | Swd A, Lnc A | Silver Sword | - |
Other-Worlder | Cavalier | 20 | 52 | 25 | 4 | 26 | 27 | 24 | 22 | 8 | 7 | Swd A, Lnc A | Armorslayer+ | - |
Other-Worlder | Cavalier | 20 | 52 | 25 | 4 | 26 | 27 | 24 | 22 | 8 | 7 | Swd A, Lnc A | Silver Lance | - |
Other-Worlder | Cavalier | 20 | 52 | 25 | 4 | 26 | 27 | 24 | 22 | 8 | 7 | Swd A, Lnc A | Silver Lance | - |
Other-Worlder | Cavalier | 20 | 52 | 25 | 4 | 26 | 27 | 24 | 22 | 8 | 7 | Swd A, Lnc A | Silver Lance | - |
Other-Worlder | Pegasus Knight | 20 | 51 | 22 | 6 | 30 | 29 | 25 | 18 | 20 | 7 | Lnc A | Silver Lance | - |
Other-Worlder | Pegasus Knight | 20 | 51 | 22 | 6 | 30 | 29 | 25 | 18 | 20 | 7 | Lnc A | Silver Lance | - |
Other-Worlder | Pegasus Knight | 20 | 51 | 22 | 6 | 30 | 29 | 25 | 18 | 20 | 7 | Lnc A | Killer Lance+ | - |
Cuan
Ayra
Levin
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levin | Sage | 19 | 71 | 10 | 40+7 | 38 | 44+5 | 31 | 22 | 31 | 6 | Tom A, Stf A | Holsety | Magic +2, Concentration, Magic Cry, Magic Expert, Gamble |
Other-Worlder | Sage | 15 | 69 | 11 | 39+2 | 34 | 34 | 41 | 25 | 25 | 6 | Tom A, Stf A | Rexcalibur++ | Magic +2 |
Other-Worlder | Sage | 15 | 69 | 11 | 39+2 | 34 | 34 | 41 | 25 | 25 | 6 | Tom A, Stf A | Rexcalibur++ | Magic +2 |
Other-Worlder | Sage | 15 | 69 | 11 | 39+2 | 34 | 34 | 41 | 25 | 25 | 6 | Tom A, Stf A | Rexcalibur++ | Magic +2 |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Sword++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Sword++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Sword++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Axe++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Axe++ | Late Initiative |
Other-Worlder | Hero | 16 | 80 | 44 | 5 | 47 | 38 | 32 | 38 | 15 | 6 | Swd A, Axe A | Silver Axe++ | Late Initiative |
Alvis
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvis | Sorcerer | 20 | 80 | 27 | 45+5 | 38 | 40 | 17 | 41 | 41 | 6 | Tom A | Falaflame | Curse, Crimson Curse, Vengeance, Magic Expert, Great Shield |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Bolganone++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Bolganone++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Thoron++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Thoron++ | Crimson Curse, Vengeance |
Other-Worlder | Sorcerer | 20 | 80 | 17 | 42 | 40 | 32 | 29 | 37 | 25 | 6 | Tom A | Thoron++ | Crimson Curse, Vengeance |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Lance++ | Great Shield |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Lance++ | Great Shield |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Axe++ | Great Shield |
Other-Worlder | General | 20 | 80 | 53 | 4 | 42 | 29 | 32 | 46 | 14 | 5 | Lnc A, Axe A | Silver Axe++ | Great Shield |
Sigurd
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|