Difference between revisions of "Awakening LM Enemy Data: Death's Embrace"
From EmblemWiki
VincentASM (talk | contribs) m (moved Awakening LM Enemy Data: Border between Life and Death to Awakening LM Enemy Data: Death's Embrace) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Awakening Guides|Back]] | ||
+ | |||
__NOTOC__{{original|contributor=Othin|}} | __NOTOC__{{original|contributor=Othin|}} | ||
− | [[Awakening NM Enemy Data: | + | {{mode13|[[Awakening NM Enemy Data: Death's Embrace|Normal]]|[[Awakening HM Enemy Data: Death's Embrace|Hard]]|[[Awakening LM Enemy Data: Death's Embrace|Lunatic]]}} |
===Starting=== | ===Starting=== | ||
{|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
Line 33: | Line 35: | ||
|{{Axe13}} A | |{{Axe13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | | | + | |Axefaire, Swordbreaker, Sol, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 51: | Line 53: | ||
|Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 67: | Line 69: | ||
|Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 83: | Line 85: | ||
|Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 99: | Line 101: | ||
|Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 115: | Line 117: | ||
|Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 131: | Line 133: | ||
|Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Hero | |Hero | ||
|20 | |20 | ||
Line 145: | Line 147: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | | | + | |Patience, Axebreaker, Bowbreaker, Sol, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Hero | |Hero | ||
|20 | |20 | ||
Line 161: | Line 163: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | | | + | |Patience, Axebreaker, Bowbreaker, Sol, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Hero | |Hero | ||
|20 | |20 | ||
Line 177: | Line 179: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | | | + | |Patience, Axebreaker, Bowbreaker, Sol, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Hero | |Hero | ||
|20 | |20 | ||
Line 193: | Line 195: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | | | + | |Patience, Axebreaker, Bowbreaker, Sol, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Hero | |Hero | ||
|20 | |20 | ||
Line 209: | Line 211: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | | | + | |Patience, Axebreaker, Bowbreaker, Sol, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 225: | Line 227: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Silver Bow++ | |Silver Bow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 241: | Line 243: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Longbow++ | |Longbow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 257: | Line 259: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Silver Bow++ | |Silver Bow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 273: | Line 275: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Silver Bow++ | |Silver Bow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 289: | Line 291: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Silver Bow++ | |Silver Bow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 305: | Line 307: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Silver Bow++ | |Silver Bow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Sorcerer | |Sorcerer | ||
|20 | |20 | ||
Line 321: | Line 323: | ||
|{{Tome13}} A | |{{Tome13}} A | ||
|Nosferatu++ | |Nosferatu++ | ||
− | |Movement +1, | + | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance |
|- | |- | ||
− | | | + | |Risen |
|Sorcerer | |Sorcerer | ||
|20 | |20 | ||
Line 337: | Line 339: | ||
|{{Tome13}} A | |{{Tome13}} A | ||
|Nosferatu++ | |Nosferatu++ | ||
− | |Movement +1, | + | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance |
|- | |- | ||
− | | | + | |Risen |
|Sorcerer | |Sorcerer | ||
|20 | |20 | ||
Line 353: | Line 355: | ||
|{{Tome13}} A | |{{Tome13}} A | ||
|Nosferatu++ | |Nosferatu++ | ||
− | |Movement +1, | + | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 369: | Line 371: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Longbow++ | |Longbow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Swordmaster | |Swordmaster | ||
|20 | |20 | ||
Line 385: | Line 387: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | |Avoid +10, Pass, | + | |Avoid +10, Pass, Swordbreaker, Astra, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Berserker | |Berserker | ||
|20 | |20 | ||
Line 401: | Line 403: | ||
|{{Axe13}} A | |{{Axe13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Berserker | |Berserker | ||
|20 | |20 | ||
Line 417: | Line 419: | ||
|{{Axe13}} A | |{{Axe13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Berserker | |Berserker | ||
|20 | |20 | ||
Line 433: | Line 435: | ||
|{{Axe13}} A | |{{Axe13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Warrior | |Warrior | ||
|20 | |20 | ||
Line 449: | Line 451: | ||
|{{Axe13}} A, {{Bow13}} A | |{{Axe13}} A, {{Bow13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Swordmaster | |Swordmaster | ||
|20 | |20 | ||
Line 465: | Line 467: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | |Avoid +10, Pass, | + | |Avoid +10, Pass, Swordbreaker, Astra, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Warrior | |Warrior | ||
|20 | |20 | ||
Line 481: | Line 483: | ||
|{{Axe13}} A, {{Bow13}} A | |{{Axe13}} A, {{Bow13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Swordmaster | |Swordmaster | ||
|20 | |20 | ||
Line 497: | Line 499: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | |Avoid +10, Pass, | + | |Avoid +10, Pass, Swordbreaker, Astra, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Warrior | |Warrior | ||
|20 | |20 | ||
Line 513: | Line 515: | ||
|{{Axe13}} A, {{Bow13}} A | |{{Axe13}} A, {{Bow13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 529: | Line 531: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Longbow++ | |Longbow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Warrior | |Warrior | ||
|20 | |20 | ||
Line 545: | Line 547: | ||
|{{Axe13}} A, {{Bow13}} A | |{{Axe13}} A, {{Bow13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Warrior | |Warrior | ||
|20 | |20 | ||
Line 561: | Line 563: | ||
|{{Axe13}} A, {{Bow13}} A | |{{Axe13}} A, {{Bow13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 577: | Line 579: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Longbow++ | |Longbow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Swordmaster | |Swordmaster | ||
|20 | |20 | ||
Line 593: | Line 595: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | |Avoid +10, Pass, | + | |Avoid +10, Pass, Swordbreaker, Astra, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Sorcerer | |Sorcerer | ||
|20 | |20 | ||
Line 608: | Line 610: | ||
|6+1 | |6+1 | ||
|{{Tome13}} A | |{{Tome13}} A | ||
− | | | + | |Mire |
− | |Movement +1, | + | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance |
|- | |- | ||
|} | |} | ||
Line 632: | Line 634: | ||
!width="15%"|Skills | !width="15%"|Skills | ||
|- | |- | ||
− | | | + | |Risen Chief |
|Soldier | |Soldier | ||
|20 | |20 | ||
Line 646: | Line 648: | ||
|{{Lance13}} A | |{{Lance13}} A | ||
|Brave Lance++ | |Brave Lance++ | ||
− | | | + | |Lancefaire, Axebreaker, Luna, Vengeance, Counter |
|- | |- | ||
|} | |} | ||
Line 667: | Line 669: | ||
!width="15%"|Skills | !width="15%"|Skills | ||
|- | |- | ||
− | | | + | |Risen |
|Berserker | |Berserker | ||
|20 | |20 | ||
Line 681: | Line 683: | ||
|{{Axe13}} A | |{{Axe13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | |Gamble, | + | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Sniper | |Sniper | ||
|20 | |20 | ||
Line 697: | Line 699: | ||
|{{Bow13}} A | |{{Bow13}} A | ||
|Silver Bow++ | |Silver Bow++ | ||
− | |Skill +2, | + | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} |
|- | |- | ||
− | | | + | |Risen |
|Hero | |Hero | ||
|20 | |20 | ||
Line 713: | Line 715: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Axe++ | |Silver Axe++ | ||
− | | | + | |Patience, Axebreaker, Bowbreaker, Sol, Vantage |
|- | |- | ||
− | | | + | |Risen |
|Assassin | |Assassin | ||
|20 | |20 | ||
Line 731: | Line 733: | ||
|Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Swordmaster | |Swordmaster | ||
|20 | |20 | ||
Line 745: | Line 747: | ||
|{{Sword13}} A | |{{Sword13}} A | ||
|Silver Sword++ | |Silver Sword++ | ||
− | |Avoid +10, Pass, | + | |Avoid +10, Pass, Swordbreaker, Astra, Vantage |
+ | |- | ||
+ | |Risen | ||
+ | |Sorcerer | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |2 | ||
+ | |<b>44</b> | ||
+ | |<b>38</b> | ||
+ | |35 | ||
+ | |34 | ||
+ | |<b>41</b> | ||
+ | |43 | ||
+ | |6+1 | ||
+ | |{{Tome13}} A | ||
+ | |Nosferatu++ | ||
+ | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance | ||
+ | |- | ||
+ | |} | ||
+ | <b>Turns 4-6</b> | ||
+ | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="8%"|Name | ||
+ | !width="10%"|Class | ||
+ | !width="4%"|LV | ||
+ | !width="4%"|HP | ||
+ | !width="4%"|Str | ||
+ | !width="4%"|Mag | ||
+ | !width="4%"|Skl | ||
+ | !width="4%"|Spd | ||
+ | !width="4%"|Luck | ||
+ | !width="4%"|Def | ||
+ | !width="4%"|Res | ||
+ | !width="4%"|Mov | ||
+ | !width="12%"|Weapon Rank | ||
+ | !width="13%"|Equipment | ||
+ | !width="15%"|Skills | ||
+ | |- | ||
+ | |Risen | ||
+ | |Sniper | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |<b>41</b>+5 | ||
+ | |1 | ||
+ | |<b>48</b>+2 | ||
+ | |<b>40</b> | ||
+ | |38 | ||
+ | |<b>40</b> | ||
+ | |<b>31</b> | ||
+ | |6 | ||
+ | |{{Bow13}} A | ||
+ | |Longbow++ | ||
+ | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} | ||
|- | |- | ||
− | | | + | |Risen |
|Sorcerer | |Sorcerer | ||
|20 | |20 | ||
Line 761: | Line 814: | ||
|{{Tome13}} A | |{{Tome13}} A | ||
|Nosferatu++ | |Nosferatu++ | ||
− | |Movement +1, | + | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance |
+ | |- | ||
+ | |Risen | ||
+ | |Swordmaster | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |<b>38</b> | ||
+ | |2 | ||
+ | |<b>44</b> | ||
+ | |<b>46</b> | ||
+ | |<b>45</b> | ||
+ | |<b>33</b> | ||
+ | |37 | ||
+ | |6 | ||
+ | |{{Sword13}} A | ||
+ | |Silver Sword++ | ||
+ | |Avoid +10, Pass, Swordbreaker, Astra, Vantage | ||
+ | |- | ||
+ | |Risen | ||
+ | |Sorcerer | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |2 | ||
+ | |<b>44</b> | ||
+ | |<b>38</b> | ||
+ | |35 | ||
+ | |34 | ||
+ | |<b>41</b> | ||
+ | |43 | ||
+ | |6+1 | ||
+ | |{{Tome13}} A | ||
+ | |Mire | ||
+ | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance | ||
+ | |- | ||
+ | |} | ||
+ | <b>Turn 7</b> | ||
+ | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | ||
+ | !width="8%"|Name | ||
+ | !width="10%"|Class | ||
+ | !width="4%"|LV | ||
+ | !width="4%"|HP | ||
+ | !width="4%"|Str | ||
+ | !width="4%"|Mag | ||
+ | !width="4%"|Skl | ||
+ | !width="4%"|Spd | ||
+ | !width="4%"|Luck | ||
+ | !width="4%"|Def | ||
+ | !width="4%"|Res | ||
+ | !width="4%"|Mov | ||
+ | !width="12%"|Weapon Rank | ||
+ | !width="13%"|Equipment | ||
+ | !width="15%"|Skills | ||
+ | |- | ||
+ | |Risen | ||
+ | |Berserker | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |<b>50</b>+5 | ||
+ | |0 | ||
+ | |<b>35</b> | ||
+ | |<b>44</b> | ||
+ | |34 | ||
+ | |<b>34</b> | ||
+ | |25 | ||
+ | |6 | ||
+ | |{{Axe13}} A | ||
+ | |Silver Axe++ | ||
+ | |Gamble, Axefaire, Swordbreaker, Vengeance, Vantage | ||
+ | |- | ||
+ | |Risen | ||
+ | |Sniper | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |<b>41</b>+5 | ||
+ | |1 | ||
+ | |<b>48</b>+2 | ||
+ | |<b>40</b> | ||
+ | |38 | ||
+ | |<b>40</b> | ||
+ | |<b>31</b> | ||
+ | |6 | ||
+ | |{{Bow13}} A | ||
+ | |Silver Bow++ | ||
+ | |Skill +2, Prescience, Bowfaire, Swordbreaker, {{tt|Random|Hit Rate +20 or nothing}} | ||
+ | |- | ||
+ | |Risen | ||
+ | |Hero | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |<b>42</b> | ||
+ | |1 | ||
+ | |<b>46</b> | ||
+ | |<b>42</b> | ||
+ | |42 | ||
+ | |<b>40</b> | ||
+ | |33 | ||
+ | |6 | ||
+ | |{{Sword13}} A | ||
+ | |Silver Axe++ | ||
+ | |Patience, Axebreaker, Bowbreaker, Sol, Vantage | ||
+ | |- | ||
+ | |Risen | ||
+ | |Assassin | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |<b>40</b> | ||
+ | |0 | ||
+ | |<b>48</b> | ||
+ | |<b>46</b> | ||
+ | |34 | ||
+ | |<b>31</b> | ||
+ | |25 | ||
+ | |6+1 | ||
+ | |{{Sword13}} A, {{Bow13}} A | ||
+ | |Silver Sword++ | ||
+ | |Movement +1, Pass, Vengeance, Vantage, {{tt|Random|Avoid +10 or nothing}} | ||
+ | |- | ||
+ | |Risen | ||
+ | |Swordmaster | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |<b>38</b> | ||
+ | |2 | ||
+ | |<b>44</b> | ||
+ | |<b>46</b> | ||
+ | |<b>45</b> | ||
+ | |<b>33</b> | ||
+ | |37 | ||
+ | |6 | ||
+ | |{{Sword13}} A | ||
+ | |Silver Sword++ | ||
+ | |Avoid +10, Pass, Swordbreaker, Astra, Vantage | ||
+ | |- | ||
+ | |Risen | ||
+ | |Sorcerer | ||
+ | |20 | ||
+ | |<b>80</b> | ||
+ | |2 | ||
+ | |<b>44</b> | ||
+ | |<b>38</b> | ||
+ | |35 | ||
+ | |34 | ||
+ | |<b>41</b> | ||
+ | |43 | ||
+ | |6+1 | ||
+ | |{{Tome13}} A | ||
+ | |Mire | ||
+ | |Movement +1, Hex, Anathema, Bowbreaker, Vengeance | ||
|- | |- | ||
|} | |} |
Latest revision as of 15:17, 12 April 2013
This content was originally provided by Othin.
Difficulty | Normal | Hard | Lunatic |
---|
Starting
Reinforcements
Turn 0
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risen Chief | Soldier | 20 | 80 | 50+5 | 10 | 50 | 50 | 28 | 50 | 34 | 5 | A | Brave Lance++ | Lancefaire, Axebreaker, Luna, Vengeance, Counter |
Turns 2-3
Turns 4-6
Turn 7
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|