Difference between revisions of "Alice (Cipher)"
From EmblemWiki
Jaredneumann (talk | contribs) |
Jaredneumann (talk | contribs) |
||
Line 13: | Line 13: | ||
|symbol = Blade of Light | |symbol = Blade of Light | ||
|affinity = Female | |affinity = Female | ||
− | |affinity2 = | + | |affinity2 = Lance |
− | |affintiy3 = | + | |affintiy3 = Mounted |
|cost = 4(3) | |cost = 4(3) | ||
|card_code = B14-049HN | |card_code = B14-049HN |
Revision as of 01:59, 8 October 2019
Alice - Series 15
Alice - Series 14
Alice - Series 11
Alice: Battlefield Tea Time | ||||||
---|---|---|---|---|---|---|
Class | Bishop (Advanced) | Cost | 3 | |||
Symbol | Affinities | |||||
Attack | 50 | Support | 20 | Range | 1-2 | |
Quote | "What a pity it would be... to let one's role as a leader leave insufficient time to take one's tea!" | |||||
Skill 1 | "Scrumptious! I enjoyed that!" During your turn, if a card successfully supporting this unit is sent to your Retreat Area, you may to add that card to your hand instead. | |||||
Skill 2 | Touring the Realms If you have an ally "Valjean", move this unit. | |||||
Card Code | B11-049N | Illustrator | Motokatsu Emoto | |||
Comment |
Alice - Series 10
Alice: Glimmering Tiara of Justice | ||||||
---|---|---|---|---|---|---|
Class | Peer (Basic) | Cost | 1 | |||
Symbol | Affinities | Mounted Mounted Mounted | ||||
Attack | 20 | Support | 20 | Range | - | |
Quote | “I will protect all of you. I swear it by this tiara!” | |||||
Skill 1 | Princess Staff [ , ] Choose a card in your Retreat Area except "Alice" and add that card to your hand. | |||||
Skill 2 | Justice Sword [ ] Until the end of this turn, this unit gains +10 attack, range 1, and the affinity. | |||||
Support Skill | Miracle Emblem Until the end of this battle, your opponent’s attacking unit cannot perform a Critical Hit. | |||||
Card Code | B10-100N | Illustrator | Mayo | |||
Comment |