Difference between revisions of "Awakening LM Enemy Data: Thracia SpotPass"
From EmblemWiki
(→Dagda) |
(→Nanna) |
||
Line 45: | Line 45: | ||
!width="13%"|Equipment | !width="13%"|Equipment | ||
!width="15%"|Skills | !width="15%"|Skills | ||
+ | |- | ||
+ | |Nanna | ||
+ | |Troubadour | ||
+ | |3 | ||
+ | |27 | ||
+ | |1 | ||
+ | |10 | ||
+ | |10 | ||
+ | |14 | ||
+ | |16 | ||
+ | |5 | ||
+ | |9+2 | ||
+ | |7 | ||
+ | |{{Staff13}} A | ||
+ | |Heal | ||
+ | |Resistance +2, Charisma | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Myrmidon | ||
+ | |4 | ||
+ | |32 | ||
+ | |11 | ||
+ | |2 | ||
+ | |17 | ||
+ | |17 | ||
+ | |14 | ||
+ | |9 | ||
+ | |6 | ||
+ | |5 | ||
+ | |{{Sword13}} A | ||
+ | |Steel Sword | ||
+ | | - | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Myrmidon | ||
+ | |4 | ||
+ | |32 | ||
+ | |11 | ||
+ | |2 | ||
+ | |17 | ||
+ | |17 | ||
+ | |14 | ||
+ | |9 | ||
+ | |6 | ||
+ | |5 | ||
+ | |{{Sword13}} A | ||
+ | |Steel Sword | ||
+ | | - | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Myrmidon | ||
+ | |4 | ||
+ | |32 | ||
+ | |11 | ||
+ | |2 | ||
+ | |17 | ||
+ | |17 | ||
+ | |14 | ||
+ | |9 | ||
+ | |6 | ||
+ | |5 | ||
+ | |{{Sword13}} A | ||
+ | |Steel Sword | ||
+ | | - | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Myrmidon | ||
+ | |4 | ||
+ | |32 | ||
+ | |11 | ||
+ | |2 | ||
+ | |17 | ||
+ | |17 | ||
+ | |14 | ||
+ | |9 | ||
+ | |6 | ||
+ | |5 | ||
+ | |{{Sword13}} A | ||
+ | |Steel Sword | ||
+ | | - | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Myrmidon | ||
+ | |4 | ||
+ | |32 | ||
+ | |11 | ||
+ | |2 | ||
+ | |17 | ||
+ | |17 | ||
+ | |14 | ||
+ | |9 | ||
+ | |6 | ||
+ | |5 | ||
+ | |{{Sword13}} A | ||
+ | |Steel Sword | ||
+ | | - | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Archer | ||
+ | |3 | ||
+ | |33 | ||
+ | |12 | ||
+ | |0 | ||
+ | |17 | ||
+ | |10 | ||
+ | |10 | ||
+ | |11 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Bow13}} A | ||
+ | |Steel Bow | ||
+ | | - | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Archer | ||
+ | |3 | ||
+ | |33 | ||
+ | |12 | ||
+ | |0 | ||
+ | |17 | ||
+ | |10 | ||
+ | |10 | ||
+ | |11 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Bow13}} A | ||
+ | |Steel Bow | ||
+ | | - | ||
+ | |- | ||
+ | |Other-Worlder | ||
+ | |Archer | ||
+ | |3 | ||
+ | |33 | ||
+ | |12 | ||
+ | |0 | ||
+ | |17 | ||
+ | |10 | ||
+ | |10 | ||
+ | |11 | ||
+ | |3 | ||
+ | |5 | ||
+ | |{{Bow13}} A | ||
+ | |Steel Bow | ||
+ | | - | ||
|- | |- | ||
|Other-Worlder | |Other-Worlder | ||
− | | | + | |Archer |
− | | | + | |3 |
− | | | + | |33 |
− | | | + | |12 |
− | | | + | |0 |
− | | | + | |17 |
− | | | + | |10 |
− | | | + | |10 |
− | | | + | |11 |
− | | | + | |3 |
− | | | + | |5 |
− | | | + | |{{Bow13}} A |
− | | | + | |Steel Bow |
− | | | + | | - |
|- | |- | ||
|} | |} | ||
+ | |||
==Dagda== | ==Dagda== | ||
{|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" |
Revision as of 13:16, 18 July 2012
This content was originally provided by Othin.
Section
|
Nanna |
Dagda |
Salem |
Olwen |
Eyvel |
---|---|---|---|---|---|
Fin | Cyas | Mareeta | Leidrick | Leaf |
Nanna
Dagda
Salem
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Olwen
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Eyvel
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Fin
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Cyas
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Mareeta
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Leidrick
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Leaf
Name | Class | LV | HP | Str | Mag | Skl | Spd | Luck | Def | Res | Mov | Weapon Rank | Equipment | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other-Worlder |
Awakening Enemy Data (Lunatic Mode)
| |
---|---|
Main Story
|
|
Paraloguequests
|
|
SpotPass
|
|
Character DLC
|
|
Monster DLC
|
|
Grandmaster DLC
|
|