Berwick Saga Wind Magic
From EmblemWiki
Revision as of 10:31, 8 May 2023 by Aggro Incarnate (talk | contribs)
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://joll.web.fc2.com/
Used by Aegina, Owen, and Perceval among playable characters.
Item | Mt | Prec | Rank | Range | MP | Cost | Auto | Effect |
---|---|---|---|---|---|---|---|---|
Airblade | 3 | 7 | 1 | 0-1 | 40 | 1200 | - | 2 consecutive hits |
Windstorm | 3 | 6 | 8 | 0-1 | 60 | 2400 | - | 3 consecutive hits |
Blizzard | 8 | 7 | 3 | 0-1 | 15 | 4500 | - | Injury +30% |
*Pallas Riana | 3 | 6 | - | 1-2 | 40 | - | Aegina | 4 consecutive hits, recovers 8 MP when advancing to the next chapter |
Sandstorm | 9 | 10 | 1 | 0-1 | S | - | - | Wyverns only, Critical +3%, 3 consecutive hits, ignores user's Mind |
Windtongue | 18 | 10 | 1 | 0-1 | S | - | - | Wyverns only, Critical +6%, ignores user's Mind |
Icetongue | 22 | 10 | 1 | 0-1 | S | - | - | Icewyrms only, 33% chance of inflicting sleep, ignores user's Magic |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|