Berwick Saga Bows
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://joll.web.fc2.com/
Used by Sherlock, Christine, Sylvis, Faramir, Esteban, and Spoilers among playable characters.
Notes: Adds arrow Mt to attack power.
Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Rep | Auto | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Bow | 1 | 4 | 7 | 1 | 1-2 | D | - | 300 | 1 | - | - |
Iron Bow | 1 | 5 | 3 | 1 | 1-2 | D | - | 600 | 1 | - | - |
Shortbow | 3 | 4 | 4 | 1 | 1-2 | B | - | 800 | 1 | - | - |
Swift Bow | 1 | 4 | 4 | 3 | 1-2 | D | - | 600 | - | +1 strikes | |
Longbow | 5 | 5 | 7 | 4 | 1-2 | C | - | 1200 | 2 | - | - |
Triple-Fire Bow | 1 | 2 | 10 | 7 | 1-2 | F | - | 1000 | - | x3 strikes | |
Composite Bow | 7 | 5 | 8 | 8 | 1-2 | B | - | 2600 | 3 | - | - |
Apollyon | 5 | 6 | 5 | 10 | 1-2 | C | - | 2800 | 3 | - | - |
Strongbow | 9 | 4 | 9 | 12 | 1-2 | B | - | 3000 | 3 | - | - |
Greatbow | 11 | 4 | 10 | 17 | 1-2 | B | - | 4000 | - | - | |
Killer Bow | 8 | 6 | 6 | 15 | 1-2 | C | - | 4400 | 5 | - | Critical +6% |
Apeiron | 8 | 5 | 7 | 4 | 1-2 | C | - | 4500 | 5 | - | Cripple rate x2 |
Rossweisse | 10 | 7 | 5 | 8 | 1-2 | B | - | 6000 | 6 | - | Magic +5 |
Pascanion | 10 | 9 | 7 | 10 | 1-2 | B | - | - | 6 | - | Defense +6, Avoid +18%, Fire damage +10, (50 – Bow Skill)% chance of damage to self |
*Pascanion | 10 | 9 | 7 | 30 | 1-2 | B | - | - | 6 | Esteban | Defense +6, Avoid +18%, Fire damage +10, (50 – Bow Skill)% chance of damage to self |
*Serenia Bow | 9 | 7 | 3 | - | 1-3 | C | - | - | 5 | Spoilers | Critical +12% |
Verian Bow | 5 | 4 | 7 | 1 | 1-2 | D | - | 600 | 1 | - | - |
Old Imp. Bow | 3 | 4 | 10 | 1 | 1-2 | F | - | 400 | 1 | - | - |
Imperial Bow | 4 | 4 | 6 | 1 | 1-2 | D | - | 600 | 1 | - | - |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|