Berwick Saga Dark Magic
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://joll.web.fc2.com/
Nosferatu and Darkmend are used by Owen only among playable characters, and only as a Raze Monk. All other dark magic is enemy-only.
Item | Mt | Prec | Rank | Range | MP | Cost | Auto | Effect |
---|---|---|---|---|---|---|---|---|
Nosferatu | 15 | 5 | 3 | 0-1 | 20 | 1200 | - | Restores HP equal to damage done |
*Nosferatu+ | 15 | 5 | 3 | 0-1 | S | - | - | Restores HP equal to damage done |
Scylla | 3 | 8 | 4 | 0-2 | 20 | 1600 | - | Adds enemy's level to attack power |
Swarm | 10 | 6 | 4 | 1-3 | 20 | 800 | - | 33% chance of inflicting poison |
Tumahann | 13 | 7 | 6 | 0-2 | 16 | 1600 | - | Takes away Exp equal to damage done, can cause leveling down |
Kishar's Wrath | 15 | 3 | 12 | 1-3 | 8 | 1600 | - | Cannot counter or be countered, no effect on flying foes |
Wormwood | 16 | 4 | 18 | All | 8 | 2400 | - | Cannot counter, leaves enemy with minimum of 1 HP |
Darkmend | - | - | 3 | 1-5 | 20 | 1000 | - | Heals one ally within five hexes for (Magic+10)x[1+(Dark Skill/100)] HP |
Sleep | - | - | 7 | 1-3 | 12 | 1200 | - | Inflicts sleep on an enemy with lower Magic for 2-5 turns |
Berserk | - | - | 12 | 1-5 | 20 | 2000 | - | Inflicts berserk on an enemy with lower Magic for 1-3 turns |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|