Berwick Saga Knives
From EmblemWiki
Revision as of 04:31, 6 May 2023 by Aggro Incarnate (talk | contribs)
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://joll.web.fc2.com/, http://www.pegasusknight.com/
Used by Czene, Esteban, and Thaddy among playable characters.
Notes: All knives ignore the enemy's Def. "a" is a random number from 0-Str; otherwise, the user's Str is also ignored. Base injury rate is increased from 3% to 9% with a knife.
Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Repair | Prf | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | 1+α | 6 | 1 | 1 | 0 | C | - | 600 | 1 | - | Critical +3% |
Letter Opener | 0+α | 6 | 1 | 1 | 0 | E | - | 300 | - | Critical +3% | |
Bolt Knife | 1+α | 6 | 1 | 3 | 0 | E | - | 800 | 1 | - | Thunder damage +3, Injury +33% |
Dart | 1+α | 5 | 1 | 4 | 1 | - | 6 | 300 | - | - | Critical +3% |
Air Knife | 1+α | 6 | 1 | 5 | 0 | E | - | 500 | 1 | - | Wind damage +2 |
Thief's Knife | 1+α | 4 | 1 | 1 | 0 | E | - | 1400 | 2 | - | Mug(+) activation rate +15% |
Seax | 3+α | 5 | 3 | 5 | 0 | C | - | 1500 | 2 | - | Critical +3% |
Carnwenhau | 2+α | 7 | 1 | 1 | 0 | C | - | 2400 | 3 | - | +1 strikes, Defense +3, Critical +5% |
Stun Knife | 1+α | 5 | 2 | 3 | 0 | D | - | 2600 | 3 | - | 33% chance to disarm enemy on hit |
Killer Knife | 1+α | 8 | 2 | 3 | 0 | C | - | 3200 | 4 | - | Critical +18% |
Blood Knife | 0+α | 6 | 2 | 8 | 0 | F | - | 500 | 1 | - | Dark damage +3, absorbs damage dealt |
Vespa | 1+α | 6 | 2 | 8 | 0 | D | - | 1600 | 2 | - | Critical +9% |
Tempest Knife | 1+α | 6 | 1 | 5 | 0 | D | - | 4800 | - | Wind damage +8 | |
Shieldknife | 0+α | 4 | 1 | 9 | 0 | D | - | 5000 | 5 | - | Critical +33%, reduces damage taken by half |
Crotalus | 1+α | 5 | 2 | 3 | 0 | B | - | 6000 | - | x2 strikes, Critical +6% | |
Kris | 1+α | 1 | 1 | 2 | 0 | E | - | 6600 | 7 | - | Magic +6 |
Main Gauche | 0+α | 4 | 1 | 10 | 0 | C | - | 3000 | 3 | - | provides Parry skill |
Throwing Knife | 1+α | 5 | 2 | 11 | 0-1 | D | - | 1200 | 2 | - | Critical +3% |
Swordbreaker | 0+α | 5 | 2 | 12 | 0 | D | - | 2400 | 3 | - | 33% chance to break enemy's sword on hit |
Poison Knife | 1+α | 6 | 1 | 1 | 0 | C | - | - | - | 66% chance to inflict poison on hit, becomes Dagger if taken | |
Sleep Knife | 1+α | 5 | 2 | 6 | 0 | F | - | - | - | 20% chance to inflict sleep on hit, becomes Dagger if taken | |
Assassin's Knife | 1+α | 9 | 1 | - | 0 | F | - | 500 | 1 | Assassins | Critical +80% |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|