Berwick Saga Knives
From EmblemWiki
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/, http://www.pegasusknight.com/
Used by Czene, Estobar, and Sedy among playable characters.
Notes: All knives ignore the enemy's Def. "a" is a random number from 0-Str; otherwise, the user's Str is also ignored. Base injury rate is increased from 3% to 9% with a knife.
Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Repair | Prf | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | 1+a | 6 | 1 | 1 | 0 | C | - | 600 | 1 | - | Critical +3% |
Paper Knife | 0+a | 6 | 1 | 1 | 0 | E | - | 300 | - | Critical +3% | |
Bolt Knife | 1+a | 6 | 1 | 3 | 0 | E | - | 800 | 1 | - | Thunder damage +3, Injury +33% |
Dart | 1+a | 5 | 1 | 4 | 1 | - | 6 | 300 | - | - | Critical +3% |
Air Knife | 1+a | 6 | 1 | 5 | 0 | E | - | 500 | 1 | - | Wind damage +2 |
Thief Dagger | 1+a | 4 | 1 | 1 | 0 | E | - | 1400 | 2 | - | Mug activation rate +15% |
Seax | 3+a | 5 | 3 | 5 | 0 | C | - | 1500 | 2 | - | Critical +3% |
Caledfwlch | 2+a | 7 | 1 | 1 | 0 | C | - | 2400 | 3 | - | Defense +3, Critical +5%, Attack number +1 |
Stun Knife | 1+a | 5 | 2 | 3 | 0 | D | - | 2600 | 3 | - | 33% chance of disarming enemy |
Critical Knife | 1+a | 8 | 2 | 3 | 0 | C | - | 3200 | 4 | - | Critical +18% |
Blood Knife | 0+a | 6 | 2 | 8 | 0 | F | - | 500 | 1 | - | Dark damage +3, restores HP equal to damage done |
Vespa | 1+a | 6 | 2 | 8 | 0 | D | - | 1600 | 2 | - | Critical +9% |
Narkose | 1+a | 6 | 1 | 5 | 0 | D | - | 4800 | - | Wind damage +8 | |
Rune Knife | 0+a | 4 | 1 | 9 | 0 | D | - | 5000 | 5 | - | Critical +33%, reduces damage taken by half |
Crotalus | 1+a | 5 | 2 | 3 | 0 | B | - | 6000 | - | 2 consecutive hits, Critical +6% | |
Kris Knife | 1+a | 1 | 1 | 2 | 0 | E | - | 6600 | 7 | - | Mind +6 |
Main Gauche | 0+a | 4 | 1 | 10 | 0 | C | - | 3000 | 3 | - | Adds Parry skill |
Return Dagger | 1+a | 5 | 2 | 11 | 0-1 | D | - | 1200 | 2 | - | Critical +3% |
Sword Breaker | 0+a | 5 | 2 | 12 | 0 | D | - | 2400 | 3 | - | 33% chance of breaking enemy's sword |
Poison Dagger | 1+a | 6 | 1 | 1 | 0 | C | - | - | - | 66% chance of inflicting poison, becomes Dagger if taken | |
Sleep Dagger | 1+a | 5 | 2 | 6 | 0 | F | - | - | - | 20% chance of inflicting sleep, becomes Dagger if taken | |
Assassin Dagger | 1+a | 9 | 1 | - | 0 | F | - | 500 | 1 | Assassins | Critical +80% |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|