Difference between revisions of "Berwick Saga Axes"
From EmblemWiki
m |
m |
||
Line 211: | Line 211: | ||
|E | |E | ||
| - | | - | ||
− | | | + | |500 |
| | | | ||
| - | | - |
Revision as of 02:55, 13 February 2018
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/
Used by Dean, Axel, Derrick, and Daoud among playable characters.
Notes: Upon hitting an enemy, has a ?% chance of unequipping their weapon or shield.
Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Rep | Auto | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Wood Axe | 11 | 4 | 8 | 1 | 0 | C | - | 400 | 1 | - | - |
Pickaxe | 4 | 2 | 4 | 1 | 0 | F | - | 100 | - | - | |
Battle Saw | 9 | 6 | 7 | 1 | 0 | D | - | 400 | 1 | - | - |
Hand Axe | 8 | 4 | 7 | 1 | 1 | - | 6 | 150 | - | - | - |
Barbaric Axe | 20 | 2 | 20 | 1 | 0 | E | - | 500 | 1 | - | - |
Kali Axe | 30 | 1 | 15 | 1 | 0 | E | - | 800 | 1 | - | 13% chance of damaging self |
Light Axe | 10 | 5 | 6 | 2 | 0 | D | - | 600 | 1 | - | - |
Bandit Axe | 12 | 3 | 12 | 2 | 0 | B | - | 400 | 1 | - | - |
Francisca | 10 | 4 | 8 | 3 | 1 | - | 6 | 300 | - | - | - |
Battle Axe | 14 | 4 | 10 | 5 | 0 | B | - | 1200 | 2 | - | - |
Broad Axe | 12 | 5 | 8 | 7 | 0 | C | - | 1500 | 2 | - | Critical +6% |
Hot Sand Axe | 5 | 3 | 10 | 8 | 0 | E | - | 600 | - | Fire damage +6 | |
Glacier Axe | 5 | 3 | 10 | 8 | 0 | E | - | 600 | 1 | - | Wind damage +6 |
Thundercloud Axe | 5 | 3 | 10 | 8 | 0 | E | - | 600 | - | Thunder damage +6 | |
Dark Axe | 7 | 3 | 12 | 8 | 0 | E | - | 500 | - | Dark damage +5 | |
War Pick | 10 | 5 | 7 | 9 | 0 | D | - | 1800 | 2 | - | Negates shields |
Hatchet | 9 | 5 | 6 | 9 | 1 | - | 6 | 600 | - | - | Critical +6% |
Shield Breaker | 13 | 3 | 15 | 13 | 0 | E | - | 1800 | 2 | - | Destroys shields |
Horse-Killer Axe | 12 | 3 | 12 | 15 | 0 | E | - | 1600 | 2 | - | Kills horses |
Tomahawk | 10 | 4 | 9 | 15 | 0-1 | D | - | 2000 | - | - | |
Thunder Axe | 9 | 5 | 7 | 12 | 0 | D | - | 2400 | - | Thunder damage +7 | |
Scissor Axe | 9 | 6 | 6 | 15 | 0 | C | - | 2600 | 3 | - | Critical +12% |
Hammer | 15 | 4 | 14 | 18 | 0 | D | - | 2000 | - | Ignores defenses of Armor classes | |
Great Axe | 24 | 4 | 16 | 19 | 0 | C | - | 3000 | 3 | - | - |
Tabarzin | 12 | 5 | 8 | 7 | 0 | B | - | 3800 | 4 | - | Critical +6%, 2 consecutive hits |
Mithril Axe | 17 | 5 | 8 | 11 | 0 | B | - | 4000 | 4 | - | - |
Gullveig | 12 | 5 | 10 | 2 | 0-1 | B | - | 4500 | 5 | - | - |
Thor Hammer | 9 | 6 | 9 | 5 | 0 | C | - | 4800 | 5 | - | Thunder damage +9 |
Defender | 10 | 3 | 12 | 20 | 0 | C | - | 2400 | - | 33% chance of increasing Defense +10 | |
Pulverizer | 40 | 1 | 20 | 1 | 0 | B | - | - | - | - | |
Maoza Wolf | 20 | 6 | 8 | 25 | 0 | B | - | - | - | Attack number +2 | |
*Bhuj | 11 | 5 | 10 | 30 | 0 | B | - | - | Dean | Critical +6%, Attack number +1 | |
Gigas Axe | 19 | 3 | 15 | - | 0 | D | - | 3200 | 4 | Gigas Knights | Defense +20 |
Royal Army Axe | 10 | 5 | 8 | 1 | 0 | D | - | 800 | - | - | |
Old Imperial Axe | 8 | 4 | 13 | 1 | 0 | F | - | 300 | 1 | - | - |
Imperial Axe | 13 | 4 | 10 | 1 | 0 | D | - | 600 | 1 | - | - |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|