Difference between revisions of "Berwick Saga S Shields"
From EmblemWiki
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
| - | | - | ||
|- | |- | ||
− | | {{tt|Prototype SShd|工房試作丸盾 [kōbō shisaku marutate] (lit. Prototype Round Shield)}} | + | | {{tt|Prototype SShd|工房試作丸盾 [kōbō shisaku marutate] (lit. Atelier Prototype Round Shield)}} |
|4 | |4 | ||
|5 | |5 | ||
Line 193: | Line 193: | ||
| - | | - | ||
|- | |- | ||
− | | {{tt|*Perseid|ペルシーダ★ [perushīda]}} | + | | {{tt|*Perseid|ペルシーダ★ [perushīda] (lit. Pellucidar)}} |
|7 | |7 | ||
|5 | |5 |
Latest revision as of 14:30, 2 November 2023
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://joll.web.fc2.com/, http://www.pegasusknight.com/
Used by Reese, Leon, Adel, Elbert, Ruby, Arthur, Clifford, Daoud, Larentia, and Alvina among playable characters.
Item | Def | Prec | Wt | Rank | Dur | Cost | Rep | Auto | Effect |
---|---|---|---|---|---|---|---|---|---|
Leather SShd | 1 | 4 | 2 | 1 | D | 300 | 1 | - | - |
Buckler | 3 | 4 | 3 | 1 | D | 800 | 1 | - | - |
Prototype SShd | 4 | 5 | 4 | 4 | D | 800 | 1 | - | - |
Aspis | 5 | 4 | 4 | 4 | B | 1600 | 2 | - | - |
Round Shield | 5 | 5 | 4 | 7 | C | 2200 | 3 | - | - |
Fire Shield | 5 | 4 | 4 | 10 | D | 2200 | - | Fire resistance +5, unused | |
Wind Shield | 5 | 4 | 4 | 10 | D | 2200 | 3 | - | Wind resistance +5 |
Thunder Shield | 5 | 4 | 4 | 10 | D | 2200 | - | Thunder resistance +5, unused | |
Light Shield | 5 | 4 | 4 | 10 | D | 2200 | - | Light resistance +5, unused | |
Dark Shield | 5 | 4 | 4 | 10 | D | 2200 | 3 | - | Dark resistance +5 |
Metal Shield | 6 | 4 | 6 | 10 | A | 2600 | 3 | - | - |
Mithril Shield | 7 | 4 | 4 | 15 | B | 3200 | 4 | - | - |
Aiantos | 7 | 4 | 4 | 6 | C | 6000 | 6 | - | 100% accuracy against bows, crossbows, and ballistae |
Shining Shield | 7 | 5 | 3 | 20 | C | 8000 | 7 | - | 66% chance of nullifying dark magic |
Vollenden | 8 | 8 | 5 | 1 | A | 10000 | 10 | - | Mind +3, does 8 Holy damage when blocking |
Lady Shield | 6 | 5 | 2 | - | C | 3000 | 3 | Females | - |
*Perseid | 7 | 5 | 2 | - | B | - | 7 | Reese | - |
Verian SShd | 4 | 3 | 4 | 1 | D | 600 | 1 | - | - |
Old Imp. SShd | 3 | 3 | 6 | 1 | F | 200 | 1 | - | - |
Imp. Soldier SShd | 4 | 3 | 4 | 1 | E | 400 | 1 | - | - |
Imp. Soldier SShd+ | 4 | 4 | 4 | 1 | E | 800 | 1 | - | - |
Imp. Officer SShd | 5 | 4 | 5 | 5 | E | 800 | 1 | - | - |
Imp. Knight SShd | 7 | 4 | 6 | 10 | E | 1200 | 2 | - | - |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|