Difference between revisions of "Berwick Saga Blades"
From EmblemWiki
Line 32: | Line 32: | ||
| - | | - | ||
|- | |- | ||
− | | {{tt|Zanbato|馬殺刀 [umasatsutō] (lit. | + | | {{tt|Zanbato|馬殺刀 [umasatsutō] (lit. Horse-slaying Sword)}} |
|15 | |15 | ||
|3 | |3 |
Latest revision as of 17:27, 6 May 2023
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://joll.web.fc2.com/, http://www.pegasusknight.com/
Used by Volo, Faramir, Sherpa, and Marcel among playable characters. Also used by Kramer and Faye after promotion.
Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Rep | Auto | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Bastard Sword | 16 | 5 | 8 | 7 | 0 | B | - | 2800 | 3 | - | - |
Zanbato | 15 | 3 | 18 | 12 | 0 | F | - | 1200 | - | Ignores rider's defense and shields when calculating damage to horses | |
Shamshir | 14 | 5 | 7 | 12 | 0 | C | - | 3000 | 3 | - | Critical +3% |
Greatsword | 21 | 4 | 10 | 18 | 0 | B | - | 3900 | 4 | - | - |
Adrasteia | 20 | 6 | 9 | 8 | 0 | B | - | 4700 | - | Defense +1 | |
*Zweihander | 17 | 5 | 9 | 20 | 0 | B | - | - | 6 | Marcel | +1 strikes |
Balmung | 16 | 7 | 8 | 1 | 0 | B | - | - | 8 | - | Critical +12%, provides Parry skill |
*Balmung | 16 | 7 | 8 | 30 | 0 | B | - | - | 8 | Kramer | Critical +12%, provides Parry skill |
*Brymranger | 16 | 5 | 9 | 30 | 0 | A | - | - | 8 | Sherpa | +2 strikes, Avoid -50 |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|