Difference between revisions of "Berwick Saga Materials"
From EmblemWiki
Line 24: | Line 24: | ||
|Used in crafting Ollerus and Fortify | |Used in crafting Ollerus and Fortify | ||
|- | |- | ||
− | |{{tt| | + | |{{tt|Wyvern Pearl|ドラゴンパール [doragonpāru] (lit. Dragon Pearl)}} |
| - | | - | ||
|800 | |800 | ||
Line 114: | Line 114: | ||
|Used in crafting Adrasteia and Swift Spear | |Used in crafting Adrasteia and Swift Spear | ||
|- | |- | ||
− | |{{ | + | |{{tt|Ariadne Thread|アリアドネの糸 [ariadone no ito] (lit. Ariadne's Thread)}} |
| - | | - | ||
|2100 | |2100 |
Revision as of 04:53, 29 May 2023
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://joll.web.fc2.com/
Item | # | Cost | Effect |
---|---|---|---|
Sapphire | - | 1900 | Used in crafting Rossweisse and MAG Potion |
Opal | - | 800 | Used in crafting Tempest Knife and Blizzard |
Amber | - | 800 | Used in crafting Ollerus and Fortify |
Wyvern Pearl | - | 800 | Used in crafting Fortify and Pacify |
Eye of Balor | - | 3000 | Used in crafting Grimhild and Apeiron |
Garnet | - | 2100 | Used in crafting Aiantos and Escape |
Lapis Lazuli | - | 700 | Used in crafting Dire Thunder and Pacify |
Ruby | - | 700 | Used in crafting Harperia and Earthblaze |
Gold Dust | - | 1150 | Used in crafting Grimhild and Tabarzin |
Mithril Dust | - | 1100 | Used in crafting Tempest Knife and Repairstone |
Flame Dust | - | 1300 | Used in crafting Infernal Edge and Hestia |
Amalgam | - | 1100 | Used in crafting Brionac and Repairstone |
Argentum | - | 1000 | Used in crafting Harperia and Rapid Crossbow |
Platinum | - | 3250 | Used in crafting Colichemarde and Gullveig |
Mithril Sheet | - | 1200 | Used in crafting Colichemarde and Angon |
Meteoric Iron | - | 2000 | Used in crafting Greatlance and Brionac |
Gurras Steel | - | 3000 | Used in crafting Adrasteia and Gullveig |
Sinon Steel | - | 2000 | Used in crafting Tabarzin and Hestia |
Zerika Steel | - | 900 | Used in crafting Infernal Edge and Harperia |
Nottos Iron | - | 1300 | Used in crafting Aiantos and Dark Shield |
Pantaz Steel | - | 1500 | Used in crafting Adrasteia and Swift Spear |
Ariadne Thread | - | 2100 | Used in crafting Apeiron and Rossweisse |
Steel Wire | - | 1000 | Used in crafting Ollerus and Rapid Crossbow |
Lightstone | - | 3000 | Used in crafting Fortify, Escape, and Pacify |
Obsidian | - | 1000 | Used in crafting Dark Shield and Repairstone |
Sun Shard | - | 2500 | Used in crafting Infernal Edge and Earthblaze |
Dust Shard | - | 2400 | Used in crafting Tempest Knife and Blizzard |
Storm Shard | - | 1200 | Used in crafting Mjollnir and Dire Thunder |
Yew Wood | - | 1800 | Used in crafting Apeiron and Rossweisse |
Linden Wood | - | 2000 | Used in crafting Mjollnir and DEF Potion |
Ash Wood | - | 1200 | Used in crafting Greatance and Angon |
Jugud Wood | - | 2000 | Used in crafting Brionac and Swift Spear |
Pajuta Grass | - | 600 | Used in crafting MAG Potion and DEF Potion |
Antelope Pelt | - | 800 | Used in crafting Angon and Tabarzin |
Bull Pelt | - | 900 | Used in crafting Mjollnir and Hestia |
Boar Pelt | - | 500 | Used in crafting Colichemarde and Dark Shield |
Tiger Pelt | - | 1000 | Used in crafting Greatlance and Aiantos |
Wolf Pelt | - | 450 | Used in crafting Grimhild and Gullveig |
Lion Pelt | - | 1500 | Used in crafting Adrasteia and Swift Spear |
Simurgh Down | - | 800 | Used in crafting Escape and STR Potion |
Surab Fluid | - | 2000 | Used in crafting STR Potion and DEF Potion |
Soma | - | 1000 | Used in crafting STR Potion and MAG Potion |
Ancient Amulet | - | 1300 | Used in crafting Earthblaze, Blizzard, and Dire Thunder |
Winch | - | 3200 | Used in crafting Ollerus and Rapid Crossbow |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|