Difference between revisions of "Niamh (Cipher)"
From EmblemWiki
m |
AuroraSkye (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | ==Niamh - Series 22== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B22-114.png|250px]] | ||
+ | |name = Niamh | ||
+ | |title = Seeking Knowledge of Chaos Unending | ||
+ | |class = Chaos Arch Sage | ||
+ | |class_type = Master | ||
+ | |cost = 5(3) | ||
+ | |symbol = Medallion | ||
+ | |affinity = Female | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B22-114HN | ||
+ | |illustrator = пNekoR | ||
+ | |quote = ''"This world has not been consumed by the Boundless Chaos...Does it owe this to its heroes… or some other force? Further research is necessary..."'' | ||
+ | |skill1 = '''Step X: Random Selection of a Chaos Diver to Probe Into the Field of Chaos''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] Your opponent reveals the topmost card of their Deck. Send all non-Main Character enemies with the same Unit Name as that card to the Boundless Area. | ||
+ | |skill2 = '''Step Y: Report Analyzing New Concepts Derived from the Transmitted Sensory Data of the Diver''' [[File:Continuous.png|15px|CONT]] If your opponent has 1 or more cards in their Boundless Area, this unit gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Niamh - Series 20== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B20-050.png|250px]] | ||
+ | |name = Niamh | ||
+ | |title = Soul-Dispersal-Through-Mastery Chaos Samurai | ||
+ | |class = Chaos Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B20-050HN | ||
+ | |illustrator = BISAI | ||
+ | |quote = ''"The sample count collected on this day is...three wyverns, two falcons...The data remain insufficient..."'' | ||
+ | |skill1 = '''Swordsmanship Test 1: Killing Samurai Blade''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip3.png|32px|Flip 3 Bonds]] ''']''' Until the end of the turn, this unit's attacks cannot be evaded. | ||
+ | |skill2 = '''Swordsmanship Test 2: Clear-Minded Form''' [[File:Continuous.png|15px|CONT]] If there are no non-Main Character enemies, this unit gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Niamh - Series 19== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B19-099.png|250px]] | ||
+ | |name = Niamh | ||
+ | |title = Collector of Rarities Impending from Chaos | ||
+ | |class = Chaos War Mage | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Holy War Flag | ||
+ | |affinity = Female | ||
+ | |affinity2 = Tome | ||
+ | |attack = 50 | ||
+ | |support = 20 | ||
+ | |range = 1-2 | ||
+ | |card_code = B19-099N | ||
+ | |illustrator = Megumi Nagahama | ||
+ | |quote = ''"The sample count collected on this day is...three wyverns, two falcons...The data remain insufficient..."'' | ||
+ | |skill1 = '''"A strategy to amplify magic power, based on the findings of analyses of wyverns."''' [[File:Trigger.png|15px|AUTO]] At the start of your turn, if this unit is in the Back Line, you may choose 1 card from your hand, and play it in the Bond Area. | ||
+ | |skill2 = '''"A plan to enhance movement through dimensions, based on the findings of analyses of falcons."''' [[File:Special.png|15px|SPEC]] When a card is played in your opponent's Bond Area through the effect of a skill, you may deploy this card from your hand. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B19-100.png|250px]] | ||
+ | |name = Niamh | ||
+ | |title = Beckoning Investigator | ||
+ | |class = Chaos Mage | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Holy War Flag | ||
+ | |affinity = Female | ||
+ | |affinity2 = Tome | ||
+ | |attack = 30 | ||
+ | |support = 20 | ||
+ | |range = 1-2 | ||
+ | |card_code = B19-100N | ||
+ | |illustrator = Horiguchi Kousei | ||
+ | |quote = ''"The Crusaders and the holy weapons...There is much of them that remains not understood. Books alone provide a dearth of such information..."'' | ||
+ | |skill = '''"Breach of the forbidden database, and disposal of the evidence thereof."''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Tap.png|23px|Tap This Unit]] ''']''' Choose 1 of your opponent's face-up Bond cards, and flip it face-down. Choose 1 of your opponent's face-down Bond cards, and flip it face-up. | ||
+ | |supportskill = {{Template:MagicEmblem}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Niamh - Series 15== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B15-075.png|250px]] | ||
+ | |name = Niamh | ||
+ | |title = Boundless Hypotheses and Tests | ||
+ | |class = Chaos Hero | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Hoshido | ||
+ | |symbol2 = Nohr | ||
+ | |affinity = Female | ||
+ | |affinity2 = Axe | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B15-075N | ||
+ | |illustrator = Akira Egawa | ||
+ | |quote = ''"It appears that weapons are designed to make efficient use of human muscular strength. However...It is likely that there will be further avenues of research into strategies to employ that strength."'' | ||
+ | |skill1 = '''Plan α: A Strategy In Which Intelligence Is Leaked, Luring The Subject Into A Position In Which Maximal Harm May Be Inflicted Upon Them''' [[File:Activate.png|15px|ACT]][[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Reveal 1 card from your hand''']''' Until the end of the turn, this unit gains +10 attack. | ||
+ | |skill2 = '''Plan β: A Strategy In Which The Subject Is Propelled By A Strike Into A Chaotic Rift''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip2.png|32px|Flip 2 Bonds]] ''']''' Choose 1 non-Main Character enemy with a Deployment Cost of 3 or lower, and send them to the Boundless Area. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
==Niamh - Series 13== | ==Niamh - Series 13== | ||
− | {{FETCG0 | + | {{FETCG0-2Skills |
|image = [[File:B13-049.png|250px]] | |image = [[File:B13-049.png|250px]] | ||
|name = Niamh | |name = Niamh | ||
|title = Desirer of Boundless Wisdom | |title = Desirer of Boundless Wisdom | ||
− | |||
|class = Chaos Sage | |class = Chaos Sage | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Legendary Weapons | ||
+ | |affinity = Female | ||
+ | |affinity2 = Tome | ||
+ | |attack = 60 | ||
+ | |support = 20 | ||
|range = 1-2 | |range = 1-2 | ||
− | | | + | |card_code = B13-049HN |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|illustrator = Tetsu Kurosawa | |illustrator = Tetsu Kurosawa | ||
− | + | |quote = ''"The nature of this land differs from that of mine...Simple, yet elegant."'' | |
− | + | |skill1 = '''"An experiment in wielding multiple magics."''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Flip 1 [[File:Tome (Cipher).png|18px|Tome]] Bond card face-down''']''' Until the end of your opponent's next turn, this unit gains +10 attack. | |
− | |quote = ''"The nature of this land differs from that of mine... Simple, yet elegant."'' | + | |skill2 = '''"When chaos-imbued magics are exchanged, entropy is verified."''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Send 1 card from your hand to the Retreat Area''']''' Reveal the topmost card of your Deck. You may add that card to your hand. |
− | | | ||
− | | | ||
− | |||
|comment = | |comment = | ||
|}} | |}} | ||
− | {{FETCG0 | + | {{FETCG0-2Skills |
|image = [[File:B13-050.png|250px]] | |image = [[File:B13-050.png|250px]] | ||
|name = Niamh | |name = Niamh | ||
|title = Chaos-Soaring Fell Lance Knight | |title = Chaos-Soaring Fell Lance Knight | ||
− | |||
|class = Chaos Wyvern Lord | |class = Chaos Wyvern Lord | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Legendary Weapons | ||
+ | |affinity = Female | ||
+ | |affinity2 = Lance | ||
+ | |affinity3 = Flier | ||
+ | |affinity4 = Dragon | ||
+ | |attack = 50 | ||
+ | |support = 30 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = B13-050N |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|illustrator = Tetsu Kurosawa | |illustrator = Tetsu Kurosawa | ||
− | + | |quote = ''"More samples are crucial to my studies...Commencing an investigation by cutting you open."'' | |
− | + | |skill1 = '''"The pulsating chaos is fluctuant."''' [[File:Continuous.png|15px|CONT]] During your turn, this unit gains +10 attack. | |
− | |quote = ''"More samples are crucial to my studies... Commencing an investigation by cutting you open."'' | + | |skill2 = '''"Resource redistribution program based on predictions of the result of accruing damage."''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] Choose 1 of your Orbs, and look at its face. You may destroy that Orb. |
− | | | ||
− | | | ||
− | |||
|comment = | |comment = | ||
|}} | |}} | ||
Line 55: | Line 165: | ||
==Niamh - Series 12== | ==Niamh - Series 12== | ||
− | {{FETCG0 | + | {{FETCG0-2Skills |
|image = [[File:B12-049.png|250px]] | |image = [[File:B12-049.png|250px]] | ||
|name = Niamh | |name = Niamh | ||
|title = Starry Blade of Ill Resolve | |title = Starry Blade of Ill Resolve | ||
− | |||
|class = Chaos Swordmaster | |class = Chaos Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Medallion | ||
+ | |affinity = Female | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = B12-049HN |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|illustrator = mayo | |illustrator = mayo | ||
− | + | |quote = ''"I have been tasked with studying you. I will decide...whether all of this must be destroyed."'' | |
− | + | |skill1 = '''"I will now gauge your response to sorcerous swordplay from the depths of a distant land."''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip2.png|32px|Flip 2 Bonds]] ''']''' Until the end of the turn, this unit gains +10 attack, and can attack enemies regardless of range. | |
− | |quote = ''"I have been tasked with studying you. I will decide... whether all of this must be destroyed."'' | + | |skill2 = '''"Analyzing survey data of the enemy force."''' [[File:Trigger.png|15px|AUTO]] When this unit's attack destroys an enemy, choose 1 card in your opponent's hand without looking, and reveal it. If that card has the same Unit Name as your opponent's Main Character, you draw 1 card. |
− | | | ||
− | | | ||
− | |||
|comment = | |comment = | ||
|}} | |}} | ||
− | {{FETCG0 | + | {{FETCG0-1Skill1Support |
|image = [[File:B12-050.png|250px]] | |image = [[File:B12-050.png|250px]] | ||
|name = Niamh | |name = Niamh | ||
|title = Emergent from Chaos | |title = Emergent from Chaos | ||
− | |||
|class = Chaos Knight | |class = Chaos Knight | ||
− | | | + | |class_type = Base |
− | |||
− | |||
− | |||
− | |||
|cost = 1 | |cost = 1 | ||
− | | | + | |symbol = |
− | | | + | |affinity = Female |
− | | | + | |affinity2 = Sword |
|attack = 40 | |attack = 40 | ||
|support = 10 | |support = 10 | ||
− | |quote = ''"I am Niamh... I hail from a world overflowing with the power that you call the Boundless Chaos..."'' | + | |range = 1 |
− | | | + | |card_code = B12-050N |
− | + | |illustrator = mayo | |
− | |supportskill = | + | |quote = ''"I am Niamh...I hail from a world overflowing with the power that you call the Boundless Chaos..."'' |
+ | |skill = '''Optimal Conditions for Combat''' [[File:Continuous.png|15px|CONT]] During your turn, if you have no other allies, this unit gains +20 attack. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
|comment = | |comment = | ||
|}} | |}} | ||
− | [[Category:FETCG]][[Category: | + | [[Category:FETCG]][[Category:WhiteCard]][[Category:BlackCard]][[Category:GreenCard]][[Category:PurpleCard]][[Category:YellowCard]][[Category:ColorlessCard]][[Category:FemaleCard]][[Category:SwordCard]][[Category:TomeCard]][[Category:LanceCard]] |
+ | [[Category:FlierCard]][[Category:DragonCard]] |
Latest revision as of 21:04, 26 October 2020
Niamh is an original character in Cipher. She appears as part of multiple factions.