Difference between revisions of "Berwick Saga Maces"
From EmblemWiki
Line 5: | Line 5: | ||
Used by Paramythis only among playable characters. | Used by Paramythis only among playable characters. | ||
− | {|class="sf" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" | + | {|class="sf sortable" style="width: 770px; text-align: left; margin-left: auto; margin-right: auto; border-collapse: collapse;" border="1px" cellpadding="0" cellspacing="0" |
!width="12%"|Item | !width="12%"|Item | ||
!width="6%"|Mt | !width="6%"|Mt |
Revision as of 19:32, 11 June 2018
This content was originally provided by Othin.
Sources: http://haruka.saiin.net/~berwick-saga/1/, http://www42.tok2.com/home/joll/, http://www.pegasusknight.com/
Used by Paramythis only among playable characters.
Item | Mt | Prec | Wt | Rank | Range | Dur | # | Cost | Rep | Auto | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Iron Club | 2 | 5 | 2 | 1 | 0 | E | - | 300 | - | - | |
Holy Mace | 7 | 5 | 4 | 1 | 0 | C | - | 1000 | - | Light damage +3 | |
Dark Mace | 9 | 5 | 4 | 6 | 0 | E | - | 800 | - | Dark damage +7 | |
Poison Mace | 7 | 5 | 4 | 1 | 0 | D | - | - | - | 33% to inflict poison on hit, becomes Holy Mace if taken |
Berwick Saga Items
| |
---|---|
Melee
|
|
Ranged
|
|
Magic
|
|
Shields
|
|
Items
|
|
Other
|
|