Difference between revisions of "Ryoma (Cipher)"
From EmblemWiki
AuroraSkye (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | |||
+ | ==Ryoma - Series 20== | ||
+ | |||
+ | {{FETCG0-3Skills | ||
+ | |image = [[File:B20-010.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Brave King of Dawn Walking with the Dusk | ||
+ | |class = High Prince | ||
+ | |class_type = Advanced | ||
+ | |cost = 5(4) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 20 | ||
+ | |range = 1 | ||
+ | |card_code = B20-010SR | ||
+ | |illustrator = пNekoR | ||
+ | |quote = ''"We swear to our people... to our countries... and to our family who brought us together..."'' | ||
+ | |skill1 = '''"From this day forth, we are brothers."''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''['''Tap 1 [[File:White (Cipher).png|17px|Hoshido]] or [[File:Black (Cipher).png|17px|Nohr]] ally''']''' Choose 1 [[File:White (Cipher).png|17px|Hoshido]] card with a Deployment Cost of 6 or lower from your hand, and deploy it. | ||
+ | |skill2 = '''Guide to a White Future''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit gains +10 attack per other ally present. | ||
+ | |skill3 = '''Indomitable Heart''' [[File:Trigger.png|15px|AUTO]] [[File:Once Per Turn.png|45px|Once Per Turn]] When this unit's attack ends, if you have 3 or fewer cards in your hand, draw 1 card. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | <tabs plain> | ||
+ | <tab inline name="Standard"> | ||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B20-011.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Bushido-Prizing Knight | ||
+ | |class = Cavalier | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |affinity3 = Beast | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B20-011N | ||
+ | |illustrator = пNekoR | ||
+ | |quote = ''"For the sake of our sibling... For the sake of the world... Let us be allies in this, Prince Xander."'' | ||
+ | |skill = [[File:UnionSkill.png|55px|Union Skill]] '''Resonating with Chivalry''' [[File:Continuous.png|15px|CONT]] During your turn, this unit gains +10 attack. This skill only comes into effect if you have 1 or more [[File:Black (Cipher).png|17px|Nohr]] Bond cards. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="Promotional Pack 20"> | ||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:P20-005.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Bushido-Prizing Knight | ||
+ | |class = Cavalier | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |affinity3 = Beast | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = P20-005PR | ||
+ | |illustrator = Sachiko Wada | ||
+ | |quote = ''"Too hot for you, eh? There are other springs that are a little bit cooler. You ought to find one of those."'' | ||
+ | |skill = [[File:UnionSkill.png|55px|Union Skill]] '''Resonating with Chivalry''' [[File:Continuous.png|15px|CONT]] During your turn, this unit gains +10 attack. This skill only comes into effect if you have 1 or more [[File:Black (Cipher).png|17px|Nohr]] Bond cards. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
+ | |comment = This is one of six included in the 'Promotional Card Pack Vol. 20' given out for participating in local shop battles in Japan. | ||
+ | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | |||
+ | ==Ryoma - Series 14== | ||
+ | <tabs plain> | ||
+ | <tab inline name="Standard"> | ||
+ | {{FETCG0-3Skills | ||
+ | |image = [[File:B14-056.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Prince Born of White Dragon Blood | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B14-056R | ||
+ | |illustrator = Clover.K | ||
+ | |quote = ''"Dragon’s blood flows in the veins of us Hoshidan royals. The blood of Hoshido’s Dawn Dragon, opposite to the Nohrian Dusk Dragon!"'' | ||
+ | |skill1 = [[File:Dragon Blood.png|55px|Dragon Blood]] '''Lightning-Taming Sword''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of this turn, this unit acquires range 1-2. | ||
+ | |skill2 = '''Resonance of Dragon’s Blood''' [[File:Continuous.png|15px|CONT]] This unit acquires all [[File:Dragon Blood.png|50px|Dragon Blood]] possessed by other allies. However, he may only have 1 skill among those with shared skill names. | ||
+ | |skill3 = '''Echoing Thunderclap''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]], Tap 2 [[File:White (Cipher).png|17px|Hoshido]] allies''']''' Untap this unit. | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="R+ Variant"> | ||
+ | {{FETCG0-3Skills | ||
+ | |image = [[File:B14-056+.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Prince Born of White Dragon Blood | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B14-056R+ | ||
+ | |illustrator = Clover.K | ||
+ | |quote = ''"Dragon’s blood flows in the veins of us Hoshidan royals. The blood of Hoshido’s Dawn Dragon, opposite to the Nohrian Dusk Dragon!"'' | ||
+ | |skill1 = [[File:Dragon Blood.png|55px|Dragon Blood]] '''Lightning-Taming Sword''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of this turn, this unit acquires range 1-2. | ||
+ | |skill2 = '''Resonance of Dragon’s Blood''' [[File:Continuous.png|15px|CONT]] This unit acquires all [[File:Dragon Blood.png|50px|Dragon Blood]] possessed by other allies. However, he may only have 1 skill among those with shared skill names. | ||
+ | |skill3 = '''Echoing Thunderclap''' [[File:Activate.png|15px|ACT]] [[File:Once Per Turn.png|45px|Once Per Turn]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]], Tap 2 [[File:White (Cipher).png|17px|Hoshido]] allies''']''' Untap this unit. | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | |||
+ | <tabs plain> | ||
+ | <tab inline name="Standard"> | ||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B14-057.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Lightning Sword-In-Training | ||
+ | |class = Samurai | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B14-057HN | ||
+ | |illustrator = Clover.K | ||
+ | |quote = ''"I’m ready to lead my kingdom!"'' | ||
+ | |skill = '''Family-Uniting Regalia Sword''' [[File:Activate.png|15px|ACT]] '''['''Flip 2 [[File:White (Cipher).png|17px|Hoshido]] Bond cards face-down''']''' Until the end of the turn, this unit gains +20 attack and acquires range 1-2. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="Promotional Pack 14"> | ||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:P14-006.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Lightning Sword-In-Training | ||
+ | |class = Samurai | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = P14-006 | ||
+ | |illustrator = Cherokee | ||
+ | |quote = ''"One minute into waves, and I find it all too dull. Instead, I've taken to catching fish - it is combat training, of a sort."'' | ||
+ | |skill = '''Family-Uniting Regalia Sword''' [[File:Activate.png|15px|ACT]] '''['''Flip 2 [[File:White (Cipher).png|17px|Hoshido]] Bond cards face-down''']''' Until the end of the turn, this unit gains +20 attack and acquires range 1-2. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
+ | |comment = This is one of six included in the 'Promotional Card Pack Vol. 14' given out for participating in local shop battles in Japan. | ||
+ | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | |||
+ | ==Ryoma - Series 11== | ||
+ | |||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B11-088.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Honorable Samurai-King | ||
+ | |class = Hoshidan King | ||
+ | |class_type = Advanced | ||
+ | |cost = 5(4) | ||
+ | |symbol = | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 20 | ||
+ | |range = 1 | ||
+ | |card_code = B11-088HN | ||
+ | |illustrator = Akira Fujikawa | ||
+ | |quote = ''"That you would put country before self... You truly are worthy royals."'' | ||
+ | |skill1 = '''Lightning-Clad Divine Edge''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip2.png|32px|Flip 2 Bonds]] ''']''' Until the end of the turn, this unit acquires range 1-2 and this unit's attacks cannot be evaded by non-Main Character enemies. | ||
+ | |skill2 = '''Power to Guide the People''' [[File:Continuous.png|15px|CONT]] During your turn, if you have no Bond cards with a Symbol, this unit gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | ==Ryoma - Series 7== | ||
+ | <tabs plain> | ||
+ | <tab inline name="Standard"> | ||
{{FETCG0-3Skills | {{FETCG0-3Skills | ||
|image = [[File:B07-051.png|250px]] | |image = [[File:B07-051.png|250px]] | ||
|name = Ryoma | |name = Ryoma | ||
|title = Unifier of the Kingdom of Hoshido | |title = Unifier of the Kingdom of Hoshido | ||
− | |||
|class = Hoshidan King | |class = Hoshidan King | ||
+ | |class_type = Advanced | ||
+ | |cost = 5(4) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 20 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = B07-051SR(+) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|illustrator = Rika Suzuki | |illustrator = Rika Suzuki | ||
+ | |quote = ''"There can be no light without dark. The two compliment each other..."'' | ||
+ | |skill1 = [[File:DragonVein1.png|50px|Dragon Vein]] '''Summoning Thunder''' [[File:Activate.png|15px|ACT]] '''['''Flip 1 of your Orbs face-up''']''' Until the end of the turn, this unit acquires range 1-2 and this unit's attacks cannot be evaded by non-Main Character enemies. | ||
+ | |skill2 = '''Stage for a Decisive Battle''' [[File:Continuous.png|15px|CONT]] If you have 1 or more face-up Orbs, all attacking units gain +30 attack except when attacking the Main Character. | ||
+ | |skill3 = '''Voice of Dragons''' [[File:Special.png|15px|SPEC]] If you have 1 or more face-up Orbs, this card's Deployment and Class Change Cost are reduced by 1 while this card is in your hand. | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="SR+ Variant"> | ||
+ | {{FETCG0-3Skills | ||
+ | |image = [[File:B07-051+.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Unifier of the Kingdom of Hoshido | ||
+ | |class = Hoshidan King | ||
+ | |class_type = Advanced | ||
+ | |cost = 5(4) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
|attack = 70 | |attack = 70 | ||
|support = 20 | |support = 20 | ||
+ | |range = 1 | ||
+ | |card_code = B07-051SR+ | ||
+ | |illustrator = Rika Suzuki | ||
|quote = ''"There can be no light without dark. The two compliment each other..."'' | |quote = ''"There can be no light without dark. The two compliment each other..."'' | ||
− | | | + | |skill1 = [[File:DragonVein1.png|50px|Dragon Vein]] '''Summoning Thunder''' [[File:Activate.png|15px|ACT]] '''['''Flip 1 of your Orbs face-up''']''' Until the end of the turn, this unit acquires range 1-2 and this unit's attacks cannot be evaded by non-Main Character enemies. |
− | | | + | |skill2 = '''Stage for a Decisive Battle''' [[File:Continuous.png|15px|CONT]] If you have 1 or more face-up Orbs, all attacking units gain +30 attack except when attacking the Main Character. |
− | | | + | |skill3 = '''Voice of Dragons''' [[File:Special.png|15px|SPEC]] If you have 1 or more face-up Orbs, this card's Deployment and Class Change Cost are reduced by 1 while this card is in your hand. |
− | |comment = | + | |comment = |
|}} | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
− | + | <tabs plain> | |
− | + | <tab inline name="Standard"> | |
− | <tab inline name="Standard">[[File: | + | {{FETCG0-2Skills |
− | <tab inline name=" | + | |image = [[File:B07-052.png|250px]] |
− | + | |name = Ryoma | |
+ | |title = Master Swordsman of Hoshido | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = B07-052N | ||
+ | |illustrator = Ayaka Suzuki | ||
+ | |quote = ''"Everyone stand up and resist! Summon up the last of your strength!"'' | ||
+ | |skill1 = '''White Light Army''' [[File:Trigger.png|15px|AUTO]] '''[''' [[File:Flip2.png|32px|Flip 2 Bonds]] ''']''' Each time this unit or an other ally is deployed, if you pay the cost and if you do: Until the end of the turn, all allies gain +10 attack. | ||
+ | |skill2 = '''Divine Sword: Raijinto''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires range 1-2. | ||
+ | |comment = | ||
+ | |}} | ||
+ | </tab> | ||
+ | <tab inline name="Series 6 Box Promo"> | ||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:P06-002.png|250px]] | ||
|name = Ryoma | |name = Ryoma | ||
− | |title = | + | |title = Master Swordsman of Hoshido |
− | |||
|class = Swordmaster | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = P06-002PR |
− | | | + | |illustrator = Kozaki Yusuke |
− | | | + | |quote = ''"If you all are here, there is nothing to fear."'' |
− | | | + | |skill1 = '''White Light Army''' [[File:Trigger.png|15px|AUTO]] '''[''' [[File:Flip2.png|32px|Flip 2 Bonds]] ''']''' Each time this unit or an other ally is deployed, if you pay the cost and if you do: Until the end of the turn, all allies gain +10 attack. |
− | |cost = | + | |skill2 = '''Divine Sword: Raijinto''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' Until the end of the turn, this unit acquires range 1-2. |
− | | | + | |comment = The promo is one of two cards included in Series 6 booster box which give a preview of Series 7. |
− | | | + | |}} |
− | | | + | </tab> |
− | |attack = | + | </tabs> |
+ | |||
+ | {{FETCG0-1Skill1Support | ||
+ | |image = [[File:B07-053.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Peerless Samurai | ||
+ | |class = Samurai | ||
+ | |class_type = Base | ||
+ | |cost = 1 | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 40 | ||
|support = 10 | |support = 10 | ||
− | | | + | |range = 1 |
− | | | + | |card_code = B07-053HN |
− | | | + | |illustrator = Tada |
− | |supportskill = | + | |quote = ''"If you all are here, there is nothing to fear."'' |
− | |comment = | + | |skill = '''Royal Family's Blood''' [[File:Continuous.png|15px|CONT]] If you have 1 or more face-up Orbs, this unit gains +10 attack and acquires range 1-2. |
+ | |supportskill = {{Template:AttackEmblem}} | ||
+ | |comment = | ||
|}} | |}} | ||
− | {{FETCG0 | + | ==Ryoma . Series 3== |
− | |image = [[File:B03-079. | + | |
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B03-079.png|250px]] | ||
|name = Ryoma | |name = Ryoma | ||
− | |title = | + | |title = Surging Dracoknight |
− | |||
|class = Wyvern Lord | |class = Wyvern Lord | ||
− | | | + | |class_type = Advanced |
− | | | + | |cost = 4(3) |
− | | | + | |symbol = Nohr |
− | | | + | |affinity = Male |
− | | | + | |affinity2 = Axe |
− | | | + | |affinity3 = Flier |
− | + | |affinity4 = Dragon | |
− | |||
− | |||
|attack = 60 | |attack = 60 | ||
|support = 30 | |support = 30 | ||
− | |quote = | + | |range = 1 |
− | | | + | |card_code = B03-079HN |
− | | | + | |illustrator = Foo Midori |
− | + | |quote = ''"If we want to end this war, now is the time for us to take action!"'' | |
+ | |skill1 = '''Intersecting Light''' [[File:Continuous.png|15px|CONT]] During your turn, if the card supporting this unit is [[File:White (Cipher).png|17px|Hoshido]], this unit gains +10 attack. | ||
+ | |skill2 = '''Thunderclap in Darkest Night''' [[File:Trigger.png|15px|AUTO]] When this unit's attack destroys an enemy, if the card supporting this unit is [[File:Black (Cipher).png|17px|Nohr]], you may choose 1 ally, and move them. | ||
|comment = | |comment = | ||
|}} | |}} | ||
− | + | ==Ryoma - Series 2== | |
− | + | <tabs plain> | |
− | <tab inline name="Standard"> | + | <tab inline name="Standard"> |
− | + | {{FETCG0-2Skills | |
− | + | |image = [[File:B02-006.png|250px]] | |
|name = Ryoma | |name = Ryoma | ||
− | |title = | + | |title = Swordmaster of Roaring Lightning |
− | |||
|class = Swordmaster | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 5(4) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = B02-006SR |
− | | | + | |illustrator = Rika Suzuki |
− | | | + | |quote = ''"Soon you shall be a mere stain on my sacred blade, Raijinto!"'' |
− | | | + | |skill1 = '''Peerless Raijin''' [[File:Continuous.png|15px|CONT]] If this unit is in the Front Line and you have 4 or more other [[File:White (Cipher).png|17px|Hoshido]] allies, this unit gains +20 attack, acquires range 1-2, and loses "Indomitable Host". |
− | |cost = | + | |skill2 = '''Indomitable Host''' [[File:Trigger.png|15px|AUTO]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' At the start of your turn, if you pay the cost and if you do: Choose 1 [[File:White (Cipher).png|17px|Hoshido]] card with a Deployment Cost of 2 or lower from your Retreat Area, and deploy it. |
− | | | + | |comment = |
− | | | + | |}} |
− | | | + | </tab> |
− | |attack = | + | <tab inline name="SR+ Variant"> |
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:B02-006+.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Swordmaster of Roaring Lightning | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 5(4) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
|support = 10 | |support = 10 | ||
− | |quote = | + | |range = 1 |
− | | | + | |card_code = B02-006SR+ |
− | | | + | |illustrator = Rika Suzuki <br> signed by: Yūichi Nakamura |
− | + | |quote = ''"Soon you shall be a mere stain on my sacred blade, Raijinto!"'' | |
− | |comment = | + | |skill1 = '''Peerless Raijin''' [[File:Continuous.png|15px|CONT]] If this unit is in the Front Line and you have 4 or more other [[File:White (Cipher).png|17px|Hoshido]] allies, this unit gains +20 attack, acquires range 1-2, and loses "Indomitable Host". |
+ | |skill2 = '''Indomitable Host''' [[File:Trigger.png|15px|AUTO]] '''[''' [[File:Flip1.png|32px|Flip 1 Bond]] ''']''' At the start of your turn, if you pay the cost and if you do: Choose 1 [[File:White (Cipher).png|17px|Hoshido]] card with a Deployment Cost of 2 or lower from your Retreat Area, and deploy it. | ||
+ | |comment = | ||
|}} | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
− | {{FETCG0 | + | {{FETCG0-1Skill1Support |
− | |image = [[File:B02-007. | + | |image = [[File:B02-007.png|250px]] |
|name = Ryoma | |name = Ryoma | ||
− | |title = | + | |title = Eldest Prince of Hoshido |
− | |||
|class = Samurai | |class = Samurai | ||
− | | | + | |class_type = Base |
− | |||
− | |||
− | |||
− | |||
|cost = 1 | |cost = 1 | ||
− | | | + | |symbol = Hoshido |
− | | | + | |affinity = Male |
− | | | + | |affinity2 = Sword |
|attack = 40 | |attack = 40 | ||
|support = 10 | |support = 10 | ||
− | |quote = | + | |range = 1 |
− | | | + | |card_code = B02-007N |
− | + | |illustrator = Tada | |
− | |supportskill = | + | |quote = ''"We ARE the Hoshidan royal family!"'' |
+ | |skill = '''Eldest Hoshidan Brother''' [[File:Continuous.png|15px|CONT]] If this unit is being supported by “[[Hinoka (Cipher)|Hinoka]]” , "[[Takumi (Cipher)|Takumi]]", or "[[Sakura (Cipher)|Sakura]]", this unit gains +10 attack. | ||
+ | |supportskill = {{Template:AttackEmblem}} | ||
|comment = | |comment = | ||
|}} | |}} | ||
− | ==Starter Deck Exclusives== | + | ==Ryoma - Starter Deck Exclusives== |
+ | {{FETCG0-1Skill | ||
+ | |image = [[File:S11-003.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Skypiercing Lightning Sword | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = S11-003ST(+) | ||
+ | |illustrator = Haru Miyajima | ||
+ | |quote = ''"Everyone here has come to fight with you because they believe in you. Including me."'' | ||
+ | |skill = '''"Grant me strength, O Raijin!"''' [[File:Activate.png|15px|ACT]] '''['''Send 1 card from your hand to the Retreat Area''']''' Until the end of the turn, this unit gains +10 attack and acquires range 1-2. | ||
+ | |comment = The [[Starter_Deck_11:_Warriors_of_Bonds|Warriors of Bonds Starter Deck]] includes both the ST and holo ST+ cards. | ||
+ | |}} | ||
− | {{FETCG0 | + | <tabs plain> |
− | |image = [[File:S03- | + | <tab inline name="Standard"> |
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:S03-002.png|250px]] | ||
|name = Ryoma | |name = Ryoma | ||
− | |title = | + | |title = Heir to Hoshido |
− | |||
|class = Swordmaster | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 70 | ||
+ | |support = 10 | ||
|range = 1 | |range = 1 | ||
− | | | + | |card_code = S03-002ST |
− | | | + | |illustrator = Clover.K |
− | | | + | |quote = ''"Oh, why don't you spare ME the chitchat? Shut up and attack, if you dare!"'' |
− | | | + | |skill1 = '''Raijinto, the Divine Weapon''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip2.png|32px|Flip 2 Bond]] ''']''' Until the end of the turn, this unit gains +10 attack and acquires range 1-2. |
− | |cost = 4 | + | |skill2 = '''"I will not yield!"''' [[File:Continuous.png|15px|CONT]] If you have no Orbs, the number of Orbs this unit’s attacks will destroy becomes 2. This skill is unable to come into effect if you have any non-[[File:White (Cipher).png|16px|Hoshido]] Bond cards. |
− | | | + | |comment = |
− | | | + | |}} |
− | | | + | </tab> |
+ | <tab inline name="ST+ Variant"> | ||
+ | {{FETCG0-2Skills | ||
+ | |image = [[File:S03-002+.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = Heir to Hoshido | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 4(3) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
|attack = 70 | |attack = 70 | ||
|support = 10 | |support = 10 | ||
− | |quote = | + | |range = 1 |
− | | | + | |card_code = S03-002ST+ |
− | | | + | |illustrator = Clover.K |
− | | | + | |quote = ''"Oh, why don't you spare ME the chitchat? Shut up and attack, if you dare!"'' |
− | |comment = | + | |skill1 = '''Raijinto, the Divine Weapon''' [[File:Activate.png|15px|ACT]] '''[''' [[File:Flip2.png|32px|Flip 2 Bond]] ''']''' Until the end of the turn, this unit gains +10 attack and acquires range 1-2. |
+ | |skill2 = '''"I will not yield!"''' [[File:Continuous.png|15px|CONT]] If you have no Orbs, the number of Orbs this unit’s attacks will destroy becomes 2. This skill is unable to come into effect if you have any non-[[File:White (Cipher).png|16px|Hoshido]] Bond cards. | ||
+ | |comment = The [[Starter_Deck_3:_Birthright|Birthright Starter Deck]] includes both the ST and holo ST+ cards. | ||
+ | |}} | ||
+ | </tab> | ||
+ | </tabs> | ||
+ | |||
+ | ==Ryoma - Promotional Exclusives== | ||
+ | {{FETCG0-1Skill | ||
+ | |image = [[File:P07-014.png|250px]] | ||
+ | |name = Ryoma | ||
+ | |title = The Hoshido Family's Eldest Son | ||
+ | |class = Swordmaster | ||
+ | |class_type = Advanced | ||
+ | |cost = 3(2) | ||
+ | |symbol = Hoshido | ||
+ | |affinity = Male | ||
+ | |affinity2 = Sword | ||
+ | |attack = 40 | ||
+ | |support = 10 | ||
+ | |range = 1 | ||
+ | |card_code = P07-014PR | ||
+ | |illustrator = Yugo Okuma | ||
+ | |quote = ''"Let us forge a new era with everyone together!"'' | ||
+ | |skill = '''"Rally under Raijinto!"''' [[File:Continuous.png|15px|CONT]] This unit gains +10 attack per other [[File:Black (Cipher).png|17px|Nohr]] or [[File:White (Cipher).png|17px|Hoshido]] ally. | ||
+ | |comment = Two copies of this card can be found in the February 2017 issue of Dengeki Nintendo. | ||
|}} | |}} | ||
− | [[Category:WhiteCard]][[Category:BlackCard]][[Category:AxeCard]][[Category:SwordCard]][[Category:MaleCard]][[Category:DragonCard]][[Category: | + | ==Card Sleeves== |
+ | [[File:SleevePack39.jpg|250px]] | ||
+ | |||
+ | [[Category:WhiteCard]][[Category:BlackCard]][[Category:ColorlessCard]][[Category:AxeCard]][[Category:SwordCard]][[Category:MaleCard]][[Category:DragonCard]][[Category:FlierCard]][[Category:DragonBloodCard]][[Category:DragonVeinCard]] |
Latest revision as of 08:37, 31 March 2020
Contents
Ryoma - Series 20
Ryoma - Series 14
Ryoma - Series 11
Ryoma - Series 7
Ryoma . Series 3
Ryoma - Series 2
Ryoma: Eldest Prince of Hoshido | ||||||
---|---|---|---|---|---|---|
Class | Samurai (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
