Difference between revisions of "Awakening Enemy Data"
From EmblemWiki
VincentASM (talk | contribs) |
VincentASM (talk | contribs) |
||
Line 353: | Line 353: | ||
!width="18%"| | !width="18%"| | ||
|- | |- | ||
− | | | + | |Champions of Yore 1 |
|Normal | |Normal | ||
|Hard | |Hard | ||
− | |[[Awakening LM Enemy Data: | + | |[[Awakening LM Enemy Data: Champions of Yore 1|Lunatic]] |
|- | |- | ||
− | | | + | |Champions of Yore 2 |
|Normal | |Normal | ||
|Hard | |Hard | ||
|[[Awakening LM Enemy Data: Spirit Talisman 2|Lunatic]] | |[[Awakening LM Enemy Data: Spirit Talisman 2|Lunatic]] | ||
|- | |- | ||
− | | | + | |Champions of Yore 3 |
|Normal | |Normal | ||
|Hard | |Hard |
Revision as of 16:30, 1 February 2013
This section is managed by Othin.
Main Story
Chapter | Difficulty | ||
---|---|---|---|
Intermission: Fate or Bonds | All | - | - |
Prologue: New History | Normal | Hard | Lunatic |
Chapter 1: Normality Shattered | Normal | Hard | Lunatic |
Chapter 2: The Little Vigilantes | Normal | Hard | Lunatic |
Chapter 3: Kingdom of Warriors | (TBA) | ||
Chapter 4: Divine Sword Contest | (TBA) | ||
Chapter 5: Holy Queen and Foolish King | (TBA) | ||
Chapter 6: Ones Who Know the Future | (TBA) | ||
Chapter 7: Invasion | (TBA) | ||
Chapter 8: Servants of the Evil Dragon | (TBA) | ||
Chapter 9: Holy Queen Emelina | (TBA) | ||
Chapter 10: Comeback | (TBA) | ||
Chapter 11: Foolish King Gangrel | (TBA) | ||
Chapter 12: Sea Crossers | (TBA) | ||
Chapter 13: Ancient Bloodline | (TBA) | ||
Chapter 14: Dancing Flames in the Blue Sea | (TBA) | ||
Chapter 15: Liberation's Signal Fire | (TBA) | ||
Chapter 16: Divine Dragon Oracle | (TBA) | ||
Chapter 17: Doomed to Die | (TBA) | ||
Chapter 18: Siblings of the Swords | (TBA) | ||
Chapter 19: Valhart the Conqueror | (TBA) | ||
Chapter 20: A True King | (TBA) | ||
Chapter 21: The Five Jewels | (TBA) | ||
Chapter 22: Signs of Destruction | (TBA) | ||
Chapter 23: Fate or Bonds | (TBA) | ||
Chapter 24: The Holy King's Successor | (TBA) | ||
Chapter 25: How to Kill a God | (TBA) | ||
Final Chapter: Evil Dragon Gimle | (TBA) |
Sidequests
Chapter | Difficulty | ||
---|---|---|---|
Side 1 | (TBA) | ||
Side 2 | (TBA) | ||
Side 3 | (TBA) | ||
Side 4 | (TBA) | ||
Side 5 | (TBA) | ||
Side 6 | (TBA) | ||
Side 7 | (TBA) | ||
Side 8 | (TBA) | ||
Side 9 | (TBA) | ||
Side 10 | (TBA) | ||
Side 11 | (TBA) | ||
Side 12 | (TBA) | ||
Side 13 | (TBA) | ||
Side 14 | (TBA) | ||
Side 15 | (TBA) | ||
Side 16 | (TBA) | ||
Side 17 | (TBA) | ||
Side 18 | (TBA) | ||
Side 19 | Normal | Hard | Lunatic |
Side 20 | Normal | Hard | Lunatic |
Side 21 | (TBA) | ||
Side 22 | (TBA) | ||
Side 23 | Normal | Hard | Lunatic |
SpotPass
Category | Difficulty | ||
---|---|---|---|
Shadow Dragon | Normal | Hard | Lunatic |
Gaiden | Normal | Hard | Lunatic |
Mystery of the Emblem | Normal | Hard | Lunatic |
Genealogy of the Holy War (Gen. 1) | Normal | Hard | Lunatic |
Genealogy of the Holy War (Gen. 2) | Normal | Hard | Lunatic |
Thracia 776 | Normal | Hard | Lunatic |
Sword of Seals | Normal | Hard | Lunatic |
Blazing Sword | Normal | Hard | Lunatic |
The Sacred Stones | Normal | Hard | Lunatic |
Path of Radiance | Normal | Hard | Lunatic |
Radiant Dawn | Normal | Hard | Lunatic |
Other | Normal | Hard | Lunatic |
Downloadable Content
Series 1: Other-world Talismans | |||
---|---|---|---|
Episode | Difficulty | ||
Champions of Yore 1 | Normal | Hard | Lunatic |
Champions of Yore 2 | Normal | Hard | Lunatic |
Champions of Yore 3 | Normal | Hard | Lunatic |
King versus King (Emblem Side) | Normal | Hard | Lunatic |
King versus King (Holy War Side) | Normal | Hard | Lunatic |
King versus King (Decisive Battle) | Normal | Hard | Lunatic |
Red versus Blue (Seals Side) | Normal | Hard | Lunatic |
Red versus Blue (Radiance Side) | Normal | Hard | Lunatic |
Red versus Blue (Decisive Battle) | Normal | Hard | Lunatic |
Light versus Dark (Light Side) | Normal | Hard | Lunatic |
Light versus Dark (Dark Side) | Normal | Hard | Lunatic |
Light versus Dark (Final) | Normal | Hard | Lunatic |
Gold and Silver | All | - | - |
Entombed Heaven | All | - | - |
Infinite Divine Weapons | All | - | - |
Series 2: Path of a Grandmaster | ||||
---|---|---|---|---|
Category | Episode | Difficulty | ||
Other-world Resort | Harvest of Bonds | Normal | Hard | Lunatic |
(Unreleased) | ||||
(Unreleased) | ||||
Ultimate Training | Border between Life and Death | Normal | Hard | Lunatic |
The Five Annas | Normal | Hard | Lunatic | |
Labyrinth Pursuit | Normal | Hard | Lunatic | |
(Unreleased) | ||||
Future of Despair | Future of Despair 1 | (TBA) | ||
Future of Despair 2 | (Unreleased) |