Sully (Cipher)
From EmblemWiki
Sully - Series 17
Sully - Series 8
Sully: Crimson Spear Knight | ||||||
---|---|---|---|---|---|---|
Class | Great Knight (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "Oh, I am so going to hand you your lunch in a second. Come on, tough guy!" | |||||
Skill 1 | Brazen Crimson Spear When an enemy with a Deployment Cost of 3 or more is deployed, until the end of the turn, your Main Character gains +10 attack. | |||||
Skill 2 | Twin Pillars of the Shepherds If you have an allied "Stahl", this unit gains +10 attack. | |||||
Card Code | B08-012HN | Illustrator | VOCO | |||
Comment |
Sully - Series 1
Sully: Crimson-Eyed Bull | ||||||
---|---|---|---|---|---|---|
Class | Paladin (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "Gladly would I fight and KILL those dastards for House Ylisse!" | |||||
Skill 1 | Aegis , , or enemies in the Back Line are unable to attack. ( only comes into effect if this unit has Class Changed.) | |||||
Skill 2 | Crimson and Viridian Bond If this unit is being supported by "Stahl", this unit gains +30 attack. | |||||
Card Code | B01-064HN | Illustrator | Yoko Matsurika | |||
Comment |
Sully: Gallant Crimson Knight | ||||||
---|---|---|---|---|---|---|
Class | Cavalier (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 10 | Range | 1 | |
Quote | "All right, you ash-faced freaks! Which one of ya wants to try my lance on for size first? I know just the spot for it: shoved right up your―" | |||||
Skill | Crimson and Viridian Bond If this unit is being supported by "Stahl", this unit gains +30 attack. | |||||
Support Skill | Attack Emblem Until the end of this combat, your attacking unit gains +20 attack. | |||||
Card Code | B01-065N | Illustrator | Yoko Matsurika | |||
Comment |