Berwick Saga Data: Sidequest 1-2
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include all bonuses and penalties. Bosses are indicated by a (*); reinforcements are indicated by a (+). Weapon color indicates durability; HP color indicates injuries.
Red Army - Enemy
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Raze Follower | Rogue | 4 | 27 | 4 | 1 | 4 | 0 | Fork | Spear 4 | - |
- | Raze Follower | Rogue | 3 | 26 | 4 | 2 | 4 | 1 | Fork | Spear 4 | - |
- | Raze Follower | Rogue | 3 | 27 | 4 | 1 | 6 | 1 | Heat Fork | Spear 2 | - |
- | Raze Follower | Rogue | 4 | 27 | 3 | 2 | 4 | 1 | Fork | Spear 4 | - |
- | Raze Follower | Thief | 5 | 18 | 2 | 2 | 5 | 0 | Dagger, Gold (D) | Knife 6 | Unlock, Hide |
- | Raze Follower | Rogue | 3 | 27 | 4 | 1 | 4 | 1 | Fork | Spear 3 | - |
- | Raze Follower | Archer | 5 | 22 | 2 | 2 | 3 | 0 | Hand Bow, Bronze Arrows (20) | Bow 5 | - |
- | Raze Follower | Rogue | 5 | 26 | 3 | 2 | 4 | 1 | Battle Fork | Spear 5 | - |
- | Raze Claw | Raze Monk | 6 | 25 | 5 | 3 | 4 | 3 | Light Club, Dark Heal (5/20), Potion I (D) | Sword 5, Dark 6 | Dodge Arrows |
- | Raze Claw | Raze Monk | 7 | 25 | 1 | 2 | 2 | 2 | Dark Mace | Sword 6, Dark 6 | - |
- | Raze Claw | Raze Monk | 9 | 26 | 5 | 1 | 4 | 3 | Dark Mace, Silver x2 (D) | Sword 8, Dark 8 | Robust |
- | Disado* | Raze Priest | 12 | 28 | 0 | 2 | 0 | 8 | Berserk (1/20) | Fire 8, Wind 8, Thunder 8, Dark 10 | Weakness |
5 | Raze Follower+ | Rogue | 4 | 27 | 3 | 1 | 5 | 1 | Fork | Spear 3 | - |
6 | Raze Follower+ | Archer | 5 | 23 | 3 | 2 | 3 | 0 | Hand Bow, Bronze Arrows (20) | Bow 6 | - |
7 | Raze Claw+ | Raze Monk | 6 | 26 | 4 | 3 | 4 | 2 | Light Club, Scylla (5/20), Potion I | Sword 6, Dark 5 | Robust |
8 | Raze Follower+ | Rogue | 6 | 28 | 5 | 1 | 4 | 0 | Heat Fork | Spear 5 | - |
Yellow Army - Enemy
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Raze Follower | Rogue | 7 | (1) | 5 | 0 | 6 | 1 | Sedative | Spear 6 | - |
Chapter 1
|
|
---|---|
Chapter 2
|
|
Chapter 3
|
|
Chapter 4
|
|
Chapter 5
|
|
Chapter 6
|
|
Chapter 7
|
|
Chapter 8
|
|
Chapter 9
|
|
Chapter 10
|
|
Chapter 11
|
|
Chapter 12
|
|
Chapter 13
|
|
Chapter 14
|
|
Chapter 15
|
|
Bonus Missions
|
|