Berwick Saga Ch8 Enemy Data

From EmblemWiki
Jump to: navigation, search

Back

This content was originally provided by Othin.

Source: http://www42.tok2.com/home/joll/

This page is a subset of the Berwick Saga Enemy Data page.

Notes: Enemy stats include all bonuses and penalties. Weapon color indicates durability.

Red Army - Enemy

Turn Name Class LV HP Str Def Agl Mnd Items Weapon skills Skills
- Imperial Army Spear Soldier 15 32 5 3 8 0 Imperial Spear Spear 13, S Shield 13 -
- Imperial Army Spear Soldier 15 32 5 2+4 9 1 Imperial Spear, Imperial R.Shield Spear 13, S Shield 12 -
- Imperial Army Spear Soldier 16 33 5 2+4 9 1 Imperial Spear, Imperial R.Shield Spear 12, S Shield 13 -
- Imperial Army Spear Soldier 14 30 6 3+4 9 1 Imperial Spear, Imperial R.Shield Spear 12, S Shield 11 -
- Imperial Army Spear Soldier 14 31 5 3 9 0 Imperial Spear Spear 11, S Shield 12 -
- Imperial Army Spear Soldier 14 30 6 3+4 9 1 Imperial Spear, Imperial R.Shield Spear 12, S Shield 11 -
3 Imperial Army Gunner 12 28 5 2 6 0 Crossbow, Imperial Arrows (10) Crossbow 13 -
3 Imperial Army Gunner 14 29 6 2 8 1 Imperial Crossbow, Imperial Arrows (10) Crossbow 14 -
4 Imperial Army Axe Soldier 15 31 6 3+4 8 0 Imperial Axe, Imperial R.Shield, Potion I Axe 16, S Shield 12 -
4 Imperial Army Axe Soldier 14 31 5 3+4 9 0 Imperial Axe, Imperial R.Shield, Francisca (6) Axe 15, S Shield 12 Throw
4 Imperial Army Axe Soldier 15 32 6 3+4 8 1 Imperial Axe, Imperial R.Shield Axe 16, S Shield 12 Fury
4 Imperial Army Heavy Gunner 15 30 6 6 6 0 Repeater Bow, Bronze Arrows + (20) Crossbow 21 -
4 Imperial Army Gunner 13 28 5 2 6 0 Imperial Crossbow, Imperial Arrows (10) Crossbow 13 -
6 Imperial Army Gunner 17 30 5 2 7 0 Imperial Army, Imperial Arrows (10), Silver (D) Crossbow 19 Fury
6 Raze Priest Raze Priest 16 26 1 0 4 3 Scylla, Dark Heal Dark 13 Versatile
6 Imperial Army Axe Soldier 12 30 4 3+4 7 0 Imperial Axe, Imperial R.Shield Axe 13, S Shield 9 Fury
7 Imperial Army Axe Soldier 14 30 6 3+4 8 1 Battle Axe, Imperial R.Shield Axe 14, S Shield 12 -
8 Imperial Army Spear Soldier 15 32 5 3+5 8 1 Spear, Imp. Officer R.Shield, Pilum (6) Spear 13, S Shield 13 Throw, Fury
8 Imperial Army Spear Soldier 13 31 5 2+5 8 0 Pilum (6), Imp. Officer R.Shield Spear 11, S Shield 11 -
8 Imperial Army Gunner 16 31 5 1 7 0 Imperial Crossbow, Imperial Arrows (10) Crossbow 18 -
9 Imperial Army Spear Soldier 14 31 6 2+5 9 0 Imperial Spear, Imp. Officer R.Shield Spear 12, S Shield 11 Fury
9 Imperial Army Archer 15 30 6 3 9 0 Imperial Bow, Imperial Arrows (10) Bow 17 -
9 Imperial Army Archer 17 31 5 3 8 0 Composite Bow, Imperial Arrows (10) Bow 19 -
10 Kay Highlander 16 34 12 6 15 1 Heavy Crossbow, Steel Arrows + (20), Killer Blade, Potion I Sword 16, Bow 26, Crossbow 32 Continue, Versatile
10 Imperial Army Spear Soldier 15 32 6 2+5 8 1 Spear, Imp. Officer R.Shield Spear 13, S Shield 13 -
11 Imperial Army Axe Soldier 16 32 6 2+4 8 0 Francisca (6), Buckler Axe 17, S Shield 13 Counter
11 Imperial Army Imperial Knight 17 35 7 5+5 8 1 Pike, Aspis Sword 14, Spear 19, S Shield 13 Fury
11 Imperial Army Archer 14 28 6 3 8 0 Imperial Bow, Imperial Arrows (10) Bow 15 -
12 Imperial Army Axe Knight 16 32 7 6+7 7 0 Broad Axe (D), Imperial Sq.Shield Axe 24, S Shield 20, M Shield 15 Counter
12 Imperial Army Heavy Gunner 16 31 5 5 6 1 Arbalest, Imperial Arrows + (10), Silver (D) Crossbow 21 -
13 Julian Spear Soldier 12 30 5 3+4 8 0 Light Spear, Imperial R.Shield Spear 9, S Shield 9 Weakness
13 Imperial Army Axe Soldier 14 30 5 3+4 9 1 Battle Axe, Imperial R.Shield + Axe 14, S Shield 11 -
14 Imperial Army Axe Knight 16 34 8 6+11 7 1 Imperial Axe, Imp. Knight Sq.Shield Axe 22, S Shield 17, M Shield 12 Fury
14 Imperial Army Imperial Knight 17 35 8 5+7 8 0 Imperial Spear, Imp. Knight R.Shield, Pilum (6) Sword 14, Spear 19, S Shield 13 Throw
14 Imperial Army Heavy Gunner 14 28 5 5 7 1 Repeater Bow, Fire Arrows (20) Crossbow 19 Fury
15 Imperial Army Lance Knight 18 36 8 8+7 8 0 Lance, Imp. Knight R.Shield Spear 20, S Shield 15 Re-Move, Lance
15 Imperial Army Arch Knight 16 30 6 2 10 0 Swift Bow, Fire Arrows (20), Imperial Arrows (10) Bow 17 Re-Move
15 Imperial Army Gunner 15 30 6 2 8 1 Imperial Crossbow, Imperial Arrows (10) Crossbow 17 Fury
16 Imperial Army Arch Knight 15 29 6 2 10 0 Long Bow, Imperial Arrows + (10), Potion I Bow 17 Re-Move
16 Imperial Army Imperial Knight 16 34 8 4+7 7 1 Spear, Imp. Knight R.Shield, Broad Sword Sword 13, Spear 18, S Shield 12 Re-Move, Fury
16 Imperial Army Spear Soldier 13 31 5 3+5 8 0 Pike, Imp. Officer R.Shield, Pilum (6) Spear 11, S Shield 10 -
16 Imperial Army Imperial Knight 16 35 7 4+5 8 1 Spear, Round Shield, Pilum (6) Sword 13, Spear 18, S Shield 12 Re-Move, Fury
18 Imperial Army Heavy Gunner 16 31 5 5 6 1 Gatling Bow, Bronze Arrows + (20) Crossbow 21 -
18 Raze Priest Raze Priest 17 29 0 0 4 9 Hellworm, Bishop Brace (D), Potion II Fire 9, Wind 10, Thunder 9, Dark 19 -
18 Imperial Army Heavy Gunner 18 28 5 7 6 1 Heavy Crossbow, Imperial Arrows + (10), Gold (D) Crossbow 25 -
18 Von Beck General 20 37 9 13+20 9 3 Knight Sword (D), General Shield Sword 26, L Shield 33 Counter, Commander
* Thief Thief 2 18 2 1 6 1 Thief Dagger Knife 3 Unlock, Hide
* Basch Rogue 3 37 7 3 4 0 Bronze Sword Sword 5 -
* Thief Rogue 1 26 3 1 6 0 Fork Spear 2 -

Green Army - NPC

Turn Name Class LV HP Str Def Agl Mnd Items Weapon skills Skills
- Allied Troops Ballistician 10 27 1 2 1 0 Light Ballista, Ballista Bolts x20 Crossbow 16 Backhanded, Robust II
- Allied Troops Ballistician 8 26 1 2 1 0 Light Ballista, Ballista Bolts x20 Crossbow 13 Robust II
- Allied Troops Ballistician 5 25 1 2 1 0 Light Ballista, Ballista Bolts x20 Crossbow 8 Robust II
- Burroughs Ballistician 4 27 3 2 2 0 Light Ballista, Ballista Bolts x20 Crossbow 17 Yell, Weapon Care, Hurry, Robust II


Chapter 1
Chapter 2
Chapter 3
Chapter 4
Chapter 5
Chapter 6
Chapter 7
Chapter 8
Chapter 9
Chapter 10
Chapter 11
Chapter 12
Chapter 13
Chapter 14
Chapter 15
Bonus Missions