Level Up Quotes (Awakening)
From EmblemWiki
These are the level up and class change quotes.
- For the 0 to 1 Capped quote to appear, the character must have four stats capped.
- If you get a two stat gain on a level up, it is only counted as one stat for the characters lines.
Name | Stats Gained | Quote |
---|---|---|
Avatar(M) | 0 to 1 | Hmm, I don't feel very different… |
2 to 3 | I can tell I've gotten stronger. | |
4 to 5 | Now that's what I call progress! | |
6+ | Wow… Sometimes I surprise even myself! | |
0 to 1, capped | ||
Class Change | ||
Avatar(F) | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Chrom | 0 to 1 | Well, that was underwhelming... |
2 to 3 | My strength comes from diligence. | |
4 to 5 | I can feel a huge difference! | |
6+ | No one can stop me now! | |
0 to 1, capped | ||
Class Change | ||
Lissa | 0 to 1 | I really have to do better than this... |
2 to 3 | Hey, look at me go! | |
4 to 5 | I've still got a few tricks up my sleeve! | |
6+ | I think I'm ready for the front lines! | |
0 to 1, capped | ||
Class Change | ||
Frederick | 0 to 1 | |
2 to 3 | No knight fears the slow-but-steady road. | |
4 to 5 | I must admit, I've outdone myself! | |
6+ | I will use this power to protect us all! | |
0 to 1, capped | ||
Class Change | ||
Sully | 0 to 1 | Damn, why didn't I train harder? |
2 to 3 | Not bad, but I've got a hell of a way to go. | |
4 to 5 | Turns out the business end of my sword is ME. | |
6+ | One giant leap over the chasm of greatness. | |
0 to 1, capped | ||
Class Change | ||
Virion | 0 to 1 | |
2 to 3 | This is the least of my noble efforts. | |
4 to 5 | Am I not a thing of beauty? | |
6+ | Please! Avert your envious gazes! | |
0 to 1, capped | ||
Class Change | ||
Stahl | 0 to 1 | Sorry, I'll try to do better... |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Vaike | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Miriel | 0 to 1 | |
2 to 3 | Propitious growth, if I say so. | |
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Sumia | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Kellam | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Donnel | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Lon'qu | 0 to 1 | ...Hmph |
2 to 3 | ||
4 to 5 | ...Better. | |
6+ | This is only the start of what I can do. | |
0 to 1, capped | ||
Class Change | ||
Ricken | 0 to 1 | I've gotta try harder. |
2 to 3 | ||
4 to 5 | ||
6+ | Nobody will talk down to me now! | |
0 to 1, capped | ||
Class Change | ||
Maribelle | 0 to 1 | This is completely unacceptable. |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Gaius | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Panne | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | My strength is that of all taguel! | |
0 to 1, capped | ||
Class Change | ||
Cordelia | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Gregor | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Nowi | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Libra | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Tharja | 0 to 1 | |
2 to 3 | Hee hee hee... | |
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Anna | 0 to 1 | |
2 to 3 | I wonder just how much I can branch out. | |
4 to 5 | This sure beats gold! ... Wait, no it doesn't. | |
6+ | If only my profits grew this fast! | |
0 to 1, capped | ||
Class Change | ||
Olivia | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Cherche | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Henry | 0 to 1 | Nya ha! I hardly learned a thing! |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Say'ri | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Tiki | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Basilio | 0 to 1 | |
2 to 3 | ||
4 to 5 | Don't count me out of the action just yet. | |
6+ | Take a leaf out of THIS book, sprogs! | |
0 to 1, capped | ||
Class Change | ||
Flavia | 0 to 1 | |
2 to 3 | Like I say: rap on some foes, reap the rewards. | |
4 to 5 | ||
6+ | Who wants to get destroyed first? | |
0 to 1, capped | ||
Class Change |
Name | Stats Gained | Quote |
---|---|---|
Lucina | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | I will not allow another Ylissean life be taken! | |
0 to 1, capped | ||
Class Change | ||
Morgan (M) | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Morgan (F) | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Owain | 0 to 1 | |
2 to 3 | I'd expect no less from the hero of an epoch. | |
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Inigo | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Brady | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Kjelle | 0 to 1 | I was derelict in my training... |
2 to 3 | ||
4 to 5 | ||
6+ | I'd like to see the man who can keep my pace! | |
0 to 1, capped | ||
Class Change | ||
Cynthia | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Severa | 0 to 1 | |
2 to 3 | Mmm, yes. An excellent showing. Naturally. | |
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Gerome | 0 to 1 | |
2 to 3 | It's a start. | |
4 to 5 | This changes nothing... but it does feel good. | |
6+ | You seem pleased as well, Minerva. | |
0 to 1, capped | ||
Class Change | ||
Yarne | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | The future of the taguel is lookin' bright! | |
0 to 1, capped | I'm the toughest taguel in the world! By default. | |
Class Change | ||
Laurent | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Noire | 0 to 1 | |
2 to 3 | ||
4 to 5 | I never knew I was capable of this... | |
6+ | This growth is... It's unnatural. A CURSE?! | |
0 to 1, capped | ||
Class Change | ||
Nah | 0 to 1 | I'm sorry. I'll do better next time, I promise. |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Gangrel | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Walhart | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Emmeryn | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Yen'fay | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Aversa | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change | ||
Parion | 0 to 1 | |
2 to 3 | ||
4 to 5 | ||
6+ | ||
0 to 1, capped | ||
Class Change |