Combat Arts (Three Hopes)
^Back
Please refer to the individual character pages for each character's specific learnset.
Combat Arts are advanced skills that units may use in battle. Units can equip up to two Combat Arts or Spells at a time, and learn new Combat Arts as they gain experience in different Classes.
Combat Arts cost Weapon Durability to use; Weapon Durability is automatically replenished after each battle, or by picking up purple crystals mid-battle.
Combat Arts themselves gain experience each time they're used. They can be levelled up from Level 1 to Level 3, increasing their power while decreasing their cooldown time and durability cost.
Units can teach Combat Arts to each other, but only when very specific circumstances are met:
- The teacher and student must have at least a C-rank Support with each other.
- Both teacher and student must have A-rank proficiency with the weapon in question.
- The teacher must have levelled the Combat Art to Level 3.
- The Combat Art must have been learned from Classes (Combat Arts granted by special weapons, for example, cannot be taught.)
- The Combat Art must not already be in the student's natural learnset.
- The student must be assigned to the teacher as their adjutant.
If the conditions are met, the teacher must use the desired Combat Art in battle; eventually, the student will learn the Combat Art themself. [TODO:Needs further testing.]
Contents
Sword
Name | Durab. Cost (Lv.1/2/3) | Element | Description | Teachable |
---|---|---|---|---|
Assassinate | 15/_/_ | None | Slash while charging forward. Has a chance to instantly defeat non-commander units. | _ |
Sword Dance | _/_/_ | None | Slash while charging forward. | _ |
Astra | 20/_/16 | None | Perform a series of five slashes while moving swiftly. | No |
Haze Slice | 20/_/_ | None | Strike a wide area ahead with a series of slashes. | _ |
Firesweep | 15/_/_ | Fire | Generate a fiery cyclone. | _ |
Mortal Struggle | _/_/16 | None | Sacrifice Prt, reducing the user's defense, to make the Stun Gauge display with all attacks. | Yes |
Windsweep | _/_/11 | Wind | Generate a cyclone. | Yes |
Shadowblade | 10/_/_ | Dark | Lash at foes with a dark magic-based sword attack. Deals damage based on Mag. | _ |
Electric Grounder | _/_/_ | _ | Strike with a trio of lightning-charged slashes. Deals damage based on Mag. | _ |
Flash Strike | 15/_/11 | None | Unleash a single, powerful slash. | _ |
Swift Slice | _/_/16 | None | Strike a wide area ahead with a series of slashes. Damage dealt will increase with Spd. | No |
Grounder | 10/8/6 | None | Strike swiftly with a trio of slashes. | No |
Iceblade | _/_/_ | _ | Lash at foes with an ice magic-based sword attack. Deals damage based on Mag. | _ |
Magic Blade | _/_/_ | _ | Strike the surrounding area with magical blades. Deals damage based on Mag. | _ |
Wrath Strike | 10/_/6 | None | Perform a powerful sword attack. | No |
Beast Fang | _/_/_ | _ | Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | _ |
Lightblade | _/_/_ | _ | Absorb a portion of inflicted damage as HP. Deals damage based on Mag. | _ |
Finesse Blade | 15/_/_ | None | Strike the surrounding area with blades. Damage dealt will increase with Dex. | _ |
Foudroyant Strike | _/_/_ | _ | Unleash a single, powerful slash imbued with lightning. | _ |
Sublime Heaven | _/_/_ | _ | Slice apart the surrounding area with a flurry of strikes. Damage dealt will increase with Mag. | _ |
Lance
Name | Durab. Cost (Lv.1/2/3) | Element | Description | Teachable |
---|---|---|---|---|
Lightstrike | _/8/_ | Light | Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | _ |
Stormblade | _/_/_ | _ | Whip up a storm that ravages the surrounding area with blades of wind. | _ |
Knightkneeler | 20/18/_ | None | Perform a powerful lance thrust. | _ |
Dark Lance | _/_/_ | _ | Send dark hexes flying at foes. Damage dealt will increase with Mag. | _ |
Lance Jab | _/_/_ | _ | Perform a thrusting attack that often yields critical hits. Damage dealt will increase with Spd. | _ |
Tempest Lance | 15/13/_ | Wind | Conjure up a whirlwind with an overhead spin of the lance. | _ |
Frozen Lance | _/_/6 | Ice | Launch columns of ice at foes. Damage dealt will increase with Mag. | Yes |
Airshaker | _/_/_ | _ | Perform a powerful thrust that produces a shockwave. | _ |
Titanic Might | _/_/_ | _ | Temporarily increase Str. | _ |
Vengeance | _/_/_ | _ | An attack that increases in Mt in relation to the user's missing HP. | _ |
Shatter Slash | 15/_/_ | _ | Perform a series of lance strikes that temporarily reduce enemy Def. | _ |
Earthsplitter | 10/8/_ | None | Perform an air-to-ground plunging thrust. | _ |
Burning Quake | _/_/_ | _ | Summon forth pillars of flame. | _ |
Glowing Ember | 15/_/_ | Fire | Hurl a fiery lance straight ahead. Damage dealt will increase with Def. | _ |
Ruined Sky | 22/_/_ | None | Hurl a magical lance straight ahead that bursts when it reaches its target. | No |
Atrocity | _/_/_ | _ | Launch a wide swath of foes into the air. | _ |
Thunder Rush | _/13/_ | Lightning | Perform a series of lance strikes imbued with lightning. | _ |
Paraselene | 20/14/_ | None | Strike a wide area with a sweeping attack. Has a chance to instantly defeat non-commander units. | _ |
Wheelsweep | 15/_/_ | None | Strike a wide area with a sweeping attack that also produces a shockwave. | _ |
Axe
Name | Durab. Cost (Lv.1/2/3) | Element | Description | Teachable |
---|---|---|---|---|
Wild Abandon | _/_/11 | None | Rip through foes with axe swings. | Yes |
Spike | _/_/_ | _ | Launch the foes ahead into the air, then swat them away with a swing of the axe. | _ |
Helm Splitter | _/_/_ | _ | Smash the foes ahead with a powerful overhead strike. | _ |
Crush | _/_/_ | _ | Smash the ground and generate pillars of ice. | _ |
War Strike | _/_/_ | _ | Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. | _ |
Armored Strike | _/18/_ | None | Hit foes hard with a single, powerful axe blow. Damage dealt will increase with Def. | _ |
Lightning Axe | _/_/6 | Lightning | Hurl a lightning-charged axe. Deals damage based on Mag. | Yes |
Smash | 15/_/_ | None | Pummel a wide area ahead. Often yields critical hits. | _ |
Swinging Fury | 15/_/11 | None | Perform a consecutive series of axe swings. | No |
Focused Strike | _/_/_ | _ | Bring an axe down to cut through the foes ahead. | _ |
Armor Smasher | _/_/_ | _ | Hit foes hard with a single, powerful axe blow that temporarily reduces enemy Def. | _ |
Shredder | _/_/_ | _ | Cut enemies to shreds with a spinning axe attack. | _ |
Raging Storm | _/_/_ | _ | Conjure up a whirlwind of fire straight ahead. | _ |
Flickering Flower | _/_/_ | _ | Break the enemy's stance, then hurl an axe at the ground. | _ |
Apocalyptic Flame | _/_/_ | _ | Hurl a flaming axe at the ground that creates a pillar of fire. | _ |
Dust | _/_/_ | _ | Launch the foes ahead into the air, then smash the earth to hit them with the rubble. | _ |
Diamond Axe | _/_/_ | _ | Smash the ground so hard it displaces the earth. | _ |
Returning Axe | 10/_/6 | None | Strike a wide area with a hurl of the axe. | No |
Invigorating Spirit | _/_/_ | _ | Temporarily increase Str. | _ |
Bow
Name | Durab. Cost (Lv.1/2/3) | Element | Description | Teachable |
---|---|---|---|---|
Point-Blank Volley | _/_/6 | None | Attack a wide forward area with three consecutive shots. | No |
Hunter's Volley | _/_/6 | None | Attack enemies launched into the air with three consecutive shots. Often yields critical hits. | No |
Drill Arrow | _/13/_ | None | Skewer foes with a blindingly fast arrow that temporarily reduces their Def. | _ |
Tornado Shot | _/_/11 | Wind | Conjure a cyclone that launches enemies into the air. | Yes |
Precision Volley | _/_/_ | _ | Perform a long-distance attack that hits multiple times. Deals damage based on Dex. | _ |
Tracking Shot | 10/_/_ | None | Send a series of arrows toward the locked-on target. | _ |
Thunderbolt | _/13/_ | Lightning | Fire a barrage of electrified arrows. | _ |
Ward Arrow | _/_/_ | _ | Attack enemies launched into the air with three consecutive shots that temporarily reduce their Mag. | _ |
Waning Shot | 15/_/_ | None | Attack a wide forward area with three consecutive shots that temporarily reduce enemy Str. | _ |
Flame Volley | _/_/_ | _ | Attack a wide area with a volley of fire arrows. | _ |
Spiral Shot | 15/_/_ | None | Loose arrows at a wide surrounding area. | _ |
Deadeye | 20/_/_ | None | Perform a long-distance attack that yields critical hits. | _ |
Hide Presence | _/_/_ | _ | Temporarily increase Str and Lck. | _ |
Curved Shot | 10/_/_ | None | Unleash a volley of arrows that travels in a straight line. | _ |
Fallen Star | _/_/_ | _ | Rain down arrows of light on foes. Deals damage based on Mag. | _ |
Break Shot | _/_/_ | _ | Send an exploding arrow toward enemies that temporarily reduces their Def. | _ |
Wind God | _/_/_ | _ | Attack with a wind-imbued arrow that draws foes in and lands multiple hits. | _ |
Gauntlet
Name | Durab. Cost (Lv.1/2/3) | Element | Description | Teachable |
---|---|---|---|---|
Flamewhorl Kick | _/_/_ | _ | Generate a fiery cyclone in front of the unit that launches enemies into the air. | _ |
Mystic Blow | 10/_/_ | None | Temporarily deal damage based on Mag. | _ |
Mighty Blow | _/_/_ | _ | Channel force into a perfectly executed punch. | _ |
Fierce Iron Fist | 20/_/_ | None | Strike down at foes from midair. Damage dealt will increase with Spd. | _ |
Lightning Fist | 15/_/_ | Lightning | Launch foes into the air with an electrified punch, then create a shockwave on landing that sends them flying. | _ |
Bombard | 15/_/_ | None | Pummel the enemy with both fists. Often yields critical hits. | _ |
Battle Trance | 20/_/_ | None | Temporarily make it easier to fill the Warrior and Awakening Gauges. | _ |
Rushing Blow | 10/8/_ | None | Charge forward with fists flying. | _ |
Frozen Fist | _/_/_ | _ | Charge forward with fists of ice. Deals damage based on Mag. | _ |
Whirlwind Kick | _/_/_ | _ | Generate a cyclone in front of the unit that draws enemies in and launches them into the air. | _ |
Draining Blow | _/_/_ | _ | Absorb a portion of inflicted damage as HP. | _ |
Eviscerate | _/_/_ | _ | Deals damage based on the higher of Str or Mag. | _ |
Dual Devastators | _/13/_ | None | Pummel the enemy with both fists. Deals damage to enemy Stun Gauges. | _ |
Steady Mind | _/_/_ | _ | Temporarily increase Str. | _ |