Combat Arts (Three Hopes)
^Back
Please refer to the individual character pages for each character's specific learnset.
Combat Arts are advanced skills that units may use in battle. Units can equip up to two Combat Arts or Spells at a time, and learn new Combat Arts as they gain experience in different Classes. Some Combat Arts become available for use when a unit is equipped with a specific weapon and bears a matching Crest.
Combat Arts cost Weapon Durability to use; Weapon Durability is automatically replenished after each battle, or by picking up purple crystals mid-battle.
Combat Arts themselves gain experience each time they're used. They can be levelled up from Level 1 to Level 3, increasing their power while decreasing their durability cost. Each level-up requires a set amount of uses, which can be found in the chart below. One possible Battle Suggestion will double the amount of Combat Art Experience gained per use, halving the amount of uses it takes to level up.
Units can teach Combat Arts to each other, but only when very specific circumstances are met:
- The teacher and student must have at least a C-rank Support with each other.
- Both teacher and student must have A-rank proficiency with the associated weapon.
- The teacher must have levelled the Combat Art to Level 3.
- The Combat Art must be teachable.
- Each Combat Art can only be taught by certain characters; if a character can teach the Combat Art, it will gain a speech bubble icon once it reaches Level 3.
- Certain character-exclusive Combat Arts and all Combat Arts granted by Heroes' Relics cannot be taught.
- The Combat Art must not already be in the student's natural learnset.
- The student must be assigned to the teacher as their adjutant.
If the conditions are met, the teacher must use the desired Combat Art in battle; eventually, the student will learn the Combat Art themself. [TODO:Needs further testing.]
Contents
Sword
Name | Durab. Cost (Lv.1/2/3) | Uses to Level Up (Lv.2/3) | Element | Description | Teachers |
---|---|---|---|---|---|
Assassinate | 15/13/11 | 10/15 | None | Slash while charging forward. Has a chance to instantly defeat non-commander units. | _ |
Sword Dance | 15/13/11 | 10/15 | None | Slash while charging forward. | _ |
Astra | 20/18/16 | 15/20 | None | Perform a series of five slashes while moving swiftly. | _ |
Haze Slice | 20/18/16 | 15/20 | None | Strike a wide area ahead with a series of slashes. | _ |
Firesweep | 15/13/11 | 10/15 | Fire | Generate a fiery cyclone. | _ |
Mortal Struggle | 20/18/16 | 15/20 | None | Sacrifice Prt, reducing the user's defense, to make the Stun Gauge display with all attacks. | _ |
Windsweep | 15/13/11 | 10/15 | Wind | Generate a cyclone. | _ |
Shadowblade | 10/8/6 | 5/10 | Dark | Lash at foes with a dark magic-based sword attack. Deals damage based on Mag. | _ |
Electric Grounder | 15/13/11 | 10/15 | Lightning | Strike with a trio of lightning-charged slashes. Deals damage based on Mag. | _ |
Flash Strike | 15/13/11 | 10/15 | None | Unleash a single, powerful slash. | _ |
Grounder | 10/8/6 | 5/10 | None | Strike swiftly with a trio of slashes. | _ |
Iceblade | 10/8/6 | 5/10 | Ice | Lash at foes with an ice magic-based sword attack. Deals damage based on Mag. | _ |
Magic Blade | 15/13/11 | 10/15 | None | Strike the surrounding area with magical blades. Deals damage based on Mag. | _ |
Wrath Strike | 10/8/6 | 5/10 | None | Perform a powerful sword attack. | _ |
Lightblade | 10/8/6 | 5/10 | Light | Absorb a portion of inflicted damage as HP. Deals damage based on Mag. | _ |
Finesse Blade | 15/13/11 | 10/15 | None | Strike the surrounding area with blades. Damage dealt will increase with Dex. | _ |
Swift Slice | 40/36/32 | 15/20 | None | Strike a wide area ahead with a series of slashes. Damage dealt will increase with Spd. | Unteachable (Exclusive to Shez) |
Foudroyant Strike | 22/_/16 | 15/20 | Lightning | Unleash a single, powerful slash imbued with lightning. | Unteachable (Must equip Thunderbrand and have Crest of Charon) |
Beast Fang | 22/_/_ | _/_ | None | Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | Unteachable (Must equip Blutgang and have Crest of the Beast) |
Sublime Heaven | 20/18/16 | 15/20 | None | Slice apart the surrounding area with a flurry of strikes. Damage dealt will increase with Mag. | Unteachable (Exclusive to Byleth or Sothis equipped with Sublime Creator Sword) |
Lance
Name | Durab. Cost (Lv.1/2/3) | Uses to Level Up (Lv.2/3) | Element | Description | Teachers |
---|---|---|---|---|---|
Lightstrike | 10/8/6 | 5/10 | Light | Absorb a portion of inflicted damage as HP. Damage dealt will increase with Mag. | _ |
Stormblade | 15/13/11 | 10/15 | Wind | Whip up a storm that ravages the surrounding area with blades of wind. | _ |
Knightkneeler | 20/18/16 | 15/20 | None | Perform a powerful lance thrust. | _ |
Dark Lance | 10/8/6 | 5/10 | Dark | Send dark hexes flying at foes. Damage dealt will increase with Mag. | _ |
Lance Jab | 15/13/11 | 10/15 | None | Perform a thrusting attack that often yields critical hits. Damage dealt will increase with Spd. | _ |
Tempest Lance | 15/13/11 | 10/15 | Wind | Conjure up a whirlwind with an overhead spin of the lance. | _ |
Frozen Lance | 10/8/6 | 5/10 | Ice | Launch columns of ice at foes. Damage dealt will increase with Mag. | _ |
Airshaker | 15/13/11 | 10/15 | None | Perform a powerful thrust that produces a shockwave. | _ |
Titanic Might | 20/18/16 | 15/20 | None | Temporarily increase Str. | _ |
Vengeance | 15/13/11 | 10/15 | None | An attack that increases in Mt in relation to the user's missing HP. | _ |
Shatter Slash | 15/13/11 | 10/15 | None | Perform a series of lance strikes that temporarily reduce enemy Def. | _ |
Earthsplitter | 10/8/6 | 5/10 | None | Perform an air-to-ground plunging thrust. | _ |
Glowing Ember | 15/13/11 | 10/15 | Fire | Hurl a fiery lance straight ahead. Damage dealt will increase with Def. | _ |
Thunder Rush | 15/13/11 | 10/15 | Lightning | Perform a series of lance strikes imbued with lightning. | _ |
Wheelsweep | 15/13/11 | 10/15 | None | Strike a wide area with a sweeping attack that also produces a shockwave. | _ |
Paraselene | 20/18/16 | 15/20 | None | Strike a wide area with a sweeping attack. Has a chance to instantly defeat non-commander units. | Unteachable (Exclusive to Dimitri) |
Atrocity | 44/40/36 | 15/20 | None | Launch a wide swath of foes into the air. | Unteachable (Must equip Areadbhar and have Crest of Blaiddyd) |
Ruined Sky | 22/_/_ | 15/20 | None | Hurl a magical lance straight ahead that bursts when it reaches its target. | Unteachable (Must equip Lance of Ruin and have Crest of Gautier) |
Burning Quake | 22/_/_ | 15/20 | Fire | Summon forth pillars of flame. | Unteachable (Must equip Lúin and have Crest of Daphnel) |
Axe
Name | Durab. Cost (Lv.1/2/3) | Uses to Level Up (Lv.2/3) | Element | Description | Teachers |
---|---|---|---|---|---|
Wild Abandon | 15/13/11 | 10/15 | None | Rip through foes with axe swings. | _ |
Spike | 15/13/11 | 10/15 | None | Launch the foes ahead into the air, then swat them away with a swing of the axe. | _ |
Helm Splitter | 20/18/16 | 15/20 | None | Smash the foes ahead with a powerful overhead strike. | _ |
Crush | 15/13/11 | 10/15 | Ice | Smash the ground and generate pillars of ice. | _ |
War Strike | 30/26/22 | 15/20 | None | Bring an axe down so fiercely it sunders the ground and sends enemies flying into the air. | _ |
Armored Strike | 20/18/16 | 15/20 | None | Hit foes hard with a single, powerful axe blow. Damage dealt will increase with Def. | _ |
Lightning Axe | 10/8/6 | 5/10 | Lightning | Hurl a lightning-charged axe. Deals damage based on Mag. | _ |
Smash | 15/13/11 | 10/15 | None | Pummel a wide area ahead. Often yields critical hits. | _ |
Swinging Fury | 15/13/11 | 10/15 | None | Perform a consecutive series of axe swings. | _ |
Focused Strike | 15/13/11 | 10/15 | None | Bring an axe down to cut through the foes ahead. | _ |
Armor Smasher | 20/18/16 | 15/20 | None | Hit foes hard with a single, powerful axe blow that temporarily reduces enemy Def. | _ |
Shredder | 10/8/6 | 5/10 | None | Cut enemies to shreds with a spinning axe attack. | _ |
Diamond Axe | 20/18/16 | 15/20 | None | Smash the ground so hard it displaces the earth. | _ |
Returning Axe | 10/8/6 | 5/10 | None | Strike a wide area with a hurl of the axe. | _ |
Invigorating Spirit | 20/18/16 | 15/20 | None | Temporarily increase Str. | _ |
Flickering Flower | _/_/_ | _/_ | None | Break the enemy's stance, then hurl an axe at the ground. | Unteachable (Exclusive to Edelgard) |
Raging Storm | _/_/_ | _/_ | Fire | Conjure up a whirlwind of fire straight ahead. | Unteachable (Exclusive to Edelgard equipped with Amyr) |
Apocalyptic Flame | 22/20/18 | 15/20 | Fire | Hurl a flaming axe at the ground that creates a pillar of fire. | Unteachable (Must equip Freikugel and have Crest of Goneril) |
Dust | 19/_/13 | _/_ | None | Launch the foes ahead into the air, then smash the earth to hit them with the rubble. | Unteachable (Must equip Crusher and have Crest of Dominic) |
Bow
Name | Durab. Cost (Lv.1/2/3) | Uses to Level Up (Lv.2/3) | Element | Description | Teachers |
---|---|---|---|---|---|
Point-Blank Volley | 10/8/6 | 5/10 | None | Attack a wide forward area with three consecutive shots. | _ |
Hunter's Volley | 10/8/6 | 5/10 | None | Attack enemies launched into the air with three consecutive shots. Often yields critical hits. | _ |
Drill Arrow | 15/13/11 | 10/15 | None | Skewer foes with a blindingly fast arrow that temporarily reduces their Def. | _ |
Tornado Shot | 15/13/11 | 10/15 | Wind | Conjure a cyclone that launches enemies into the air. | _ |
Precision Volley | 20/18/16 | 15/20 | None | Perform a long-distance attack that hits multiple times. Deals damage based on Dex. | _ |
Tracking Shot | 10/8/6 | 5/10 | None | Send a series of arrows toward the locked-on target. | _ |
Thunderbolt | 15/13/11 | 10/15 | Lightning | Fire a barrage of electrified arrows. | _ |
Ward Arrow | 15/13/11 | 10/15 | None | Attack enemies launched into the air with three consecutive shots that temporarily reduce their Mag. | _ |
Waning Shot | 15/13/11 | 10/15 | None | Attack a wide forward area with three consecutive shots that temporarily reduce enemy Str. | _ |
Flame Volley | 15/13/11 | 10/15 | Fire | Attack a wide area with a volley of fire arrows. | _ |
Spiral Shot | 15/13/11 | 10/15 | None | Loose arrows at a wide surrounding area. | _ |
Deadeye | 20/18/16 | 15/20 | None | Perform a long-distance attack that yields critical hits. | _ |
Hide Presence | 20/18/16 | 15/20 | None | Temporarily increase Str and Lck. | _ |
Curved Shot | 10/8/6 | 5/10 | None | Unleash a volley of arrows that travels in a straight line. | _ |
Break Shot | 15/13/11 | 10/15 | None | Send an exploding arrow toward enemies that temporarily reduces their Def. | _ |
Wind God | 40/_/_ | 15/20 | Wind | Attack with a wind-imbued arrow that draws foes in and lands multiple hits. | Unteachable (Exclusive to Claude) |
Fallen Star | 22/_/_ | 15/20 | None | Rain down arrows of light on foes. Deals damage based on Mag. | Unteachable (Must equip Failnaught and have Crest of Riegan) |
Gauntlet
Name | Durab. Cost (Lv.1/2/3) | Uses to Level Up (Lv.2/3) | Element | Description | Teachers |
---|---|---|---|---|---|
Flamewhorl Kick | 15/13/11 | 10/15 | Fire | Generate a fiery cyclone in front of the unit that launches enemies into the air. | _ |
Mystic Blow | 10/8/6 | 5/10 | None | Temporarily deal damage based on Mag. | _ |
Mighty Blow | 20/18/16 | 15/20 | None | Channel force into a perfectly executed punch. | _ |
Fierce Iron Fist | 20/18/16 | 15/20 | None | Strike down at foes from midair. Damage dealt will increase with Spd. | _ |
Lightning Fist | 15/13/11 | 10/15 | Lightning | Launch foes into the air with an electrified punch, then create a shockwave on landing that sends them flying. | _ |
Bombard | 15/13/11 | 10/15 | None | Pummel the enemy with both fists. Often yields critical hits. | _ |
Battle Trance | 20/18/16 | 15/20 | None | Temporarily make it easier to fill the Warrior and Awakening Gauges. | _ |
Rushing Blow | 10/8/6 | 5/10 | None | Charge forward with fists flying. | _ |
Frozen Fist | 15/13/11 | 10/15 | Ice | Charge forward with fists of ice. Deals damage based on Mag. | _ |
Whirlwind Kick | 15/13/11 | 10/15 | Wind | Generate a cyclone in front of the unit that draws enemies in and launches them into the air. | _ |
Draining Blow | 10/8/6 | 5/10 | None | Absorb a portion of inflicted damage as HP. | _ |
Dual Devastators | 15/13/11 | 10/15 | None | Pummel the enemy with both fists. Deals damage to enemy Stun Gauges. | _ |
Steady Mind | 20/18/16 | 15/20 | None | Temporarily increase Str. | _ |
Eviscerate | 40/36/32 | 15/20 | None | Deals damage based on the higher of Str or Mag. | Unteachable (Must equip Vajra-Mushti and have Crest of Chevalier) |