Mikoto (Cipher)
From EmblemWiki
Revision as of 22:37, 12 October 2019 by Jaredneumann (talk | contribs)
Mikoto: Queen of the Kingdom of Hoshido | ||||||
---|---|---|---|---|---|---|
Class | Priestess (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 50 | Support | 20 | Range | 2 | |
Quote | "I'm proud to call all of you my children." | |||||
Skill 1 | Love Bequeathed [ , send two of your face-down bonds to the Retreat Area] Choose a card from your Retreat Area except "Mikoto" and add it to your hand. | |||||
Skill 2 | Anti-Fliers If this unit is attacking a Flying unit, this unit gains +30 attack. | |||||
Card Code | B07-095HN | Illustrator | Minori Fuyuzora | |||
Comment |
Mikoto: Hoshido's Queen Consort | ||||||
---|---|---|---|---|---|---|
Class | Shrine Maiden (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 20 | Support | 20 | Range | - | |
Quote | "Oh light, please shine upon this kingdom." | |||||
Skill 1 | Bloom Festal [ , ] Choose a card from your Retreat Area except "Mikoto" and add it to your hand. | |||||
Skill 2 | Wise Queen Consort Your allied "Sumeragi" gains +10 attack. | |||||
Support Skill | Miracle Emblem Until the end of this battle, your opponent’s attacking unit cannot perform a Critical Hit. | |||||
Card Code | B07-096N | Illustrator | Minori Fuyuzora | |||
Comment |