History Mode Guide - Scion of Legend (Warriors)
From EmblemWiki
^Back
This map is modeled after Paralogue 5 of Fire Emblem Awakening. A most peculiar warrior confronts a suspicious man seeking treasure hidden in the village. They both seek the legendary blade Mystletainn, so a battle is inevitable. Who will emerge victorious?
Normal Maps
- Reinforcements: Clearing any map will cause reinforcements to appear, including Owain and Lissa.
- Rendezvous with Owain and Caeda: You must clear Owain's and Caeda's maps to access Lissa's map.
- Completion:
Map | Icon | Dif. | Restrictions | Deploy Limit | Stage | Anna? | Reward | S-Rank Bonus |
---|---|---|---|---|---|---|---|---|
Escape | Soldier | Lv. 18 | None | None | Dragon Valley | No | Rowan's Cape | None |
Fort Defense | Myrmidon | Lv. 42 | None | None | Great Plain | Yes | Bolster Axe | None |
Targeted Elimination | Fighter | Lv. 10 | None | None | Desert Arena | No | Robin's Robes | None |
Timed Onslaught | Archer | Lv. 98 | Experience Check | None | Aytolis Castle | No | None | Lissa's Crinoline |
Escort the Villagers | Outrealm Fiend | Lv. 52 | None | None | Ebony Volcano | No | Cordelia's Book on Love | None |
Timed Attack | Manakete | Lv. 34 | None | Tomes/Stones | Aytolis City | No | Tiki's Hairpin | Lissa's Axe |
Recruitment Battle | Myrmidon | Lv. 107 | Magic Advantage | None | Fortified Citadel | No | Olivia's Model Theater | None |
Pincer Escape | Archer | Lv. 48 | None | None | Ebony Volcano | Yes | Bolsterstone | None |
Pincer Escape | Mage | Lv. 66 | None | None | Dusk Castle | No | Amped Sword | None |
Ally Rescue | Wyvern Rider | Lv. 101 | None | Hoshidan Heroes | The Interspace | No | Owain's Divine Names | None |
Gold Rush | Great Knight | Lv. 74 | None | Swords | Aytolis Castle | No | Tharja's Liver-and-Eel Pie | None |
Escape | Archer | Lv. 24 | None | None | Aytolis Castle | No | Ryoma's Battle Coat | Master Seal |
Targeted Elimination | Mage | Lv. 113 | Physical Advantage | None | The Interspace | No | Legendary Lance | None |
Shadow Elimination | Soldier | Lv. 69 | None | Female | Castle Sol | No | Amped Tome | None |
Shadow Rush | Myrmidon | Lv. 90 | Reduced Healing | None | Aytolis City | No | Acceleration Axe | None |
Escort the Villagers | Manakete | Lv. 86 | None | None | Castle Sol | No | Iago's Half Mask | Lissa's Axe's Scroll |
Recruitment Battle | Owain | Lv. 38 | None | None | The World Tree | No | Takumi's Fur Wrap | None |
Villager Rescue | Caeda | Lv. 80 | None | None | Desolate Gorge | Yes | Missiletainn | None |
Shadow Rush | Lissa | Lv. 94 | None | None | Fortified Citadel | No | Accelerationstone | None |
Scion of Legend | Niles | Lv. 105 | Neutralized Effectiveness | None | Kingswood | No | Legendary Bow | Missiletainn's Scroll |
Time-Space Distortions
These appear after clearing the history map. In addition, there are conditions to unlock them.
Map | Icon | Dif. | Restrictions | Deploy Limit | Stage | Anna? | Reward | S-Rank Bonus |
---|