Kana (Male) (Cipher)
From EmblemWiki
Revision as of 08:48, 15 August 2017 by TheVinceKnight (talk | contribs)
Kana (Female) - Series 10
Kana (Male): Boy of the Dark Path | ||||||
---|---|---|---|---|---|---|
Class | Nohr Prince ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "It's not enough that I saved myself! I should've saved my mama, too." | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | Hope Emblem If the defending unit has the Black affinity, you may look at one of your orbs. | |||||
Card Code | {{{card_code}}} | Illustrator | lack | |||
Comment |
Kana (Male) - Series 3
Kana (Male) - Series 2
Kana (Male): Dragon Child of the Emperor | ||||||
---|---|---|---|---|---|---|
Class | Nohr Prince ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 30 | Support | 20 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | Manakete Emblem If the attacking unit is Black, then you may choose a card in your hand and place it in your Bond Area. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |