Berwick Saga 7-2 Enemy Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include all bonuses and penalties. Reinforcements are indicated by a (+). Weapon color indicates durability.
Red Army - Enemy
Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Prison Guard | Axe Soldier | 14 | 31 | 5 | 3+4 | 9 | 1 | Banded Axe, Imperial R.Shield, Potion I (D) | Axe 15, S Shield 11 | - |
- | Prison Guard | Raze Monk | 17 | 29 | 6 | 4 | 6 | 4 | Dark Mace, Potion II | Sword 13, Dark 14 | Weakness |
- | Prison Guard | Imperial Knight | 15 | 33 | 7 | 4+5 | 8 | 1 | Imperial Sword, Aspis, Silver x2 (D) | Sword 13, Spear 17, S Shield 13 | Re-Move |
- | Prison Guard | Heavy Gunner | 13 | 29 | 5 | 6 | 6 | 0 | Old Imperial Crossbow, Imperial Arrows + (10), Sniper Arrow (1), Silver (D) | Crossbow 18 | Shooter |
- | Prison Guard | Heavy Gunner | 13 | 28 | 5 | 6 | 5 | 0 | Old Imperial Crossbow, Imperial Arrows + (10), Sniper Arrow (1), Silver (D) | Crossbow 18 | Shooter |
- | Prison Guard | Spear Soldier | 15 | 31 | 5 | 2 | 9 | 0 | Imperial Spear | Spear 13, S Shield 13 | - |
- | Prison Guard | Heavy Gunner | 14 | 29 | 6 | 6 | 7 | 0 | Imperial Crossbow, Imperial Arrows (10) | Crossbow 19 | - |
- | Prison Guard | Spear Soldier | 15 | 32 | 6 | 2 | 8 | 1 | Imperial Speat | Spear 13, S Shield 13 | - |
- | Mercenary | Mercenary | 15 | 32 | 11 | 3 | 12 | 1 | Long Sword | Sword 13 | - |
- | Prison Guard | Axe Soldier | 16 | 33 | 6 | 2 | 8 | 0 | Imperial Axe, Francisca (6) | Axe 18, S Shield 12 | Throw |
- | Raze Priest | Raze Priest | 15 | 25 | 0 | 1 | 3 | 3 | Dark Heal | Dark 13 | - |
- | Prison Guard | Archer | 14 | 29 | 5 | 2 | 9 | 1 | Light Bow, Imperial Arrows (10) | Bow 14 | - |
- | Prison Guard | Archer | 14 | 28 | 5 | 3 | 9 | 1 | Light Bow, Ice Arrow (1), Imperial Arrows (10) | Bow 14 | - |
- | Prison Guard | Archer | 14 | 28 | 5 | 2 | 9 | 0 | Light Bow, Thunder Arrow (1), Imperial Arrows (10) | Bow 15 | - |
- | Prison Guard | Archer | 15 | 30 | 5 | 2 | 9 | 1 | Long Bow, Iron Arrows (20) | Bow 17 | Shooter |
- | Prison Guard | Archer | 17 | 31 | 5 | 4 | 8 | 0 | Imperial Bow, Imperial Arrows + (10) | Bow 18 | Marksman |
- | Foreman | Imperial Knight | 20 | 35 | 9 | 6+5 | 9 | 0 | Imperial Sword, Aspis, Gold (D) | Sword 17, Spear 22, S Shield 17 | Yell |
- | Prison Guard | Heavy Gunner | 17 | 30 | 6 | 6 | 6 | 1 | Heavy Crossbow, Poison Arrow (1), Imperial Arrows (10) | Crossbow 23 | - |
- | Prison Guard | Archer | 18 | 32 | 6 | 3 | 8 | 0 | Imperial Bow, Imperial Arrows (10) | Bow 19 | - |
- | Foreman | Axe Knight | 20 | 35 | 8 | 7+12 | 8 | 0 | Imperial Axe, Knight Shield, Gold (D) | Axe 27, S Shield 21, M Shield 17 | Shield Master |
- | Prison Guard | Archer | 15 | 30 | 6 | 2 | 8 | 0 | Composite Bow, Imperial Arrows (10) | Bow 17 | - |
- | Prison Guard | Armor Knight | 16 | 36 | 9 | 12+15 | 7 | 1 | Battle Axe, Imperial L.Shield | Axe 22, L Shield 17 | Dodge Arrows |
- | Prison Guard | Archer | 16 | 30 | 5 | 3 | 8 | 0 | Long Bow, Sleep Arrow (1), Imperial Arrows (10) | Bow 18 | - |
Prison Guard | Archer | 15 | 30 | 6 | 3 | 8 | 0 | Imperial Bow, Imperial Arrows (10) | Bow 16 | Shooter | |
- | Foreman | Imperial Knight | 20 | 35 | 8 | 6+4 | 9 | 0 | Estoc, Imperial R.Shield, Gold (D) | Sword 16, Spear 22, S Shield 16 | - |
- | Dallas* | Imperial Knight | 24 | 39 | 10 | 6+5 | 10 | 0 | Killer Blade, Aspis, Javelin (6), Pantasma Steel (D) | Sword 24, Spear 32, S Shield 24 | Dodge Arrows, Throw |
3 | Prison Convoy | Spear Soldier | 12 | 30 | 4 | 2+4 | 7 | 1 | Imperial Spear, Imperial R.Shield | Spear 10, S Shield 9 | - |
3 | Prison Convoy | Spear Soldier | 12 | 31 | 5 | 2+4 | 7 | 0 | Imperial Spear, Imperial R.Shield, Prisoner (Theodore) | Spear 9, S Shield 9 | Robust, Slow |
4 | Hazriz* | Swordfighter | 17 | 32 | 9 | 4 | 17 | 0 | Scimitar, Potion II (D), Gold (D) | Sword 28 | Continue, Blade |
7 | Prison Convoy | Spear Soldier | 12 | 30 | 5 | 3+4 | 8 | 1 | Imperial Spear, Imperial R.Shield | Spear 9, S Shield 9 | - |
7 | Prison Convoy | Spear Soldier | 12 | 30 | 5 | 3+4 | 8 | 0 | Imperial Spear, Imperial R.Shield, Prisoner (Oedipus) | Spear 10, S Shield 9 | Robust, Slow |
8 | Prison Convoy | Spear Soldier | 12 | 30 | 5 | 3+4 | 8 | 1 | Imperial Spear, Imperial R.Shield | Spear 10, S Shield 10 | - |
8 | Prison Convoy | Spear Soldier | 12 | 30 | 4 | 3+4 | 7 | 0 | Imperial Spear, Imperial R.Shield, Prisoner (Prisoner) | Spear 10, S Shield 9 | Robust, Slow |
9 | Prison Convoy | Spear Soldier | 12 | 30 | 4 | 2+4 | 7 | 1 | Imperial Spear, Imperial R.Shield | Spear 10, S Shield 9 | - |
9 | Prison Convoy | Spear Soldier | 12 | 30 | 4 | 24 | 8 | 1 | Imperial Spear, Imperial R.Shield, Prisoner (Prisoner) | Spear 9, S Shield 10 | Robust, Slow |
* | Prison Guard | Spear Soldier | 12 | 31 | 2 | 3 | 8 | 0 | Imperial Spear | Spear 10, S Shield 9 | - |
* | Prison Guard | Axe Soldier | 12 | 31 | 1 | 3 | 8 | 1 | Light Axe | Axe 12, S Shield 9 | - |
* | Prison Guard | Spear Soldier | 12 | 31 | 2 | 2 | 7 | 0 | Imperial Spear | Spear 10, S Shield 10 | - |
* | Prison Guard | Axe Soldier | 12 | 31 | 1 | 2 | 7 | 0 | Light Axe | Axe 12, S Shield 9 | - |
Chapter 1
|
|
---|---|
Chapter 2
|
|
Chapter 3
|
|
Chapter 4
|
|
Chapter 5
|
|
Chapter 6
|
|
Chapter 7
|
|
Chapter 8
|
|
Chapter 9
|
|
Chapter 10
|
|
Chapter 11
|
|
Chapter 12
|
|
Chapter 13
|
|
Chapter 14
|
|
Chapter 15
|
|
Bonus Missions
|
|