Super Thracia 776/Boss Stats
From EmblemWiki
Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Bld | Mov | Ldr | RMv | Crt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leidrick* | Marshall | 5 | 40 | 19 | 14 | 17 | 11 | 4 | 22 | 14 | 6 | 2 | 0 | ? |
August | Bishop | 4 | 31 | 9 | 19 | 17 | 14 | 3 | 10 | 10 | 6 | 3 | 0 | ? |
Shiva | Swordfighter | 8 | 41 | 14 | 10 | 17 | 17 | 8 | 12 | 9 | 6 | 0 | 5 | 2 |
Beldo | Dark Bishop | 12 | 68 | 9 | 40 | 30 | 19 | 12 | 19 | 15 | 6 | 2 | 0 | ? |
Dalshin | Armor Knight | 5 | 43 | 14 | 7 | 16 | 9 | 8 | 22 | 15 | 6 | 0 | 0 | 3 |
Claus | Invoker | 30 | 99 | 30 | 40 | 40 | 40 | 38 | 38 | 14 | 7 | 2 | 0 | ? |
Oliver | Bishop | 22 | 68 | 16 | 34 | 28 | 21 | 30 | 27 | 24 | 6 | 2 | 0 | ? |
Jemmy | Mage | 16 | 35 | 11 | 27 | 20 | 22 | 15 | 13 | 6 | 6 | 0 | 0 | ? |
Zeed | Dragon Knight | 22 | 65 | 36 | 16 | 27 | 27 | 21 | 23 | 17 | 10 | 2 | 0 | ? |
Alva | Dragon Knight | 12 | 50 | 25 | 9 | 32 | 21 | 20 | 17 | 10 | 7 | 2 | 5 | ? |
Halvan | Forrest | 16 | 61 | 32 | 18 | 29 | 18 | 9 | 25 | 15 | 7 | 2 | 5 | 2? |
Gromell | Dragon Master | 18 | 64 | 38 | 11 | 30 | 28 | 15 | 26 | 19 | 10 | 2 | 0 | ? |
Sigrun | Falcon Knight | 20 | 62 | 26 | 30 | 34 | 34 | 28 | 22 | 12 | 10 | 2 | 10 | ? |
Kempf | Mage Knight | 20 | 65 | 17 | 30 | 26 | 27 | 25 | 24 | 15 | 9 | 3 | 0 | ? |
Strife | Dark Mage | 18 | 46 | 9 | 32 | 25 | 22 | 17 | 18 | 14 | 6 | 0 | 20 | ? |
Hate | Dark Mage | 18 | 47 | 15 | 32 | 28 | 22 | 17 | 16 | 11 | 6 | 0 | 0 | ? |
Wail | Dark Mage | 18 | 46 | 13 | 32 | 25 | 22 | 17 | 17 | 14 | 7 | 0 | 0 | ? |
Vika | Swordmaster | 23 | 64 | 28 | 22 | 34 | 40 | 22 | 19 | 12 | 10 | 2 | 10 | ? |
Tina | Galador | 26 | 73 | 12 | 31 | 20 | 24 | 25 | 20 | 9 | 4 | 0 | 0 | ? |
Parn | Assassin | 20 | 50 | 30 | 17 | 28 | 24 | 19 | 23 | 12 | 7 | 2 | 25 | ? |
Aless | Social Knight | 22 | 58 | 27 | 15 | 27 | 24 | 23 | 22 | 15 | 10 | 3 | 0 | 2? |
Kempf | Mage Knight | 25 | 66 | 18 | 31 | 27 | 28 | 25 | 25 | 16 | 12 | 3 | 0 | ? |
Strife | Dark Mage | 23 | 51 | 14 | 37 | 30 | 26 | 22 | 19 | 13 | 9 | 0 | 20 | ? |
Hate | Dark Mage | 23 | 51 | 13 | 37 | 29 | 27 | 22 | 17 | 12 | 6 | 0 | 0 | ? |
Wail | Dark Mage | 23 | 49 | 12 | 37 | 30 | 23 | 22 | 21 | 12 | 7 | 0 | 0 | ? |
Ursula | Regenerator | 25 | 99 | 40 | 40 | 40 | 40 | 40 | 40 | 5 | 5 | 0 | 15 | ? |
Narshen | Dragon Master | 38 | 77 | 36 | 29 | 37 | 36 | 35 | 34 | 18 | 12 | 2 | 15 | ? |
Freya | Dragon Knight | 25 | 68 | 39 | 19 | 28 | 31 | 24 | 30 | 17 | 10 | 3 | 0 | ? |
Sonia | Saint | 26 | 60 | 8 | 35 | 34 | 28 | 26 | 21 | 7 | 6 | 3 | 0 | ? |
Claus | Invoker | 30 | 99 | 30 | 40 | 40 | 40 | 40 | 31 | 15 | 6 | 10 | 10 | ? |
Oliver | Bishop | 30 | 68 | 16 | 34 | 28 | 21 | 30 | 27 | 24 | 6 | 2 | 0 | ? |
Kempf | Mage Knight | 30 | 65 | 18 | 31 | 27 | 28 | 25 | 25 | 16 | 12 | 3 | 0 | ? |
Strife | Dark Mage | 26 | 58 | 13 | 40 | 35 | 28 | 25 | 22 | 13 | 7 | 0 | 20 | ? |
Hate | Dark Mage | 26 | 55 | 18 | 40 | 30 | 28 | 25 | 16 | 15 | 6 | 0 | 0 | ? |
Wail | Dark Mage | 26 | 55 | 12 | 40 | 33 | 26 | 25 | 22 | 10 | 7 | 0 | 0 | ? |
Carrion | Superior Knight | 30 | 72 | 34 | 27 | 34 | 28 | 28 | 34 | 16 | 12 | 3 | 0 | ? |
Limstella | Arch Sage | 30 | 77 | 8 | 36 | 35 | 32 | 28 | 27 | 7 | 6 | 3 | 0 | ? |
Ashnard | Dragon Master | 33 | 80 | 40 | 24 | 34 | 32 | 25 | 35 | 25 | 12 | 10 | 0 | ? |
Hilda | Apostolos | 30 | 77 | 8 | 35 | 34 | 27 | 30 | 23 | 7 | 7 | 4 | 0 | ? |
Black Knight | Black Knight | 40 | 90 | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 20 | 5 | 50 | ? |
Koyujo | Sage | 32 | 70 | 11 | 36 | 34 | 27 | 27 | 30 | 12 | 6 | 2 | 0 | ? |
Strife | Dark Mage | 30 | 61 | 14 | 40 | 34 | 31 | 29 | 26 | 15 | 6 | 0 | 20 | ? |
Hate | Dark Mage | 30 | 63 | 12 | 40 | 34 | 31 | 29 | 19 | 15 | 8 | 0 | 0 | ? |
Wail | Dark Mage | 30 | 59 | 15 | 40 | 36 | 23 | 29 | 21 | 13 | 6 | 0 | 0 | ? |
Yune | Shaman | 32 | 80 | 18 | 36 | 36 | 38 | 35 | 26 | 6 | 6 | 3 | 0 | ? |
|*Stats may vary due to auto-leveling