Super Thracia 776/Character Chart
From EmblemWiki
Revision as of 10:57, 21 March 2020 by Aggro Incarnate (talk | contribs)
Ch | Lv | Name | Class | HP | Str | Mag | Skl | Spd | Def | Bld | Lck | Mov | Ldr | RMv | Crt | Skill | Wlv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Leif | Lord→Prince⇒Master Knight | 90 | 60 | 35 | 60 | 50 | 50 | 25 | 100 | 3 | 1 | 5 | 2 | Adept | Sword E |
1 | 5 | Finn | Lance Knight→Superior Knight | 90 | 60 | 25 | 50 | 60 | 45 | 30 | 90 | 3 | 1 | 1 | Miracle, Nihil | Lance C | |
1 | 25 | Eyvel | Swordmaster | 90 | 45 | 30 | 55 | 55 | 50 | 15 | 90 | 2 | 1 | 10 | 1 | Adept | Sword B |
1 | 1 | Osian | Fighter→Hero | 95 | 65 | 30 | 45 | 60 | 50 | 40 | 80 | 2 | 2 | Wrath | Axe C | ||
1 | 1 | Halvan | Fighter→Hero | 90 | 60 | 25 | 40 | 55 | 50 | 30 | 70 | 2 | 2 | Vantage | Axe C | ||
1 | 20 | Dagdar | Warrior⇒Berserker | 95 | 80 | 10 | 50 | 40 | 60 | 40 | 70 | 2 | 5 | 1 | Accost | Axe B Bow C | |
1 | 1 | Tanya | Archer→Sniper | 80 | 45 | 30 | 70 | 60 | 40 | 20 | 90 | 2 | 1 | Adept | Bow D | ||
1 | 1 | Marty | Bandit→Warrior⇒Berserker | 95 | 80 | 10 | 60 | 5 | 70 | 50 | 80 | 2 | 5 | 1 | Bravery, Wrath | Axe C | |
2 | 3 | Jeanne | Bow Knight→Ranger | 90 | 45 | 50 | 60 | 55 | 40 | 20 | 100 | 2 | 15 | 1 | Wrath | Bow D | |
2x | 1 | Lithis | Thief→Assassin | 80 | 40 | 10 | 80 | 55 | 30 | 15 | 70 | 3 | 3 | Steal, Vantage | Sword E | ||
2x | 1 | Safie | Priestess→High Priestess⇒Apostle | 80 | 10 | 60 | 45 | 60 | 25 | 10 | 100 | 2 | 1 | Miracle | Staff C | ||
4 | 6 | Brighton | Axe Knight→Great Knight | 95 | 70 | 15 | 55 | 50 | 55 | 30 | 70 | 3 | 1 | Wrath, Pavise | Axe C | ||
4 | 6 | Macha | Myrmidon→Hero | 90 | 55 | 30 | 55 | 50 | 45 | 30 | 90 | 2 | 1 | Vantage | Sword D | ||
4 | 5 | Asbel | Mage→Sage⇒Archsage | 80 | 15 | 60 | 50 | 70 | 35 | 20 | 90 | 2 | 5 | 2 | Nihil, Adept | Thunder E Wind C | |
4 | 5 | Fergus | Sword Knight→Ranger | 90 | 60 | 25 | 55 | 60 | 45 | 35 | 80 | 3 | 5 | 2 | Adept | Sword C Axe D | |
4 | 4 | Karin | Pegasus Rider→Pegasus Knight⇒Falcon Knight | 90 | 50 | 45 | 55 | 70 | 35 | 15 | 100 | 3 | 1 | Miracle, Dáinn's Shield | Sword C Lance D | ||
4 | 8 | Dalsin | Knight→General⇒Marshall | 95 | 60 | 25 | 60 | 30 | 65 | 40 | 80 | 2 | 3 | Vantage, Pavise | Sword D Axe C | ||
4x | 5 | Lara | Thief→Dancer or Assassin | 75 | 15 | 25 | 50 | 55 | 20 | 5 | 90 | 2 | 2 | Steal(+Dance) | Sword E | ||
5 | 4 | Nanna | Troubadour→Paladin | 80 | 40 | 50 | 60 | 50 | 40 | 15 | 100 | 3 | 2 | Charm | Sword D Staff D | ||
6 | 8 | Titania | Axe Knight→Great Knight | 85 | 50 | 40 | 70 | 40 | 40 | 25 | 100 | 3 | 1 | Vantage, Pavise | Axe D | ||
7 | 8 | Shiva | Myrmidon→Swordmaster | 90 | 60 | 25 | 70 | 55 | 45 | 30 | 80 | 2 | 5 | 2 | Sol, Adept | Sword C | |
8 | 1 | Katarina | Ganado⇒Regenerator | 95 | 10 | 30 | 20 | 20 | 10 | 5 | 100 | 5 | 100 | 2 | Sol, Renewal | Fire D Thunder D Wind D Light E Dark E | |
8 | 13 | Clarisse | Archer→Sniper | 90 | 50 | 40 | 70 | 50 | 30 | 25 | 90 | 2 | 1 | Luna | Bow C | ||
8 | 6 | Caeda | Dracorider→Dracoknight⇒Dragonmaster | 85 | 50 | 45 | 50 | 65 | 40 | 20 | 90 | 3 | 2 | Nihil, Dáinn's Shield | Sword D Lance C | ||
9 | 14 | Selphina | Bow Knight→Ranger | 90 | 45 | 30 | 50 | 60 | 40 | 15 | 90 | 3 | 1 | Accost | Bow B | ||
11x | 20 | Alfred | Paladin | 95 | 55 | 25 | 55 | 55 | 45 | 25 | 80 | 3 | 1 | Accost | Sword B Lance D | ||
11x | 15 | Olwen | Mage Knight | 80 | 40 | 55 | 60 | 50 | 40 | 15 | 100 | 3 | 5 | 1 | Luna | Sword C Thunder C Wind E | |
12 | 6 | Mareeta | Myrmidon→Swordmaster | 80 | 45 | 30 | 70 | 60 | 30 | 20 | 90 | 2 | 5 | 2 | Luna, Adept・Astra | Sword D | |
12x | 15 | Salem | Loptrian Mage→Sorcerer⇒Dark Bishop | 90 | 20 | 60 | 50 | 50 | 40 | 30 | 70 | 2 | 1 | Nihil | Staff D Fire D Dark D | ||
12x | 14 | Patty | Thief→Assassin | 85 | 35 | 35 | 50 | 60 | 25 | 10 | 100 | 2 | 5 | 3 | Adept・Steal, Vantage | Sword C | |
12x | 18 | Boyce | Swordmaster | 85 | 45 | 40 | 55 | 50 | 60 | 25 | 70 | 2 | 1 | Adept・Sol | Sword B | ||
13 | 25 | Glade | Superior Knight | 85 | 50 | 20 | 60 | 50 | 40 | 25 | 80 | 3 | 1 | 1 | Vantage・Nihil | Lance B | |
14 | 18 | Sothe | Whisper | 90 | 50 | 30 | 60 | 70 | 25 | 15 | 70 | 2 | 10 | 1 | Steal・Nihil | Sword C Staff D | |
14 | 14 | Eda | Dracorider→Dracoknight⇒Dragonmaster | 90 | 60 | 20 | 60 | 50 | 50 | 30 | 90 | 3 | 1 | Adept, Dáinn's Shield | Sword C Lance C | ||
14 | 12 | Lucius | Priest→Saint→Invoker | 80 | 15 | 80 | 50 | 60 | 35 | 15 | 100 | 2 | 5 | 2 | Paragon・Adept, Nihil, Charm | Staff C | |
15 | 10 | Linoan | Cleric→Saint⇒Shaman | 85 | 10 | 70 | 50 | 60 | 30 | 20 | 100 | 2 | 1 | 1 | Nihil, Miracle | Staff C Fire E Wind D Light C | |
15 | 18 | Febail | Sniper | 95 | 70 | 10 | 60 | 50 | 40 | 30 | 80 | 2 | 1 | Adept | Bow C | ||
17A or 16B |
15 | Sara | Cleric→Saint⇒Shaman | 75 | 10 | 70 | 70 | 60 | 25 | 10 | 70 | 2 | 15 | 2 | Wrath・Paragon, Miracle | Staff C Thunder D Wind E Dark D | |
16A | 25 | Lawson | Paladin | 66 | 66 | 6 | 66 | 66 | 66 | 66 | 66 | 6 | 6 | 1 | Sol | Sword A Lance B | |
16A | 20 | Schroff | High Priest⇒Bishop | 85 | 15 | 60 | 60 | 50 | 30 | 25 | 90 | 2 | 1 | Nihil, Miracle | Staff A Light C | ||
17A | 26 | Amalda | Mage Knight | 85 | 60 | 40 | 45 | 50 | 40 | 25 | 80 | 3 | 1 | 5 | 1 | Adept | Sword C Fire C Thunder C |
16B | 25 | Black Knight | Black Knight | 95 | 70 | 50 | 60 | 40 | 70 | 30 | 100 | 3 | 1 | Luna・Nihil | Sword A Lance B Axe B Bow B | ||
16B | 10 | Miranda | Princess⇒Master Knight | 90 | 20 | 70 | 60 | 60 | 40 | 20 | 100 | 3 | 1 | 5 | 2 | Wrath・Charm, Adept | Fire C Thunder E Wind E |
16B | 20 | L'Arachel | High Priestess⇒Apostle | 80 | 10 | 80 | 60 | 45 | 25 | 15 | 90 | 2 | 1 | Nihil, Miracle | Staff B Light C | ||
18 | 28 | Xavier | General⇒Marshall | 90 | 55 | 15 | 55 | 40 | 60 | 30 | 70 | 2 | 1 | 2 | Accost・Wrath, Pavise | Sword D Lance B Bow C | |
19 | 25 | Misha | Pegasus Knight⇒Falcon Knight | 80 | 40 | 30 | 50 | 55 | 35 | 20 | 90 | 3 | 5 | 1 | Accost, Dáinn's Shield | Sword B Lance B | |
19 | 30 | Galzus | Hero | 90 | 60 | 10 | 60 | 50 | 50 | 40 | 70 | 2 | 10 | 2 | Astra・Luna | Sword B Axe B | |
21 | 25 | Ares | Paladin | 95 | 60 | 20 | 60 | 50 | 50 | 30 | 90 | 3 | 2 | Adept | Sword B Lance C | ||
24 | 38 | Ced | Archsage | 80 | 25 | 60 | 50 | 55 | 35 | 20 | 90 | 2 | 1 | 1 | Adept・Charm | Staff B Thunder C Wind A Light C | |
24 | 37 | Ishtar | Lord | 80 | 15 | 70 | 55 | 50 | 40 | 15 | 90 | 2 | 1 | Adept・Vantage | Staff B Fire D Thunder A Light C | ||
24x | 36 | Julius | Prince | 95 | 20 | 80 | 70 | 70 | 50 | 30 | 70 | 0 | 1 | Wrath・Nihil・Accost | Staff A Fire A Thunder C Dark B |