Weapon Descriptions (Awakening)
From EmblemWiki
Type | Name | Description |
---|---|---|
Swords | Bronze Sword | |
Iron Sword | ||
Steel Sword | More powerful than its iron brother. | |
Silver Sword | Expensive, but extremely powerful. | |
Armourslayer | ||
Killing Edge | ||
Levin Sword | ||
Rapier | Lords only. Slender and regal. | |
Noble Rapier | ||
Missiletainn | ||
Sol | ||
Amatsu | ||
Falchion | Chrom only. Its power remains sealed. | |
Exalted Falchion | ||
Parallel Falchion | ||
Mercurius | ||
Tyrfing | ||
Balmung | ||
Mystletainn | ||
Sol Katti | ||
Ragnell | ||
Tree Branch | ||
Glass Sword | ||
Soothing Sword | ||
Superior Edge | ||
Leif's Blade | ||
Roy's Blade | ||
Eliwood's Blade | ||
Eirika's Blade | ||
Seliph's Blade | ||
Alm's Blade |
Type | Name | Description |
---|---|---|
Lances | Bronze Lance | |
Iron Lance | ||
Steel Lance | ||
Silver Lance | Expensive, but extremely powerful. | |
Brave Lance | ||
Javelin | ||
Short Spear | ||
Spear | ||
Beast Killer | ||
Blessed Lance | ||
Killer Lance | ||
Luna | ||
Gradivus | ||
Gáe Bolg | ||
Gungnir | ||
Log | ||
Glass Lance | ||
Miniature Lance | ||
Shockstick | ||
Superior Lance | ||
Finn's Lance | ||
Ephraim's Lnce | ||
Sigurd's Lance |
Type | Name | Description |
---|---|---|
Axes | Bronze Axe | |
Iron Axe | ||
Steel Axe | ||
Silver Axe | ||
Brave Axe | ||
Hand Axe | ||
Short Axe | ||
Tomahawk | ||
Hammer | ||
Bolt Axe | ||
Killer Axe | ||
Vengeance | ||
Wolf Berg | ||
Hauteclere | ||
Helswath | ||
Armads | ||
Ladle | ||
Glass Axe | ||
Imposing Axe | ||
Volant Axe | ||
Superior Axe | ||
Orsin's Hatchet | ||
Titania's Axe | ||
Hector's Axe |
Type | Name | Description |
---|---|---|
Bows | Bronze Bow | |
Iron Bow | ||
Steel Bow | ||
Silver Bow | ||
Brave Bow | ||
Blessed Bow | ||
Killer Bow | ||
Longbow | ||
Astra | ||
Parthia | ||
Yewfelle | ||
Nidhogg | ||
Double Bow | ||
Slack Bow | Weak and ill suited for battle. | |
Glass Bow | ||
Towering Bow | ||
Underdog Bow | ||
Superior Bow | ||
Wolt's Bow | ||
Innes's Bow |
Type | Name | Description |
---|---|---|
Tomes | Fire | |
Elfire | ||
Arcfire | ||
Bolganone | ||
Valflame | ||
Thunder | ||
Elthunder | ||
Arcthunder | ||
Thoron | Devastating lightning magic | |
Mjölnir | ||
Wind | ||
Elwind | ||
Arcwind | ||
Rexcalibur | ||
Forseti | ||
Book of Naga | ||
Flux | ||
Nosferatu | ||
Ruin | ||
Waste | ||
Goetia | ||
Mire | ||
Glass Sword | ||
Grima's Truth | Dark magic. Channels Grima's power. | |
Dying Blaze | ||
Micaiah's Pyre | ||
Superior Jolt | ||
Katarina's Bolt | ||
Wilderwind | ||
Celica's Gale | ||
Aversa's Night |
Type | Name | Description |
---|---|---|
Staves | Heal | |
Mend | ||
Physic | ||
Recover | ||
Fortify | ||
Goddess Staff | ||
Rescue | ||
Ward | ||
Hammerne | ||
Kneader | ||
Balmwood Staff | ||
Catharsis |
Type | Name | Description |
---|---|---|
Stones and etc. | Beaststone | |
Beaststone+ | ||
Dragonstone | ||
Dragonstone+ | ||
Blighted Claws | ||
Blighted Talons | ||
Expiration |
Type | Name | Description |
---|---|---|
Items | Vulnerary | Restores 10 HP to the user. |
Concoction | Restores 20 HP to the user. | |
Elixir | Restores all HP to the user. | |
Pure Water | ||
HP Tonic | ||
Strength Tonic | ||
Magic Tonic | ||
Skill Tonic | ||
Speed Tonic | ||
Luck Tonic | ||
Defence Tonic | ||
Resistance Tonic | ||
Door Key | ||
Chest Key | ||
Master Key | ||
Seraph Robe | ||
Energy Drop | ||
Spirit Dust | ||
Secret Book | ||
Speedwing | ||
Goddess Icon | ||
Dracoshield | ||
Talisman | ||
Naga's Tear | ||
Boots | ||
Arms Scroll | ||
Master Seal | ||
Second Seal | ||
Bullion (S) | ||
Bullion (M) | ||
Bullion (L) | ||
Sweet Tincture | ||
Gaius's Confect | ||
Kris's Confect | ||
Tiki's Tear | ||
Seed of Trust | ||
Reeking Box | ||
Rift Door | ||
Supreme Emblem | ||
Dread Scroll | ||
Wedding Bouquet | ||
All Stats +2 | ||
Paragon | ||
Iote's Shield | ||
Limit Break | ||
Silver Card | ||
Outrealm Item |