Corrin (Male) (Cipher)
From EmblemWiki
Revision as of 10:08, 1 July 2017 by Daniel237157 (talk | contribs)
Contents
Corrin (Male) - Series 3
Corrin (Male): Prince of Nohr | ||||||
---|---|---|---|---|---|---|
Class | Nohr Prince ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Emblem of Heroism" If the attacking unit is a Black unit, any orbs that the unit destroys by battle becomes 2. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |
Corrin (Male) - Series 2
Corrin (Male): Crown Prince of Hoshido | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Prince ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | “I was born in Hoshido, but raised in Nohr…” | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Emblem of Heroism" If the attacking unit is a White unit, any orbs that the unit destroys by battle becomes 2. | |||||
Card Code | {{{card_code}}} | Illustrator | Yusuke Kozaki | |||
Comment |