Corrin (Female) (Cipher)
From EmblemWiki
Corrin (Female): Divine Dragon of Embers | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Noble ({{{class_type}}}) | Cost | 4 | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 20 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | N/A | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment | This card is focused around bolstering your forces outside the deployment phase. Playing a white and black deck with powerful 3 cost cards like Old Loyal Knight, Gunter and Black Dragon Prince, Kana (Male) allow you to untap Corrin upon summoning. |
Corrin (Female): Crown-Princess of Nohr | ||||||
---|---|---|---|---|---|---|
Class | Nohr Princess ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | “If it’s at all possible, next we meet I would like for it to be as friends.” | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Hero's Emblem" If the attacking unit has the Black affinity, any orbs that the unit destroys in battle becomes 2. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |
Corrin (Female): Crown-Princess of Hoshido | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Princess ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Hero's Emblem" If the attacking unit has the White affinity, any orbs that the unit destroys in battle becomes 2. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |
Starter Deck Exclusive
Promo Exclusive
Alternate Artworks
Illustrator: Yusuke Kozaki 1 of 2 possible promos that comes with a box of booster set 1
Cipher Tournament Pack 2
Illustrator: Yusuke Kozaki 1 of 2 possible promos that comes with a box of booster set 2
New 3DSLL Fire Emblem SE (JP)