Berwick Saga Boss Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include stat bonuses from equipment.
Time | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
Ch1 | Benner | Axe Knight | 8 | 44 | 5 | 7+7 | 2 | 0 | Royal Army Axe, Royal Army Sq.Shield (D) | Axe 10, S Shield 10, M Shield 8 | - |
Ch1 | Richard | Royal Knight | 8 | 37 | 4 | 8+5 | 5 | 1 | Royal Army Sword (D), Aspis, Potion I | Sword 8, Spear 8, S Shield 23 | Commander |
1-1 | Griff*1 | Chief | 7 | 39 | 5 | 5 | 4 | 0 | Scimitar, Potion I | Sword 14 | Robust, Robbery, Support |
1-1 | Graff | Rogue | 7 | 39 | 7 | 4 | 5 | 0 | Scimitar, Bull Skin (D), Gold (D) | Sword 13 | Robbery, Plunder, Camouflage, Support, Desperation |
1-2 | Disado | Raze Priest | 12 | 28 | 0 | 2 | 0 | 8 | Berserk | Fire 8, Wind 8, Thunder 8, Dark 10 | Weakness |
Ch2 | Harrington | Rogue | 11 | 49 | 4 | 8 | 4 | 0 | Avalanche Sword, Potion II | Sword 24 | Sprint |
Ch2 | Berrington*2 | Chief | 12 | 39 | 5 | 4 | 5 | 0 | Scimitar, Potion I, Gold (D) | Sword 16 | Commander, Yell, Fury |
Ch2 | Zacharias | Mercenary | 7 | 36 | 8 | 5 | 13 | 0 | Broad Sword (D), Guard Brace, Potion I | Sword 24 | Counter |
Ch2 | Fabian | Thief | 13 | 33 | 7 | 3 | 6 | 0 | Blood Knife, Vespa, Treasure (D) | Knife 41 | Unlock, Continue, Hide |
2-1 | Gariado*2 | Rogue | 12 | 32 | 6 | 5 | 6 | 0 | Scimitar, Light Stone (D) | Sword 20 | Weakness |
2-2 | Hamilton | Imperial Knight | 14 | 34 | 6 | 5+4 | 6 | 0 | Imperial Sword, Imperial R.Shield, Gold (D), Potion I | Sword 14, Spear 18, S Shield 14 | - |
Ch3 | Aguban*2 | Chief | 10 | 34 | 7 | 4 | 5 | 0 | Shamshir, Potion I, Gold (D) | Sword 13 | Commander, Yell, Blade |
Ch3 | Fermat | Raze Priest | 5 | 25 | 0 | 1 | 4 | 4 | Dark Heal (D), Hellworm, Potion II | Fire 3, Wind 3, Thunder 3, Dark 6 | - |
Ch3 | Chaos*3 | Dark Knight | 30 | 56 | 23 | 20 | 22 | 16 | *Divine Sword Vajra | Sword 60, Dark 50 | Counter, Robust, Sprint, Self-Heal |
Ch3 | Gallo*2 | Assassin | 15 | 26 | 6 | 2 | 16 | 2 | Assassin Dagger | Knife 30 | Counter, Shadow, Hide |
3-1 | Rennak | Imperial Knight | 13 | 32 | 8 | 6+4 | 5 | 0 | Long Sword, Imperial R.Shield | Sword 20, Spear 17, S Shield 13 | - |
3-2 | Shamos*2 | Chief | 13 | 40 | 6 | 4 | 5 | 0 | Estoc, Potion I, Gold (D) | Sword 17 | Counter |
Ch4 | Ramos | Paladin | 16 | 38 | 10 | 8+12 | 10 | 0 | Mithril Spear, Knight Shield, Phoenix Feather (D) | Sword 21, Spear 26, S Shield 26, M Shield 21 | Re-Move, Commander |
Ch4 | Pizarro*2 | Thief | 13 | 39 | 6 | 2 | 11 | 0 | Critical Knife, Potion II | Knife 21 | Unlock, Counter, Continue, Hide |
Ch4 | Troy | Brigand | 15 | 51 | 5 | 5 | 1 | 0 | War Pick, Purgatory Brace, Boar Skin (D) | Axe 20 | Fury |
4-1 | Pinero*4 | Poet | 11 | 27 | 6 | 3 | 17 | 0 | Return Dagger, Sleep Harp | Knife 18, Sword 18 | Unlock, Ambush, Search, Robust, Hide |
4-2 | Vlad*2 | Rogue | 14 | 42 | 9 | 5 | 7 | 0 | Shamshir, Tiger Brace, Gold (D), Potion I (x2) | Sword 23 | Counter, Commander, Gauntlets, Blade, Surprise |
Ch5 | Lyarc | General | 14 | 35 | 8 | 12+20 | 7 | 3 | Saber, General Shield, Potion II | Sword 18, L Shield 23 | Weakness |
5-1 | Zaias | Rogue | 18 | 45 | 9 | 6 | 7 | 0 | Over Scimitar, Precision Brace, Gold (D), Potion II | Sword 30 | Commander, Fury |
5-1 | Krishna*2 | Swordfighter | 20 | 36 | 10 | 4 | 18 | 0 | Shamshir | Sword 33 | Continue, Blade |
5-2 | Herakut*5 | Imperial Spear Soldier | 15 | (18) | 6 | 3 | 9 | 0 | Old Imperial Spear | Spear 15, S Shield 15 | Counter |
5-2 | Fells*2 | Rogue | 16 | 44 | 9 | 5 | 7 | 0 | Estoc, Potion I (x2) | Sword 26 | Ambush, Dodge Arrows, Commander, Critical, Gauntlets, Mug, Slow |
Ch6 | Sedor | Lance Knight | 19 | 45 | 9 | 11+5 | 9 | 0 | Lance, Round Shield, Present (D) | Spear 25, S Shield 19 | Re-Move, Robust, Lance, Support |
Ch6 | Minas | Bow Knight | 7 | 31 | 1 | 6 | 13 | 3 | Crossbow, Thunder Arrows, Iron Arrows +, Potion I | Bow 7, Crossbow 9 | Re-Move, Support |
Ch6 | Oltman | General | 18 | 37 | 9 | 12+20 | 8 | 3 | Mithril Sword, General Shield, Gold (D) | Sword 24, L Shield 30 | Commander |
6-1 | William | Imperial Knight | 18 | 37 | 6 | 6+5 | 6 | 0 | Needle Spear, Round Shield, Gold (x2) (D), Javelin, Potion I (x2) | Sword 18, Spear 24, S Shield 18 | Shield Master, Commander, Support, Throw, Versatile, Dodge Magic, Counter, Surprise |
6-2 | Murdock*2 | Rogue | 18 | 15 | 9 | 6 | 7 | 0 | Over Scimitar, Miracle Talisman, Potion I, Gold (D) | Sword 30 | Dodge Arrows, Commander, Deathmatch |
6-2 | Muren | Old Knight | 20 | 39 | 11 | 9+12 | 10 | 0 | Knight Sword, Knight Shield, Potion I (x3), Obsidian (D) | Sword 26, Spear 26, M Shield 33 | Shield Master, Ambush, Commander, Hiker |
Ch7 | Gilgamesh | Raze Priest | 15 | 28 | 0 | 2 | 6 | 6 | Dark Heal, Hellworm, Gold (D) | Fire 10, Wind 10, Thunder 10, Dark 20 | Commander |
Ch7 | Nielsen | General | 20 | 52 | 4 | 13+16 | 9 | 0 | High Metal Sword (D), Iron Shield | Sword 26, L Shield 33 | Shield Master, Commander |
7-1 | Riddle*2 | Assassin | 19 | 28 | 6 | 3 | 16 | 0 | Bolt Knife, Wind Ring, Assassin Dagger, Poison Dagger, Sleep Dagger, Thief Dagger | Knife 46 | Ambush, Dodge Arrows, Shadow, Swim, Mug II, Hide, Camouflage |
7-1 | Fire Dragon | Fire Dragon | 20 | 46 | 0 | 35 | 5 | 1 | Fire Breath, Fire Dragon Scale, Dragon Pearl (D) | Fire 10 | Re-Move, Robust |
7-2 | Hazriz*2 | Swordfighter | 17 | 32 | 9 | 4 | 17 | 0 | Scimitar, Potion II (D), Gold (D) | Sword 28 | Continue, Blade |
Ch8 | Basch*2 | Rogue | 3 | 37 | 7 | 3 | 4 | 0 | Bronze Sword | Sword 5 | - |
Ch8 | Kay | Highlander | 16 | 34 | 12 | 6 | 15 | 1 | Heavy Crossbow, Steel Arrows +, Killer Blade, Potion I | Sword 16, Bow 26, Crossbow 32 | Continue, Versatile |
Ch8 | Von Beck | General | 20 | 37 | 9 | 13+20 | 9 | 3 | Knight Sword (D), General Shield | Sword 26, L Shield 33 | Counter, Commander |
8-1 | Larson | Armor Knight | 17 | 38 | 9 | 14+16 | 7 | 0 | Broad Axe (D), Iron Shield, Francisca, Potion I | Axe 38, L Shield 32 | Counter, Throw |
8-1 | Funka | Imperial Knight | 20 | 37 | 9 | 6+7 | 9 | 0 | High Metal Sword, Mithril Shield, Lancea, Amber (D) | Sword 28, Spear 26, S Shield 20 | Re-Move, Counter, Shield Master, Ambush, Commander, Throw |
8-2 | Gomez*2 | Rogue | 18 | 45 | 9 | 6 | 7 | 0 | Shamshir, Prisoner (Cecily) | Sword 30 | Blade |
8-2 | Ice Dragon | Ice Dragon | 18 | 45 | 0 | 35 | 5 | 1 | Ice Breath, Ice Dragon Scale (D) | Wind 0 | Re-Move, Robust |
Ch9 | Graves | Black Knight | 22 | 41 | 13 | 12+13 | 13 | 0 | Halberd, Black Shield, Potion II | Sword 36, Spear 44, S Shield 44, M Shield 44 | Counter, Shield Master, Commander, Robust, Lance, Dodge Magic |
Ch9 | Sophie*6 | Bow Knight | 17 | 33 | 6 | 12 | 9 | 0 | *Pascannon, Imperial Arrows +, Imperial Arrows, Potion I | Bow 30, Crossbow 40 | Mercy, Robust, Horse Master, Blessing |
9-1 | Goswal | Paladin | 20 | 39 | 11 | 9+12 | 11 | 0 | Knight Sword, Knight Shield, Pilum | Sword 26, Spear 33, S Shield 33, M Shield 26 | Re-Move, Commander, Throw |
9-2 | Gibas*2 | Rogue | 22 | 47 | 8 | 6 | 8 | 0 | Thunder Sword, Mithril Powder (D) | Sword 36 | Dodge Arrows |
Ch10 | Plato | Guardian | 20 | 37 | 10 | 10+19 | 10 | 0 | Great Sword, Great Shield, Potion I | Sword 26, L Shield 33 | Counter, Shield Master, Pulverize, Blade |
Ch10 | Bernard | Old Knight | 22 | 41 | 16 | 12+12 | 12 | 0 | Knight Sword, Knight Shield, Potion II | Sword 40, Spear 32, M Shield 43 | Counter, Shield Master, Guard, Commander |
Ch10 | Armakis*7 | Raze Bishop | 25 | 41 | 0 | 7 | 12 | 11 | Hellworm, Miracle Talisman, Janura | Fire 25, Wind 25, Thunder 25, Dark 50 | Robust, Chant, Self-Heal |
Ch10 | Alvina | Paladin | 12 | 31 | 9 | 9+13 | 13 | 3 | *Follage, Paladin Shield, Lancea, Bag | Sword 17, Spear 20, S Shield 18, M Shield 18 | Shield Master, Mercy, Continue, Throw, Robust II |
10-1 | Sandorf*2 | Rogue | 23 | 50 | 11 | 10 | 8 | 0 | Horseslayer, Thunder Ring, Vanish Stone | Sword 45 | Gauntlets, Blade |
10-1 | Thor | Thunder Dragon | 30 | 63 | 0 | 38 | 8 | 4 | Thunder Breath, Thor Scale | Thunder 10 | Re-Move, Robust |
10-2 | Sophie*8 | Bow Knight | 17 | 33 | 6 | 12 | 9 | 0 | *Pascannon, Steel Arrows + (x2), Potion II | Bow 30, Crossbow 40 | Re-Move, Mercy, Robust, Horse Master, Blessing |
Ch11 | Anderson | General | 27 | 41 | 10 | 14+20 | 10 | 3 | Fire Sword, General Shield, Red Ruby (D) | Sword 36, L Shield 45 | Commander, Roubust |
Ch11 | Zephyros*9 | Dragon Lord | 30 | 41 | 16 | 15+14 | 17 | 8 | Caelum Spear, Dragon Shield, Adreastea, Potion III | Sword 50, Spear 60, S Shield 60, M Shield 60 | Re-Move, Continue, Commander, Robust, Blade, Dodge Magic, Pursuit |
Ch11 | Warren | Black Knight | 27 | 43 | 14 | 13+13 | 14 | 0 | Okustan, Black Shield | Sword 45, Spear 54, S Shield 54, M Shield 54 | Re-Move, Shield Master, Commander, Robust, Lance |
11-1 | Moro*2 | Rogue | 28 | 50 | 11 | 7 | 9 | 0 | Over Scimitar, Potion II | Sword 46 | Dodge Arrows, Critical, Weakness, Hide |
11-1 | Dorias | General | 26 | 40 | 10 | 14+20 | 10 | 3 | Knight Sword, General Shield | Sword 34, L Shield 43 | - |
Ch12 | Bandar | Armor Knight | 25 | 44 | 11 | 14+15 | 9 | 0 | Bolt Axe, Hell Shield, Potion III | Axe 41, L Shield 33 | Counter, Shield Master, Robust |
Ch12 | Armakis | Raze Bishop | 25 | 41 | 0 | 7 | 12 | 11 | Berserk, Janura, Ancient Charm (D) | Fire 25, Wind 25, Thunder 25, Dark 50 | Robust, Chant, Self-Heal |
12-1 | Senderos | Dark Knight | 25 | 46 | 15 | 12 | 15 | 9 | Over Scimitar, Thunder Sword, Horseslayer | Sword 50, Dark 41 | Continue, Yell, Blade, Self-Heal |
12-1 | Alphonse | Raze Priest | 30 | 32 | 0 | 4 | 7 | 11 | Scylla, Priest Brace, Berserk, Potion II | Fire 20, Wind 20, Thunder 20, Dark 40 | Robust, Focus, Chant, Pursuit |
12-1 | Rasputin | Raze Bishop | 30 | 39 | 0 | 10 | 16 | 21 | Tomahan, Bishop Brace, Berserk, Hellfire, Obsidian (D) | Fire 30, Wind 30, Thunder 30, Dark 30 | Ambush, Commander, Robust, Chant, Self-Heal |
Ch13 | Conan | General | 30 | 41 | 11 | 15+20 | 11 | 3 | Knight Sword, General Shield | Sword 40, L Shield 50 | Counter |
Ch13 | Manfred | Dragon Knight | 27 | 39 | 10 | 10 | 11 | 0 | Eushuprone, Mithril Shield | Sword 45, Spear 36, S Shield 45 | Re-Move, Shield Master, Commander, Robust |
Ch14 | Pierce | General | 30 | 41 | 11 | 15+20 | 11 | 3 | Great Sword, General Shield, Rapier, Potion III | Sword 40, L Shield 50 | Shield Master, Commander, Blade |
Ch14 | Lanette | Apostle | 17 | 26 | 5 | 4 | 9 | 9 | Selenia Bow, Killer Arrows, Pallas Selenia | Sword 25, Bow 36, Thunder 35 | Mercy, Blessing, Charisma, Assist, Dodge Magic, Protection |
Ch14 | Cordova | Raze Bishop | 30 | 50 | 0 | 8 | 17 | 16 | Tomahan, Phoenix Brace, Berserk, Potion III | Fire 30, Wind 30, Thunder 30, Dark 30 | Counter, Robust, Chant, Self-Heal |
Ch15 | Chaos | Dark Knight | 30 | 56 | 23 | 20 | 22 | 16 | *Divine Sword Vajra, Prayer Talisman, Potion II, Throne Room Key (D) | Sword 60, Dark 50 | Counter, Robust, Sprint, Self-Heal |
Ch15 | Padrof | Earl | 8 | 33 | 7 | 10 | 6 | 0 | Estoc, Potion II (x3), Bag (Repair Stone, Limit Shield, Killer Arrow, Sedative, Antidode, Potion II (x3)) | Sword 10, L Shield 13 | Weakness |
Ch15 | Akram | Raze Bishop | 30 | 39 | 0 | 10 | 9 | 18 | Tomahan, Darkness Ring, Berserk, Wildfire, Prison Key (D) | Fire 30, Wind 30, Thunder 30, Dark 30 | Dodge Arrows, Commander, Versatile, Robust, Self-Heal |
X-1 | Weiss*2*10 | Captain | 24 | 46 | 14 | 8 | 9 | 0 | Estoc, Potion I (x2) | Sword 40 | Mercy, Ambush, Parry, Dodge Swords, Dodge Spears, Dodge Axes, Dodge Magic, Self-Heal |
X-2 | Damien | Chief | 15 | 37 | 8 | 4 | 6 | 0 | Scimitar, Gold (D), Grasse Steel (D) | Sword 20 | - |
X-3 | Chagall | Thief | 21 | 20 | 4 | 3 | 14 | 0 | Main Gauche, *Balmung (D) | Knife 35 | Unlock, Parry, Hide, Slow |
X-4 | Nizard | Raze Priest | 18 | 29 | 0 | 3 | 7 | 6 | Wind Storm, Healing Talisman, Thunder, Hellworm | Fire 12, Wind 12, Thunder 12, Dark 24 | Ambush, Versatile, Dodge Swords |
X-4 | Azovi | Raze Priest | 19 | 29 | 0 | 3 | 5 | 9 | Janura, Priest Brace, Sleep (D), Balor Eye (D) | Fire 12, Wind 12, Thunder 12, Dark 10 | Robust, Focus, Dodge Swords, Chant |
- *1 After any character fights Griff, an event will occur and Sylvia will capture him
- *2 Bounty target
- *3 When Faye talks with or fights Chaos, an event will occur and both of them will disappear; Faye will rejoin with a Miracle Talisman if Saharin visits the house where Chaos was
- *4 When Sherlock attacks Pinero, an event will occur and he will break Pinero's Sleep Harp
- *5 Herakut is injured; his maximum HP is 37
- *6 Sophie only appears in Ch9 if Estobar participated in Ch6 and survived
- *7 Armakis leaves when one of the gates near him is destroyed
- *8 Sophie only appears in 10-2 if Estobar talked with her in Ch9
- *9 Zephyros cannot be killed and leaves on Turn 10
- *10 When Sylvia attacks Weiss, an event will occur and she will cripple him