Berwick Saga Boss Data
From EmblemWiki
This content was originally provided by Othin, Aggro Incarnate.
Source: http://www42.tok2.com/home/joll/
Notes: Enemy stats include stat bonuses from equipment.
Time | Name | Class | LV | HP | Str | Def | Spd | Mag | Items | Weapon skills | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
Ch1 | Benner | Axe Soldier | 8 | 44 | 5 | 7+7 | 2 | 0 | Verian Axe, Verian MShd (D), Vulnerary (D) | Axe 10, S Shield 10, M Shield 8 | - |
Ch1 | Ritchens | Verian Knight | 8 | 37 | 4 | 8+5 | 5 | 1 | Verian Sword (D), Aspis, Vulnerary | Sword 8, Spear 8, S Shield 23 | Commander |
1-1 | Griff*1 | Chief | 7 | 39 | 5 | 5 | 4 | 0 | Scimitar, Vulnerary | Sword 14 | Robust, Robbery, Supporter |
1-1 | Graff | Rogue | 7 | 39 | 7 | 4 | 5 | 0 | Scimitar, Bull Pelt (D), Gold Coin (D) | Sword 13 | Robbery, Despoil, Camouflage, Supporter, Desperation |
1-2 | Disaad | Raze Priest | 12 | 28 | 0 | 2 | 0 | 8 | Berserk | Fire 8, Wind 8, Thunder 8, Dark 10 | Vulnerable |
Ch2 | Valentin | Rogue | 11 | 49 | 4 | 8 | 4 | 0 | Wind Edge, Concoction | Sword 24 | Celerity |
Ch2 | Bengriton*2 | Chief | 12 | 39 | 5 | 4 | 5 | 0 | Scimitar, Vulnerary, Gold Coin (D) | Sword 16 | Commander, Battle Cry, Hateful |
Ch2 | Zalius | Mercenary | 7 | 36 | 8 | 5 | 13 | 0 | Broadsword (D), Guard Brace, Vulnerary | Sword 24 | Counter |
Ch2 | Fuva | Thief | 13 | 33 | 7 | 3 | 6 | 0 | Blood Knife, Vespa, Treasure (D) | Knife 41 | Locktouch, Adept, Hide |
2-1 | Gariad*2 | Rogue | 12 | 32 | 6 | 5 | 6 | 0 | Scimitar, Lightstone (D) | Sword 20 | Vulnerable |
2-2 | Hamilton | Imperial Knight | 14 | 34 | 6 | 5+4 | 6 | 0 | Imperial Sword, Imperial SShd, Gold Coin (D), Vulnerary | Sword 14, Spear 18, S Shield 14 | - |
Ch3 | Agvan*2 | Chief | 10 | 34 | 7 | 4 | 5 | 0 | Shamshir, Vulnerary, Gold Coin (D) | Sword 13 | Commander, Battle Cry, Blade |
Ch3 | Fermat | Raze Priest | 5 | 25 | 0 | 1 | 4 | 4 | Darkmend (D), Swarm, Concoction | Fire 3, Wind 3, Thunder 3, Dark 6 | - |
Ch3 | Chaos*3 | Dark Knight | 30 | 56 | 23 | 20 | 22 | 16 | *Vajra | Sword 60, Dark 50 | Counter, Robust, Celerity, Imbue |
Ch3 | Garos*2 | Assassin | 15 | 26 | 6 | 2 | 16 | 2 | Assassin's Knife | Knife 30 | Counter, Obsfucate, Hide |
3-1 | Rennac | Imperial Knight | 13 | 32 | 8 | 6+4 | 5 | 0 | Longsword, Imp. Officer SShd | Sword 20, Spear 17, S Shield 13 | - |
3-2 | Seamus*2 | Chief | 13 | 40 | 6 | 4 | 5 | 0 | Estoc, Vulnerary, Gold Coin (D) | Sword 17 | Counter |
Ch4 | Ramos | Paladin | 16 | 38 | 10 | 8+12 | 10 | 0 | Mithril Spear, Knight Shield, Phoenix Down (D) | Sword 21, Spear 26, S Shield 26, M Shield 21 | Canto, Commander |
Ch4 | Pisaro*2 | Thief | 13 | 39 | 6 | 2 | 11 | 0 | Killer Knife, Concoction | Knife 21 | Locktouch, Counter, Adept, Hide |
Ch4 | Troia | Brigand | 15 | 51 | 5 | 5 | 1 | 0 | Warpick, Gambler's Brace, Boar Pelt (D) | Axe 20 | Wrath |
4-1 | Pinero*4 | Poet | 11 | 27 | 6 | 3 | 17 | 0 | Throwing Knife, Lullaby Harp | Knife 18, Sword 18 | Locktouch, Vantage, Search, Robust, Hide |
4-2 | Voltz*2 | Rogue | 14 | 42 | 9 | 5 | 7 | 0 | Shamshir, Tiger Brace, Gold Coin (D), Vulnerary (x2) | Sword 23 | Counter, Commander, Knock Away, Blade, Windsweep |
Ch5 | Arnold*5 | Spear Soldier | 8 | 33 | 4 | 4+4 | 7 | 0 | Verian Spear, Verian SShd | Spear 8, S Shield 16 | Robust II |
Ch5 | Lyarc | General | 14 | 35 | 8 | 12+20 | 7 | 3 | Saber, General Shield, Concoction | Sword 18, L Shield 23 | Vulnerable |
5-1 | Zaiath | Rogue | 18 | 45 | 9 | 6 | 7 | 0 | Scimitar+, Eagle Brace, Gold Coin (D), Concoction | Sword 30 | Commander, Hateful |
5-1 | Krishna*2 | Myrmidon | 20 | 36 | 10 | 4 | 18 | 0 | Shamshir | Sword 33 | Adept, Blade |
5-2 | Herakut*6 | Imperial Spear Soldier | 15 | (18) | 6 | 3 | 9 | 0 | Old Imp. Spear | Spear 15, S Shield 15 | Counter |
5-2 | Feruz*2 | Rogue | 16 | 44 | 9 | 5 | 7 | 0 | Estoc, Vulnerary (x2) | Sword 26 | Vantage, Arrowbane, Commander, Critical, Knock Away, Mug, Lethargy |
Ch6 | Theodore | Lance Knight | 19 | 45 | 9 | 11+5 | 9 | 0 | Iron Lance, Round Shield, Decorative Box (D) | Spear 25, S Shield 19 | Canto, Robust, Lance, Supporter |
Ch6 | Minas | Bow Knight | 7 | 31 | 1 | 6 | 13 | 3 | Gastraphetes, Thunder Arrows (4), Iron Arrows + (20), Concoction | Bow 7, Crossbow 9 | Canto, Supporter |
Ch6 | Ortmann | General | 18 | 37 | 9 | 12+20 | 8 | 3 | Mithril Sword, General Shield, Gold Coin (D) | Sword 24, L Shield 30 | Commander |
6-1 | William | Imperial Knight | 18 | 37 | 6 | 6+5 | 6 | 0 | Killer Spear, Round Shield, Gold Coin (x2) (D), Javelin, Vulnerary (x2) | Sword 18, Spear 24, S Shield 18 | Shieldfaire, Commander, Supporter, Throw, Prepared, Magicbane, Counter, Windsweep |
6-2 | Murdock*2 | Rogue | 18 | 15 | 9 | 6 | 7 | 0 | Scimitar+, Miracle Charm, Vulnerary, Gold Coin (D) | Sword 30 | Arrowbane, Commander, Deathmatch |
6-2 | Muerthen | Veteran Knight | 20 | 39 | 11 | 9+12 | 10 | 0 | Knight Sword, Knight Shield, Vulnerary (x3), Obsidian (D) | Sword 26, Spear 26, M Shield 33 | Shieldfaire, Vantage, Commander, Climber |
Ch7 | Gilgamesh | Raze Priest | 15 | 28 | 0 | 2 | 6 | 6 | Darkmend, Swarm, Gold Coin (D) | Fire 10, Wind 10, Thunder 10, Dark 20 | Commander |
Ch7 | Nielsen | General | 20 | 52 | 4 | 13+16 | 9 | 0 | Altium Sword (D), Iron Shield | Sword 26, L Shield 33 | Shieldfaire, Commander |
7-1 | Riddle*2 | Assassin | 19 | 28 | 6 | 3 | 16 | 0 | Bolt Knife, Wind Ring, Assassin's Knife, Poison Knife, Sleep Knife, Thief's Knife | Knife 46 | Vantage, Arrowbane, Obfuscate, Swim, Mug+, Hide, Camouflage |
7-1 | Dragon | Firewyrm | 20 | 46 | 0 | 35 | 5 | 1 | Flametongue, Fire Scale, Wyvern Pearl (D) | Fire 10 | Canto, Robust |
7-2 | Dallas | Imperial Knight | 24 | 39 | 10 | 6+5 | 10 | 0 | Killing Edge, Aspis, Javelin, Pantaz Steel (D) | Sword 24, Spear 32, S Shield 24 | Arrowbane, Throw |
7-2 | Hazrij*2 | Swordfighter | 17 | 32 | 9 | 4 | 17 | 0 | Scimitar, Concoction (D), Gold Coin (D) | Sword 28 | Adept, Blade |
Ch8 | Vasquez*2 | Rogue | 3 | 37 | 7 | 3 | 4 | 0 | Bronze Sword | Sword 5 | - |
Ch8 | Kay | Highlander | 16 | 34 | 12 | 6 | 15 | 1 | Heavy Crossbow, Steel Arrows + (20), Killer Blade, Vulnerary | Sword 16, Bow 26, Crossbow 32 | Adept, Prepared |
Ch8 | von Beck | General | 20 | 37 | 9 | 13+20 | 9 | 3 | Knight Sword (D), General Shield | Sword 26, L Shield 33 | Counter, Commander |
8-1 | Lawson | Armor Knight | 17 | 38 | 9 | 14+16 | 7 | 0 | Broadaxe (D), Iron Shield, Francisca, Vulnerary | Axe 38, L Shield 32 | Counter, Throw |
8-1 | Funka | Imperial Knight | 20 | 37 | 9 | 6+7 | 9 | 0 | Altium Sword, Mithril Shield, Verutum, Amber (D) | Sword 28, Spear 26, S Shield 20 | Canto, Counter, Shieldfaire, Vantage, Commander, Throw |
8-2 | Gomez*2 | Rogue | 18 | 45 | 9 | 6 | 7 | 0 | Shamshir, Prisoner (Cecily) | Sword 30 | Blade |
8-2 | Dragon | Icewyrm | 18 | 45 | 0 | 35 | 5 | 1 | Icetongue, Ice Scale (D) | Wind 0 | Canto, Robust |
Ch9 | Grauve | Black Rider | 22 | 41 | 13 | 12+13 | 13 | 0 | Partisan, Black Shield, Concoction | Sword 36, Spear 44, S Shield 44, M Shield 44 | Counter, Shieldfaire, Commander, Robust, Lance, Magicbane |
Ch9 | Sophie*7 | Bow Knight | 17 | 33 | 6 | 12 | 9 | 0 | Pascanion, Imperial Arrows + (10), Imperial Arrows (10), Vulnerary | Bow 30, Crossbow 40 | Mercy, Robust, Horse-Lover, Miracle |
9-1 | Goswal | Paladin | 20 | 39 | 11 | 9+12 | 11 | 0 | Knight Sword, Knight Shield, Pilum | Sword 26, Spear 33, S Shield 33, M Shield 26 | Canto, Commander, Throw |
9-2 | Gievas*2 | Rogue | 22 | 47 | 8 | 6 | 8 | 0 | Levin Sword, Mithril Dust (D) | Sword 36 | Arrowbane |
Ch10 | Pratton | Guardian | 20 | 37 | 10 | 10+19 | 10 | 0 | Greatsword, Greatshield, Vulnerary | Sword 26, L Shield 33 | Counter, Shieldfaire, Pulverize, Blade |
Ch10 | Barnard | Veteran Knight | 22 | 41 | 16 | 12+12 | 12 | 0 | Knight Sword, Knight Shield, Concoction | Sword 40, Spear 32, M Shield 43 | Counter, Shieldfaire, Guard, Commander |
Ch10 | Almachus*8 | Raze Bishop | 25 | 41 | 0 | 7 | 12 | 11 | Swarm, Miracle Charm, Nosferatu | Fire 25, Wind 25, Thunder 25, Dark 50 | Robust, Versatile, Imbue |
Ch10 | Alvina | Paladin | 12 | 31 | 9 | 9+13 | 13 | 6 | *Follage, Paladin Shield, Lancea, Bag | Sword 17, Spear 20, S Shield 18, M Shield 18 | Shieldfaire, Mercy, Adept, Throw, Robust II |
10-1 | Sandorf*2 | Rogue | 23 | 50 | 11 | 10 | 8 | 0 | Zanbato, Thunder Ring, Vanishstone | Sword 45 | Knock Away, Blade |
10-1 | Thor | Levinwyrm | 30 | 63 | 0 | 38 | 8 | 4 | Stormtongue, Thor's Scale | Thunder 10 | Canto, Robust |
10-2 | Luveil*9 | Arrow Knight | 1 | 26 | 4 | 5 | 7 | 1 | Shortsword | Sword 1, Bow 1, Crossbow 2 | Canto, Robust |
10-2 | Sophie*10 | Bow Knight | 17 | 33 | 6 | 12 | 9 | 0 | Pascanion, Steel Arrows + (40), Concoction | Bow 30, Crossbow 40 | Canto, Fortune, Robust, Horse-Lover, Miracle |
10-2 | Grauve | Black Rider | 22 | 41 | 13 | 15+13 | 13 | 0 | Partisan, Black Shield, Concoction | Sword 36, Spear 44, S Shield 44, M Shield 44 | Canto, Counter, Shieldfaire, Robust, Lance |
Ch11 | Andersen | General | 27 | 41 | 10 | 14+20 | 10 | 3 | Fire Sword, General Shield, Red Ruby (D) | Sword 36, L Shield 45 | Commander, Robust |
Ch11 | Torima | Bow Knight | 24 | 36 | 8 | 6 | 11 | 0 | Automatic Bow, Imperial Arrows + (10), Imperial Arrows (20) | Bow 24, Crossbow 32 | Canto |
Ch11 | Zephyrus*11 | Wyvern Lord | 30 | 41 | 16 | 15+14 | 17 | 8 | Swift Spear, Wyrmskin Shield, Adrasteia, Elixir | Sword 50, Spear 60, S Shield 60, M Shield 60 | Canto, Adept, Commander, Robust, Blade, Magicbane, Pursuit |
Ch11 | Arcturus*11 | Wyvern Knight | 30 | 39 | 11 | 11+8 | 12 | 10 | Infernal Edge, Vollenden, Wind Spear | Sword 50, Spear 40, S Shield 50 | Canto, Adept, Robust, Miracle, Magicbane, Pursuit |
Ch11 | Warren | Black Rider | 27 | 43 | 14 | 13+13 | 14 | 0 | Oxtongue, Black Shield | Sword 45, Spear 54, S Shield 54, M Shield 54 | Canto, Shieldfaire, Commander, Robust, Lance |
11-1 | Morrow*2 | Rogue | 28 | 50 | 11 | 7 | 9 | 0 | Scimitar+, Concoction | Sword 46 | Arrowbane, Critical, Vulnerable, Hide |
11-1 | Vadrius | General | 26 | 40 | 10 | 14+20 | 10 | 3 | Knight Sword, General Shield | Sword 34, L Shield 43 | - |
Ch12 | Vandal | Armor Knight | 25 | 44 | 11 | 14+15 | 9 | 0 | Bolt Axe, Amaterasu Shield, Elixir | Axe 41, L Shield 33 | Counter, Shieldfaire, Robust |
Ch12 | Almachus | Raze Bishop | 25 | 41 | 0 | 7 | 12 | 11 | Berserk, Nosferatu, Ancient Amulet (D) | Fire 25, Wind 25, Thunder 25, Dark 50 | Robust, Versatile, Imbue |
12-1 | Semdallion | Dark Master | 25 | 46 | 15 | 12 | 15 | 9 | Scimitar+, Levin Sword, Zanbato | Sword 50, Dark 41 | Adept, Battle Cry, Blade, Imbue |
12-1 | Alphonse*12 | Raze Priest | 30 | 32 | 0 | 4 | 7 | 11 | Scylla, Blessed Brace, Berserk, Concoction | Fire 20, Wind 20, Thunder 20, Dark 40 | Robust, Focus Chant, Versatile, Pursuit |
12-1 | Rasputin*12 | Raze Bishop | 30 | 39 | 0 | 10 | 16 | 21 | Tumahann, Divine Brace, Berserk, Hellfire, Obsidian (D) | Fire 30, Wind 30, Thunder 30, Dark 30 | Vantage, Commander, Robust, Versatile, Imbue |
Ch13 | Conan | General | 30 | 41 | 11 | 15+20 | 11 | 3 | Knight Sword, General Shield | Sword 40, L Shield 50 | Counter |
Ch13 | Nazgul | Black Rider | 27 | 43 | 14 | 13+13 | 14 | 0 | Oxtongue, Black Shield | Sword 45, Spear 54, S Shield 54, M Shield 54 | Canto, Shieldfaire, Commander, Robust, Lance |
Ch13 | Richthofen | Wyvern Knight | 27 | 39 | 10 | 10 | 11 | 0 | Euthyphro, Mithril Shield | Sword 45, Spear 36, S Shield 45 | Canto, Shieldfaire, Commander, Robust |
Ch14 | Piers | General | 30 | 41 | 11 | 15+20 | 11 | 3 | Greatsword, General Shield, Rapier, Elixir | Sword 40, L Shield 50 | Shieldfaire, Commander, Blade |
Ch14 | Lynette | Chosen One | 17 | 26 | 5 | 4 | 9 | 9 | Serenia Bow, Killer Arrows (20), Pallas Serenia | Sword 25, Bow 36, Thunder 35 | Mercy, Blessing, Charisma, Our Bond, Magicbane, Protector |
Ch14 | Gordova | Raze Bishop | 30 | 50 | 0 | 8 | 17 | 16 | Tumahann, Phoenix Brace, Berserk, Elixir | Fire 30, Wind 30, Thunder 30, Dark 30 | Counter, Robust, Versatile, Imbue |
Ch15 | Chaos | Dark Master | 30 | 56 | 23 | 20 | 22 | 16 | *Vajra, Wish Charm, Concoction, Throne Key (D) | Sword 60, Dark 50 | Counter, Robust, Celerity, Imbue |
Ch15 | Padolf | Earl | 8 | 33 | 7 | 10 | 6 | 0 | Estoc, Concoction (x3), Bag [Repair Stone, Limit Shield, Killer Arrows (20), Sedative, Antidote, Concoction (x3)] | Sword 10, L Shield 13 | Vulnerable |
Ch15 | Jacharam | Raze Bishop | 30 | 39 | 0 | 25 | 9 | 18 | Tumahann, Darkness Ring, Berserk, Earthblaze, Prison Key (D) | Fire 30, Wind 30, Thunder 30, Dark 60 | Arrowbane, Commander, Prepared, Robust, Imbue |
X-1 | Weiss*2*13 | Captain | 24 | 46 | 14 | 8 | 9 | 0 | Estoc, Concoction (x2) | Sword 40 | Mercy, Vantage, Parry, Swordbane, Spearbane, Axebane, Magicbane, Imbue |
X-2 | Dangust | Chief | 15 | 37 | 8 | 4 | 6 | 0 | Scimitar, Gold Coin (D), Gurras Steel (D) | Sword 20 | - |
X-3 | Shagaal | Thief | 21 | 20 | 4 | 3 | 14 | 0 | Main Gauche, Balmung (D) | Knife 35 | Locktouch, Parry, Hide, Lethargy |
X-4 | Nizard | Raze Priest | 18 | 29 | 0 | 3 | 7 | 6 | Windstorm, Health Charm, Thunder, Swarm | Fire 12, Wind 12, Thunder 12, Dark 24 | Vantage, Prepared, Swordbane |
X-4 | Arzovy | Raze Priest | 19 | 29 | 0 | 3 | 5 | 9 | Nosferatu, Blessed Brace, Sleep (D), Eye of Balor (D) | Fire 12, Wind 12, Thunder 12, Dark 10 | Robust, Focus Chant, Swordbane, Versatile |
- *1 After any character fights Griff, an event will occur and Sylvis will capture him
- *2 Bounty target
- *3 When Faye talks with or fights Chaos, an event will occur and both of them will disappear; Faye will rejoin with a Miracle Charm if Sakhalin visits the house where Chaos was
- *4 When Sherlock attacks Penelo, an event will occur and he will break Penelo's Lullaby Lyre
- *5 When Christine talks with Arnold, he will become an NPC and attempt to leave the map
- *6 Herakut is injured; his maximum HP is 37
- *7 Sophie only appears in Ch9 if Esteban participated in Ch6 and survived; if Esteban talks with her, she will leave
- *8 Almachus leaves when one of the gates near him is destroyed
- *9 Luveil can be captured without being crippled
- *10 Sophie only appears in 10-2 if Esteban talked with her in Ch9; if Esteban talks with her, they will both leave, then he will rejoin at the end of the mission with *Pascannon
- *11 Zephyrus and Arcturus cannot be killed and leave on Turn 10
- *12 Alphonse and Rasputin cannot be killed until all of the women have been rescued
- *13 When Sylvis attacks Weiss, an event will occur and she will cripple him