Difference between revisions of "Super Thracia 776/Boss Stats"
From EmblemWiki
Line 49: | Line 49: | ||
|? | |? | ||
|- | |- | ||
− | | | + | |Shiva |
− | | | + | |Swordfighter |
− | | | + | |8 |
− | | | + | |41 |
− | | | + | |14 |
− | | | + | |10 |
− | | | + | |17 |
− | | | + | |17 |
− | | | + | |8 |
− | | | + | |12 |
− | | | + | |9 |
− | | | + | |6 |
− | | | + | |0 |
− | | | + | |5 |
− | | | + | |2 |
|- | |- | ||
|TBA | |TBA |
Revision as of 22:33, 8 April 2011
Name | Class | Lv | HP | Str | Mag | Skl | Spd | Lck | Def | Bld | Mov | Ldr | RMv | Crt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leidrick | Marshall | 5 | 40 | 19 | 14 | 17 | 11 | 4 | 22 | 14 | 6 | 2 | 0 | ? |
August | Bishop | 4 | 31 | 9 | 19 | 17 | 14 | 3 | 10 | 10 | 6 | 3 | 0 | ? |
Shiva | Swordfighter | 8 | 41 | 14 | 10 | 17 | 17 | 8 | 12 | 9 | 6 | 0 | 5 | 2 |
TBA | ||||||||||||||
TBA | ||||||||||||||
TBA | ||||||||||||||
TBA | ||||||||||||||
TBA | ||||||||||||||
TBA | ||||||||||||||
TBA |