Difference between revisions of "Eirika (Cipher)"
From EmblemWiki
AuroraSkye (talk | contribs) |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
+ | ==Eirika - Series 17== | ||
+ | |||
+ | {{FETCG0 | ||
+ | |image = <tabs plain> | ||
+ | <tab inline name="Standard">[[File:B17-086.png|250px]]</tab> | ||
+ | <tab inline name="SR+ Variant">[[File:B17-086+.png|250px]]</tab> | ||
+ | </tabs> | ||
+ | |name = Eirika | ||
+ | |title = Princess of Kind Resolve | ||
+ | |promotion = Advanced | ||
+ | |class = Great Lord | ||
+ | |range = 1 | ||
+ | |insignia = Legendary Weapons | ||
+ | |gender = Female | ||
+ | |weapon = Sword | ||
+ | |other = Mounted | ||
+ | |cost = 5 | ||
+ | |promotion_cost = 4 | ||
+ | |set_number = B17-086SR(+) | ||
+ | |illustrator = Mayo (SR+ signed by Kaori Mizuhashi) | ||
+ | |attack = 70 | ||
+ | |support = 20 | ||
+ | |quote = ''"These are the ancient weapons of our ancestors - the weapons of heroes."'' | ||
+ | |ability1 = '''Sieglinde's Guidance''' [[File:Trigger.png|14px|AUTO]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] When this unit's attack destroys an enemy, you may pay the cost and if you do: Add your supporting card to your hand, or deploy it. | ||
+ | |ability2 = '''Enlightening and Exorcising Brilliance''' [[File:Activate.png|14px|ACT]] [[File:Once Per Turn.png|42px|Once Per Turn]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] Choose 1 of either your own or your opponent's non-lord units, and move them. | ||
+ | |supportskill = [[File:Atk/Def.png|14px|Attack/Defense Support]] '''Miracle of the Sacred Twin''' [[File:Support.png|19px|Support]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] You may pay the cost and if you do: Until the end of this combat, your unit in combat gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0 | ||
+ | |image = [[File:B17-087.png|250px]] | ||
+ | |name = Eirika | ||
+ | |title = Lunar Brace-Bearing Princess | ||
+ | |promotion = Advanced | ||
+ | |class = Great Lord | ||
+ | |range = 1 | ||
+ | |insignia = | ||
+ | |gender = Female | ||
+ | |weapon = Sword | ||
+ | |other = Mounted | ||
+ | |cost = 3 | ||
+ | |promotion_cost = 2 | ||
+ | |set_number = B17-087N / B17-087ST | ||
+ | |illustrator = Niko Komori | ||
+ | |attack = 60 | ||
+ | |support = 20 | ||
+ | |quote = ''"The Sacred Stone is the only hope left to us. Hope for you and me, and the last true hope for peace..."'' | ||
+ | |ability1 = '''Brace and Stone in Resonance''' [[File:Activate.png|14px|ACT]] [[File:Once Per Turn.png|42px|Once Per Turn]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] Until the end of the turn, this unit gains +20 attack. | ||
+ | |ability2 = '''Kind Rule''' [[File:Activate.png|14px|ACT]] [[File:Once Per Turn.png|42px|Once Per Turn]] [ [[File:Flip1.png|30px|Flip 1 Bond]] ] Choose 1 ally in the Front Line, and move them. | ||
+ | |supportskill = | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0 | ||
+ | |image = [[File:B17-088.png|250px]] | ||
+ | |name = Eirika | ||
+ | |title = Kind Princess in Confrontation | ||
+ | |promotion = Base | ||
+ | |class = Lord | ||
+ | |range = 1 | ||
+ | |insignia = Legendary Weapons | ||
+ | |gender = Female | ||
+ | |weapon = Sword | ||
+ | |other = Mounted | ||
+ | |cost = 1 | ||
+ | |promotion_cost = | ||
+ | |set_number = B17-088N | ||
+ | |illustrator = Mayo | ||
+ | |attack = 40 | ||
+ | |support = 20 | ||
+ | |quote = ''"My brother has taught me something of swordplay. I will stand with you."st true hope for peace..."'' | ||
+ | |ability1 = '''Determined Drawn Sword''' [[File:Trigger.png|14px|AUTO]] When this unit's attack destroys an enemy, then until the end of your opponent's next turn, this unit gains +10 attack. | ||
+ | |ability2 = | ||
+ | |supportskill = [[File:Attack Support.png|14px|Attack Support]] '''Tandem Emblem''' [[File:Support.png|19px|Support]] Until the end of this combat, your [[File:Purple (Cipher).png|16px|Purple]] attacking unit gains +10 attack. | ||
+ | |comment = | ||
+ | |}} | ||
==Eirika - Series 11== | ==Eirika - Series 11== | ||
Line 10: | Line 86: | ||
|name = Eirika | |name = Eirika | ||
|title = Restoration Queen | |title = Restoration Queen | ||
− | |promotion = | + | |promotion = Advanced |
|class = Great Lord | |class = Great Lord | ||
|range = 1 | |range = 1 | ||
− | |insignia = | + | |insignia = Legendary Weapons |
|gender = Female | |gender = Female | ||
|weapon = Sword | |weapon = Sword | ||
Line 37: | Line 113: | ||
|name = Eirika | |name = Eirika | ||
|title = Princess of the Sacred Storm Blade | |title = Princess of the Sacred Storm Blade | ||
− | |promotion = | + | |promotion = Advanced |
|class = Great Lord | |class = Great Lord | ||
|range = 1 | |range = 1 | ||
− | |insignia = | + | |insignia = Legendary Weapons |
|gender = Female | |gender = Female | ||
|weapon = Sword | |weapon = Sword | ||
Line 67: | Line 143: | ||
|class = Lord | |class = Lord | ||
|range = 1 | |range = 1 | ||
− | |insignia = | + | |insignia = Legendary Weapons |
|gender = Female | |gender = Female | ||
|weapon = Sword | |weapon = Sword | ||
Line 90: | Line 166: | ||
|name = Eirika | |name = Eirika | ||
|title = Princess of Kind Resolve | |title = Princess of Kind Resolve | ||
− | |promotion = | + | |promotion = Advanced |
|class = Great Lord | |class = Great Lord | ||
|range = 1 | |range = 1 | ||
− | |insignia = | + | |insignia = Legendary Weapons |
|gender = Female | |gender = Female | ||
|weapon = Sword | |weapon = Sword | ||
Line 117: | Line 193: | ||
|name = Eirika | |name = Eirika | ||
|title = Princess of Noble Wishes | |title = Princess of Noble Wishes | ||
− | |promotion = | + | |promotion = Advanced |
|class = Great Lord | |class = Great Lord | ||
|range = 1 | |range = 1 | ||
− | |insignia = | + | |insignia = Legendary Weapons |
|gender = Female | |gender = Female | ||
|weapon = Sword | |weapon = Sword |
Revision as of 02:11, 8 July 2019
Eirika - Series 17
Eirika: Princess of Kind Resolve | ||||||
---|---|---|---|---|---|---|
Class | Great Lord ({{{class_type}}}) | Cost | 5 | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 20 | Range | 1 | |
Quote | "These are the ancient weapons of our ancestors - the weapons of heroes." | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | Attack/Defense Support Miracle of the Sacred Twin [ ] You may pay the cost and if you do: Until the end of this combat, your unit in combat gains +10 attack. | |||||
Card Code | {{{card_code}}} | Illustrator | Mayo (SR+ signed by Kaori Mizuhashi) | |||
Comment |
Eirika - Series 11
Eirika: Princess of Renais | ||||||
---|---|---|---|---|---|---|
Class | Lord ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "Let’s get moving. I won’t stop." | |||||
Support Skill 1 | {{{supportskill1}}} | |||||
Support Skill 2 | Sibling Emblem If your combat unit is "Ephraim", until the end of this battle, that unit gains +20 attack. | |||||
Card Code | {{{card_code}}} | Illustrator | Sachiko Wada / INTELLIGENT SYSTEMS | |||
Comment | The promo is one of two cards included in Series 10 booster box which give a preview of Series 11. |