Difference between revisions of "Ryoma (Cipher)"
From EmblemWiki
Line 21: | Line 21: | ||
|ability3 = '''"Voice of Dragons"''' [[File:Special.png|14px|SPEC]] While you have at least 1 face-up card in your Orb Area, this card's deployment and class change cost are reduced by 1 while this card is in your hand. | |ability3 = '''"Voice of Dragons"''' [[File:Special.png|14px|SPEC]] While you have at least 1 face-up card in your Orb Area, this card's deployment and class change cost are reduced by 1 while this card is in your hand. | ||
|comment = Ryoma steps up as the king of Hoshido, bringing with him newfound strength. The Dragon Vein lets Ryoma make a thunderous strike, preventing evasion and granting range. If you have an open vein, it imbues the field with the ability to cut down both supporting armies with ease. In addition, an open vein will effectively grant Ryoma a 4(3) cost. | |comment = Ryoma steps up as the king of Hoshido, bringing with him newfound strength. The Dragon Vein lets Ryoma make a thunderous strike, preventing evasion and granting range. If you have an open vein, it imbues the field with the ability to cut down both supporting armies with ease. In addition, an open vein will effectively grant Ryoma a 4(3) cost. | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0 | ||
+ | |image = [[File:B07-052N.jpeg|232px]] | ||
+ | |name = Ryoma | ||
+ | |title = Master Swordsman of Hoshido | ||
+ | |promotion = Promoted | ||
+ | |class = Hoshidan King | ||
+ | |range = 1 | ||
+ | |insignia = Nohr | ||
+ | |gender = Male | ||
+ | |weapon = Sword | ||
+ | |other = None | ||
+ | |cost = 3 | ||
+ | |promotion_cost = 2 | ||
+ | |set_number = B03-079HN | ||
+ | |illustrator = | ||
+ | |attack = 60 | ||
+ | |support = 30 | ||
+ | |quote = ''"Everyone stand up and resist! Summon up the last of your strength!"'' | ||
+ | |ability1 = '''"White Light Army"''' [[File:Continuous.png|14px|CONT]] [[File:Flip2.png|30px|Flip 2 Bonds]] When this or another unit is deployed you may pay the cost, until the end of the turn all of your allied units gain 10 attack. | ||
+ | |ability2 = '''"God Blade Raiijinto"''' [[File:Activate.png|14px|ACT]] [[File:Flip1.png|30px|Flip 1 Bond]] Until the end of this turn, this unit gains 1-2 range. | ||
+ | |supportskill = N/A | ||
+ | |comment = | ||
|}} | |}} | ||
Revision as of 05:30, 8 December 2016
Ryoma: Master Swordsman of Hoshido | ||||||
---|---|---|---|---|---|---|
232px | ||||||
Class | Hoshidan King ({{{class_type}}}) | Cost | 3 | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 30 | Range | 1 | |
Quote | "Everyone stand up and resist! Summon up the last of your strength!" | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | N/A | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |