Difference between revisions of "Corrin (Female) (Cipher)"
From EmblemWiki
m |
m |
||
Line 20: | Line 20: | ||
|ability2 = '''"March of Darkness"''' [[File:Activate.png|14px|ACT]] [ [[File:Flip3.png|30px|Flip 3 Bonds]] , send 1 "Corrin (Female)" from your hand to your Retreat Area] Until the end of your opponent's next turn, all of your [[File:Black.png|15px|White]] units get +20 power, and this unit gains range 1-2. | |ability2 = '''"March of Darkness"''' [[File:Activate.png|14px|ACT]] [ [[File:Flip3.png|30px|Flip 3 Bonds]] , send 1 "Corrin (Female)" from your hand to your Retreat Area] Until the end of your opponent's next turn, all of your [[File:Black.png|15px|White]] units get +20 power, and this unit gains range 1-2. | ||
|supportskill = N/A | |supportskill = N/A | ||
− | |comment = This card can be | + | |comment = This card can be devastating to any deck that has set up. Taking out 3 units without the option of evasion is very powerful. If you need to rally for one push against the main character, the second skill is preferred. |
|}} | |}} | ||
Revision as of 19:52, 13 April 2016
Corrin (Female): Divine Dragon of Embers | ||||||
---|---|---|---|---|---|---|
Class | White Blood ({{{class_type}}}) | Cost | 4 | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 20 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | N/A | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment | This card is focused around bolstering your forces outside the deployment phase. Playing a white and black deck with powerful 3 cost cards like Old Loyal Knight, Gunter and Black Dragon Prince, Kana (Male) allow you to untap Corrin upon summoning. |
Corrin (Female): Crown-Princess of Nohr | ||||||
---|---|---|---|---|---|---|
Class | Nohr Princess ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | “If it’s at all possible, next we meet I would like for it to be as friends.” | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | “Hero’s Emblem” If your attacking unit is Black, then until the end of the attack phase the orbs that are destroyed as a result of that unit’s attack becomes 2. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |
Corrin (Female): Crown-Princess of Hoshido | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Princess ({{{class_type}}}) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | ||||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | “Hero’s Emblem” If your attacking unit is White, then until the end of the attack phase the orbs that are destroyed as a result of that unit’s attack becomes 2. | |||||
Card Code | {{{card_code}}} | Illustrator | ||||
Comment |
Starter Deck Exclusive
Promo Exclusive
Alternate Artworks
Illustrator: Yusuke Kozaki 1 of 2 possible promos that comes with a box of booster set 1
Cipher Tournament Pack 2
Illustrator: Yusuke Kozaki 1 of 2 possible promos that comes with a box of booster set 2
New 3DSLL Fire Emblem SE (JP)