Difference between revisions of "Corrin (Male) (Cipher)"
From EmblemWiki
AuroraSkye (talk | contribs) |
|||
Line 27: | Line 27: | ||
− | {{FETCG0- | + | {{FETCG0-2Skills1Support |
|image = [[File:B22-071.png|250px]] | |image = [[File:B22-071.png|250px]] | ||
|name = Corrin (Male) | |name = Corrin (Male) | ||
Line 44: | Line 44: | ||
|illustrator = BISAI | |illustrator = BISAI | ||
|quote = ''"I understand that right now Hoshido and Nohr are at war. But I'm trying to plan ahead for the day the war is over and we can live in peace."'' | |quote = ''"I understand that right now Hoshido and Nohr are at war. But I'm trying to plan ahead for the day the war is over and we can live in peace."'' | ||
− | | | + | |skill1 = '''Chooser of the Future''' [[File:Trigger.png|15px|AUTO]] When this unit's attack destroys an enemy, you may choose 1 of your Orbs, and flip it face-up or face-down. |
+ | |skill2 = '''Shining Divine Blade''' [[File:Continuous.png|15px|CONT]] If you have 2 or more face-up Orbs, this unit gains +20 attack. | ||
|supportskill = [[File:Attack Support.png|16px|attack Support]] '''Hero Emblem''' [[File:Support.png|22px|Support]] Until the end of this combat, the number of Orbs that your [[File:White (Cipher).png|17px|Hoshido]] or [[File:Black (Cipher).png|17px|Nohr]] attacking unit will destroy becomes 2. | |supportskill = [[File:Attack Support.png|16px|attack Support]] '''Hero Emblem''' [[File:Support.png|22px|Support]] Until the end of this combat, the number of Orbs that your [[File:White (Cipher).png|17px|Hoshido]] or [[File:Black (Cipher).png|17px|Nohr]] attacking unit will destroy becomes 2. | ||
|comment = | |comment = |
Latest revision as of 17:07, 24 October 2020
Contents
- 1 Corrin (Male) - Series 22
- 2 Corrin (Male) - Series 20
- 3 Corrin (Male) - Series 17
- 4 Corrin (Male) - Series 14
- 5 Corrin (Male) - Series 10
- 6 Corrin (Male) - Series 3
- 7 Corrin (Male) - Series 2
- 8 Corrin (Male) - Starter Deck Exclusives
- 9 Corrin (Male) - Promotional Exclusives
- 10 Corrin (Male) - Card Sleeves
Corrin (Male) - Series 22
Corrin (Male) - Series 20
Corrin (Male): World-Saving Hero | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Noble (Advanced) | Cost | 3(2) | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 20 | Range | 1 | |
Quote | "I need more strength... I need more power! I need the power to protect everyone... The power to end this night!! " | |||||
Skill 1 | Destiny, Help Us [Send the 1 topmost card of your Deck to the Boundless Area] Until the end of the turn, this unit gains +10 attack. | |||||
Skill 2 | Divine Son of the Blood of Valla If an allied "Corrin (Kingdom of Valla)" evades, you may send this card from your hand to the Retreat Area instead of sending 1 "Corrin (Kingdom of Valla)" from your hand to the Retreat Area. | |||||
Card Code | B20-002N | Illustrator | Eiji Kaneda | |||
Comment |
Corrin (Male) - Series 17
Corrin (Male) - Series 14
Corrin (Male): Song of Lamentation | ||||||
---|---|---|---|---|---|---|
Class | Feral Dragon (Fixed) | Cost | 2 | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 20 | Range | 1 | |
Quote | "…!!" | |||||
Skill 1 | Feral Instinct When your turn ends, if you have no allied “Azura”, destroy this unit. | |||||
Skill 2 | Lost Reason This unit cannot evade. | |||||
Card Code | B14-052N | Illustrator | Aoji | |||
Comment |
Corrin (Male): Prince of a Shining Land | ||||||
---|---|---|---|---|---|---|
Class | Nohr Prince (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "Nohr is in the wrong. Face it, Xander - Garon is no longer human. He's pure evil." | |||||
Skill | White Justice If you have an allied "Ryoma", "Hinoka", "Takumi", or "Sakura", this unit gains +10 attack. | |||||
Support Skill | Hero Emblem Until the end of this combat, the number of Orbs your attacking unit’s attack will destroy becomes 2. | |||||
Card Code | B14-053HN | Illustrator | Saori Toyota | |||
Comment |
Corrin (Male): Prince of a Shining Land | ||||||
---|---|---|---|---|---|---|
Class | Nohr Prince (Base) | Cost | 1 | |||
Symbol | Affinities | |||||
Attack | 40 | Support | 20 | Range | 1 | |
Quote | "Nohr is in the wrong. Face it, Xander - Garon is no longer human. He's pure evil." | |||||
Skill | White Justice If you have an allied "Ryoma", "Hinoka", "Takumi", or "Sakura", this unit gains +10 attack. | |||||
Support Skill | Hero Emblem Until the end of this combat, the number of Orbs your attacking unit’s attack will destroy becomes 2. | |||||
Card Code | P13-002PR | Illustrator | Yusuke Kozaki | |||
Comment | The promo is one of two cards included in Series 13 booster box which give a preview of Series 14. |
Corrin (Male) - Series 10
Corrin (Male) - Series 3
Corrin (Male) - Series 2
Corrin (Male): Dragon-Concealing Prince | ||||||
---|---|---|---|---|---|---|
Class | Nohr Prince (Base) | Cost | 2 | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 20 | Range | 1 | |
Quote | "Just keep talking. It's what you do best. I'm through talking." | |||||
Skill | Howl of the Dragon When this unit is deployed, if you have no allied "Azura", choose 1 of your face-up Bond cards, and flip it face-down. | |||||
Card Code | B02-002N | Illustrator | Tatsuki Nekoma | |||
Comment | If you have no face-up bonds when this unit is deployed, Howl of the Dragon activates with no target. |
Corrin (Male) - Starter Deck Exclusives
Corrin (Male): Fateful Prince | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Noble (Advanced) | Cost | 4(3) | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 20 | Range | 1 | |
Quote | "I've made up my mind — I stand with Hoshido." | |||||
Skill 1 | Intertwined Feelings During your turn, if this unit is in the Front Line and you have 3 or more allies, all other allies gain +10 attack. | |||||
Skill 2 | Sword Consecrated to Hoshido [Tap an allied "Ryoma", "Hinoka", "Takumi", or "Sakura"] When this unit is attacking , you may pay the cost and If you do: Until the end of that combat, this unit gains +10 attack. | |||||
Card Code | S03-001ST | Illustrator | Yusuke Kozaki | |||
Comment |
Corrin (Male): Fateful Prince | ||||||
---|---|---|---|---|---|---|
Class | Hoshido Noble (Advanced) | Cost | 4(3) | |||
Symbol | Affinities | |||||
Attack | 70 | Support | 20 | Range | 1 | |
Quote | "I've made up my mind — I stand with Hoshido." | |||||
Skill 1 | Intertwined Feelings During your turn, if this unit is in the Front Line and you have 3 or more allies, all other allies gain +10 attack. | |||||
Skill 2 | Sword Consecrated to Hoshido [Tap an allied "Ryoma", "Hinoka", "Takumi", or "Sakura"] When this unit is attacking , you may pay the cost and If you do: Until the end of that combat, this unit gains +10 attack. | |||||
Card Code | S03-001ST+ | Illustrator | Yusuke Kozaki | |||
Comment | The Birthright Starter Deck includes both the ST and holo ST+ cards. |