Difference between revisions of "Kent (Cipher)"
From EmblemWiki
Line 1: | Line 1: | ||
{{FETCG0 | {{FETCG0 | ||
− | |image = [[File:Kent.png| | + | |image = [[File:B07-011.png|250px]] |
+ | |name = Kent | ||
+ | |title = Crimson Shield | ||
+ | |promotion = Promoted | ||
+ | |class = Paladin | ||
+ | |range = 1 | ||
+ | |insignia = Divine Weapons (Purple) | ||
+ | |gender = Male | ||
+ | |weapon = Lance | ||
+ | |other = Mounted | ||
+ | |cost = 3 | ||
+ | |promotion_cost = 2 | ||
+ | |set_number = B07-011HN | ||
+ | |illustrator = Genki Kuno | ||
+ | |attack = 60 | ||
+ | |support = 10 | ||
+ | |quote = ''"Quote"'' | ||
+ | |ability1 = '''“Cavalier Combination”''' [[File:Activate.png|14px|ACT]] [[File:Once Per Turn.png|42px|Once Per Turn]] Select a “[[Sain (Cipher)|Sain]]” card in your Retreat Area and place in on top of your Deck. | ||
+ | |ability2 = N/A | ||
+ | |supportskill = [[File:Attack Support.png|14px]] '''"Blazing Red Spear"''' If the attacking unit is “[[Sain (Cipher)|Sain]]” or a unit with the [[File:Mounted (Cipher).png|16px|Mounted]] affinity, until the end of this battle, your attacking unit gains 30 attack. | ||
+ | |comment = | ||
+ | |}} | ||
+ | |||
+ | {{FETCG0 | ||
+ | |image = [[File:B07-012.png|250px]] | ||
|name = Kent | |name = Kent | ||
|title = Diligent Red Knight | |title = Diligent Red Knight | ||
Line 12: | Line 36: | ||
|cost = 1 | |cost = 1 | ||
|promotion_cost = N/A | |promotion_cost = N/A | ||
− | |set_number = B07- | + | |set_number = B07-012N |
|illustrator = Genki Kuno | |illustrator = Genki Kuno | ||
|attack = 40 | |attack = 40 |
Revision as of 01:13, 10 December 2016
Kent: Crimson Shield | ||||||
---|---|---|---|---|---|---|
Class | Paladin ({{{class_type}}}) | Cost | 3 | |||
Symbol | Affinities | |||||
Attack | 60 | Support | 10 | Range | 1 | |
Quote | "Quote" | |||||
Skill 1 | {{{skill1}}} | |||||
Skill 2 | {{{skill2}}} | |||||
Support Skill | "Blazing Red Spear" If the attacking unit is “Sain” or a unit with the Mounted affinity, until the end of this battle, your attacking unit gains 30 attack. | |||||
Card Code | {{{card_code}}} | Illustrator | Genki Kuno | |||
Comment |